Difference between revisions of "Hat of the Mad"
From Medivia Online Wiki
m |
Tymofarrar (talk | contribs) |
||
| Line 5: | Line 5: | ||
category=Helmets| | category=Helmets| | ||
enchantable=y| | enchantable=y| | ||
pattributes=???| | pattributes=<b>Presence of Mind</b> <small>(1 Mana Per 16 Ticks)</small>, <b>Intellect</b> <small>(+15 Mana)</small>, ???| | ||
arm=3| | arm=3| | ||
loot_value=3,000 gp| | loot_value=3,000 gp| | ||
Revision as of 07:39, 10 December 2019
You see a Hat of the Mad (Arm:3). It weighs 7.5 oz. |
|
|---|---|
| Possible Attributes: | Presence of Mind (1 Mana Per 16 Ticks), Intellect (+15 Mana), ??? |
| Enchantable: | ✔️ |
| Arm: | 3 |
| Weight: | 7.5 oz |
| Dropped by: | None. |
| Buy from: |
|
| Sell to: | Players only. |
| Note: | Mages tend to use them as they provide a great armor / oz ratio. Is part of the Blue Set. Only obtainable through the Mad Mage Room Quest. |