Difference between revisions of "Golden Armor"
From Medivia Online Wiki
HurionWiki (talk | contribs) |
HurionWiki (talk | contribs) |
||
| Line 29: | Line 29: | ||
weight=80.0| | weight=80.0| | ||
description=It's an enchanted armor.| | description=It's an enchanted armor.| | ||
dropped_by=[[Warlock]], [[Walius]], [[Red Wyvern]], [[Priest of Light]], [[Priestess of Light]], [[Skeleton Warlord]], [[Undead Titan]], [[Gorgon]], [[Chimera]], [[Abomination]], [[Shadow Drake]], [[Magma Dragon]], [[Phoenix]], [[Radiant Phoenix]], [[Blood Sphinx]], [[Ritualist]], [[Groma]], [[Radiant Crusader]], [[Hammerhead Shark]], [[Radiant Paladin]], [[Darkwing]], [[Sea Dragon]]| | dropped_by=[[Warlock]], [[Walius]], [[Red Wyvern]], [[Priest of Light]], [[Priestess of Light]], [[Skeleton Warlord]], [[Undead Titan]], [[Gorgon]], [[Chimera]], [[Abomination]], [[Shadow Drake]], [[Magma Dragon]], [[Phoenix]], [[Radiant Phoenix]], [[Blood Sphinx]], [[Ritualist]], [[Groma]], [[Radiant Crusader]], [[Hammerhead Shark]], [[Radiant Paladin]], [[Darkwing]], [[Sea Dragon]], [[Tidebreaker Naga]]| | ||
sell_to_osaris=[[Ziyad]] (20,000 gp; only after completing the [[Loyality and Devotion Quest]])| | sell_to_osaris=[[Ziyad]] (20,000 gp; only after completing the [[Loyality and Devotion Quest]])| | ||
sell_to_arak=[[Travelling Merchant]] (1,500 gp)| | sell_to_arak=[[Travelling Merchant]] (1,500 gp)| | ||
Revision as of 20:02, 1 May 2026
You see a Golden Armor (Arm:14). It weighs 80.0 oz. It's an enchanted armor. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item Rank: | 100 | ||||||||
| Properties: | Dexterity (4), Strength (4), Intelligence (3) | ||||||||
| Possible Attributes: | Superior (1), Fortitude (7), Lean (-30), Resistance (Energy, 2%), LINKED:{Strength (5) + Dexterity (4) + Intelligence (4)}
| ||||||||
| Arm: | 14 | ||||||||
| Description: | It's an enchanted armor. | ||||||||
| Weight: | 80.0 oz | ||||||||
| Dropped by: | Warlock, Walius, Red Wyvern, Priest of Light, Priestess of Light, Skeleton Warlord, Undead Titan, Gorgon, Chimera, Abomination, Shadow Drake, Magma Dragon, Phoenix, Radiant Phoenix, Blood Sphinx, Ritualist, Groma, Radiant Crusader, Hammerhead Shark, Radiant Paladin, Darkwing, Sea Dragon, Tidebreaker Naga | ||||||||
| Buy from: |
| ||||||||
| Sell to: |
| ||||||||
| Crafting: |
| ||||||||
| Note: | Can be obtained in the Titan Quest Can be obtained as a reward from Royal Griffin Lair |