Difference between revisions of "Captain Morgan"
From Medivia Online Wiki
| Line 45: | Line 45: | ||
| style="text-align: center" | [[File:Deepcurrent_Hood.png]] | | style="text-align: center" | [[File:Deepcurrent_Hood.png]] | ||
| [[Deepcurrent Hood|Deepcurrent Hood]] | | [[Deepcurrent Hood|Deepcurrent Hood]] | ||
| [[Glacierweave Hood]] + 200 [[Phenakite Bar]]s + 135 [[Bornite Bar]]s + 50 [[Giant Pale Pearl]]s + 24 [[Tidecut Shard]]s + 90 [[Vorana Tail]]s '''OR''' 40 [[Piranha | | [[Glacierweave Hood]] + 200 [[Phenakite Bar]]s + 135 [[Bornite Bar]]s + 50 [[Giant Pale Pearl]]s + 24 [[Tidecut Shard]]s + 90 [[Vorana Tail]]s '''OR''' 40 [[Piranha Scales]] | ||
|- | |- | ||
| style="text-align: center" | [[File:Deepcurrent_Robe.png]] | | style="text-align: center" | [[File:Deepcurrent_Robe.png]] | ||
| [[Deepcurrent Robe|Deepcurrent Robe]] | | [[Deepcurrent Robe|Deepcurrent Robe]] | ||
| [[Glacierweave Robe]] + 400 [[Phenakite Bar]]s + 270 [[Bornite Bar]]s + 100 [[Giant Pale Pearl]]s + 50 [[Tidecut Shard]]s + 180 [[Vorana Tail]]s '''OR''' 80 [[Piranha | | [[Glacierweave Robe]] + 400 [[Phenakite Bar]]s + 270 [[Bornite Bar]]s + 100 [[Giant Pale Pearl]]s + 50 [[Tidecut Shard]]s + 180 [[Vorana Tail]]s '''OR''' 80 [[Piranha Scales]] | ||
|- | |- | ||
| style="text-align: center" | [[File:Deepcurrent_Legs.png]] | | style="text-align: center" | [[File:Deepcurrent_Legs.png]] | ||
| [[Deepcurrent Legs|Deepcurrent Legs]] | | [[Deepcurrent Legs|Deepcurrent Legs]] | ||
| [[Glacierweave Legs]] + 350 [[Phenakite Bar]]s + 235 [[Bornite Bar]]s + 90 [[Giant Pale Pearl]]s + 40 [[Tidecut Shard]]s + 160 [[Vorana Tail]]s '''OR''' 70 [[Piranha | | [[Glacierweave Legs]] + 350 [[Phenakite Bar]]s + 235 [[Bornite Bar]]s + 90 [[Giant Pale Pearl]]s + 40 [[Tidecut Shard]]s + 160 [[Vorana Tail]]s '''OR''' 70 [[Piranha Scales]] | ||
|- | |- | ||
| style="text-align: center" | [[File:Deepcurrent_Boots.png]] | | style="text-align: center" | [[File:Deepcurrent_Boots.png]] | ||
| [[Deepcurrent Boots|Deepcurrent Boots]] | | [[Deepcurrent Boots|Deepcurrent Boots]] | ||
| [[Glacierweave Boots]] + 250 [[Phenakite Bar]]s + 165 [[Bornite Bar]]s + 60 [[Giant Pale Pearl]]s + 30 [[Tidecut Shard]]s + 110 [[Vorana Tail]]s '''OR''' 50 [[Piranha | | [[Glacierweave Boots]] + 250 [[Phenakite Bar]]s + 165 [[Bornite Bar]]s + 60 [[Giant Pale Pearl]]s + 30 [[Tidecut Shard]]s + 110 [[Vorana Tail]]s '''OR''' 50 [[Piranha Scales]] | ||
|- | |- | ||
| style="text-align: center" | [[File:Tome_of_Deep_Current.png]] | | style="text-align: center" | [[File:Tome_of_Deep_Current.png]] | ||
| Line 65: | Line 65: | ||
| style="text-align: center" | [[File:Seastrike_Hood.png]] | | style="text-align: center" | [[File:Seastrike_Hood.png]] | ||
| [[Seastrike Hood|Seastrike Hood]] | | [[Seastrike Hood|Seastrike Hood]] | ||
| [[Frostpiercer Hood]] + 200 [[Phenakite Bar]]s + 135 [[Bornite Bar]]s + 50 [[Giant Pale Pearl]]s + 24 [[Tidecut Shard]]s + 40 [[Piranha | | [[Frostpiercer Hood]] + 200 [[Phenakite Bar]]s + 135 [[Bornite Bar]]s + 50 [[Giant Pale Pearl]]s + 24 [[Tidecut Shard]]s + 40 [[Piranha Scales]] | ||
|- | |- | ||
| style="text-align: center" | [[File:Seastrike_Armor.png]] | | style="text-align: center" | [[File:Seastrike_Armor.png]] | ||
| [[Seastrike Armor|Seastrike Armor]] | | [[Seastrike Armor|Seastrike Armor]] | ||
| [[Frostpiercer Armor]] + 400 [[Phenakite Bar]]s + 270 [[Bornite Bar]]s + 100 [[Giant Pale Pearl]]s + 50 [[Tidecut Shard]]s + 80 [[Piranha | | [[Frostpiercer Armor]] + 400 [[Phenakite Bar]]s + 270 [[Bornite Bar]]s + 100 [[Giant Pale Pearl]]s + 50 [[Tidecut Shard]]s + 80 [[Piranha Scales]] | ||
|- | |- | ||
| style="text-align: center" | [[File:Seastrike_Legs.png]] | | style="text-align: center" | [[File:Seastrike_Legs.png]] | ||
| [[Seastrike Legs|Seastrike Legs]] | | [[Seastrike Legs|Seastrike Legs]] | ||
| [[Frostpiercer Legs]] + 350 [[Phenakite Bar]]s + 235 [[Bornite Bar]]s + 90 [[Giant Pale Pearl]]s + 40 [[Tidecut Shard]]s + 70 [[Piranha | | [[Frostpiercer Legs]] + 350 [[Phenakite Bar]]s + 235 [[Bornite Bar]]s + 90 [[Giant Pale Pearl]]s + 40 [[Tidecut Shard]]s + 70 [[Piranha Scales]] | ||
|- | |- | ||
| style="text-align: center" | [[File:Seastrike_Boots.png]] | | style="text-align: center" | [[File:Seastrike_Boots.png]] | ||
| [[Seastrike Boots|Seastrike Boots]] | | [[Seastrike Boots|Seastrike Boots]] | ||
| [[Frostpiercer Boots]] + 250 [[Phenakite Bar]]s + 165 [[Bornite Bar]]s + 60 [[Giant Pale Pearl]]s + 30 [[Tidecut Shard]]s + 50 [[Piranha | | [[Frostpiercer Boots]] + 250 [[Phenakite Bar]]s + 165 [[Bornite Bar]]s + 60 [[Giant Pale Pearl]]s + 30 [[Tidecut Shard]]s + 50 [[Piranha Scales]] | ||
|- | |- | ||
| style="text-align: center" | [[File:Tideforged_Helmet.png]] | | style="text-align: center" | [[File:Tideforged_Helmet.png]] | ||
| Line 125: | Line 125: | ||
| style="text-align: center" | [[File:Piranha_Trophy.png]] | | style="text-align: center" | [[File:Piranha_Trophy.png]] | ||
| [[Piranha Trophy|Piranha Trophy]] | | [[Piranha Trophy|Piranha Trophy]] | ||
| 100 [[Piranha | | 100 [[Piranha Scales]] | ||
|- | |- | ||
| style="text-align: center" | [[File:Hammerhead_Shark_Trophy.png]] | | style="text-align: center" | [[File:Hammerhead_Shark_Trophy.png]] | ||
Revision as of 06:37, 1 May 2026
| Captain Morgan | |
|---|---|
| Location: | Osaris |
| Occupation: | Trader and Crafter |
Crafts
Sells
|
Buys
|
























