Burning Champion: Difference between revisions

From Medivia Online Wiki
m Text replacement - "loot_common<!--white-->" to "loot_common"
m Text replacement - "loot_uncommon<!--green-->" to "loot_uncommon"
Line 17: Line 17:
|loot_very_common<!--grey-->=[[File:Gold Coin.gif|link=Gold Coin]] [[File:Gold Coin.gif|link=Gold Coin]]
|loot_very_common<!--grey-->=[[File:Gold Coin.gif|link=Gold Coin]] [[File:Gold Coin.gif|link=Gold Coin]]
|loot_common=[[File:Fire Mushroom.png|link=Fire Mushroom]] [[File:Heart of Fire.png|link=Heart of Fire]] [[File:Steel Helmet.png|link=Steel Helmet]]
|loot_common=[[File:Fire Mushroom.png|link=Fire Mushroom]] [[File:Heart of Fire.png|link=Heart of Fire]] [[File:Steel Helmet.png|link=Steel Helmet]]
|loot_uncommon<!--green-->=[[File:Plate Armor.png|link=Plate Armor]] [[File:Small Ruby.gif|link=Small Ruby]]
|loot_uncommon=[[File:Plate Armor.png|link=Plate Armor]] [[File:Small Ruby.gif|link=Small Ruby]]
|loot_semi-rare<!--blue-->=
|loot_semi-rare<!--blue-->=
|loot_rare<!--purple-->=
|loot_rare<!--purple-->=

Revision as of 20:50, 17 January 2026

Burning Champion
Hit Points: 720
Experience: 1,050
Summon: --
Convince: --
Abilities:Melee (0-?)
Class:?
Pushable:
Push Objects:✔️
Est. Max Damage:
Immune To:Fire, Lifedrain
Note:Treat as a stronger Fire Elemental.
Loot:
Very Common
Common
Uncommon
Very Rare
Location:Fiery Tomb just before Rel'tir entrance teleport.

Go back to Creatures.