Grim Adept: Difference between revisions

From Medivia Online Wiki
m Text replacement - "loot_very_common<!--grey-->" to "loot_very_common"
m Text replacement - "loot_semi-rare<!--blue-->" to "loot_semi-rare"
Line 19: Line 19:
|loot_common<!--white-->=[[File:Crystal Ring.gif|link=Crystal Ring]] [[File:Mind Stone.gif|link=Mind Stone]] [[File:Book (Dark Brown).gif|link=Book (Dark Brown)]] [[File:Skull.gif|link=Skull]] [[File:Dark Shield.png|link=Dark Shield]] [[File:Inkwell.png|link=Inkwell]] [[File:Brown Mushroom.png|link=Brown Mushroom]] [[File:Dark Helmet.png|link=Dark Helmet]]
|loot_common<!--white-->=[[File:Crystal Ring.gif|link=Crystal Ring]] [[File:Mind Stone.gif|link=Mind Stone]] [[File:Book (Dark Brown).gif|link=Book (Dark Brown)]] [[File:Skull.gif|link=Skull]] [[File:Dark Shield.png|link=Dark Shield]] [[File:Inkwell.png|link=Inkwell]] [[File:Brown Mushroom.png|link=Brown Mushroom]] [[File:Dark Helmet.png|link=Dark Helmet]]
|loot_uncommon<!--green-->=[[File:Life Ring.png|link=Life Ring]]
|loot_uncommon<!--green-->=[[File:Life Ring.png|link=Life Ring]]
|loot_semi-rare<!--blue-->=[[File:Skull Staff.gif|link=Skull Staff]]
|loot_semi-rare=[[File:Skull Staff.gif|link=Skull Staff]]
|loot_rare<!--purple-->=
|loot_rare<!--purple-->=
|loot_very_rare<!--red-->=
|loot_very_rare<!--red-->=

Revision as of 21:02, 17 January 2026

Grim Adept
Hit Points: 1,750
Experience: 3,050
Summon: --
Convince: --
Abilities:Sudden Death (50-100), Death Explosion (150-250), AoE Life-drain (150-200), Manadrain (0-40), Light Healing
Class:Human
Pushable:
Push Objects:✔️
Est. Max Damage:500+? hp per turn
Immune To:Fire, Poison, Lifedrain, Death
Task:400 (Grim Faction)
Loot:
Very Common
Common
Uncommon
Semi-Rare
Extremely Rare
Legendary
Location:Grim Adept Tower Forgula, Grim Adepts Thoris

Go back to Creatures.