Difference between revisions of "Legendary Items"
From Medivia Online Wiki
HurionWiki (talk | contribs) |
HurionWiki (talk | contribs) |
||
| Line 12: | Line 12: | ||
! style="text-align: center" | '''Slot:''' | ! style="text-align: center" | '''Slot:''' | ||
! style="text-align: center" | '''Item Rank:''' | ! style="text-align: center" | '''Item Rank:''' | ||
! style="text-align: center" | '''Special Effects:''' | ! style="text-align: center" | '''Special Effects:''' | ||
! style="text-align: center" | '''Obtainable from:''' | ! style="text-align: center" | '''Obtainable from:''' | ||
| Line 21: | Line 20: | ||
| style="text-align: center" | Accessory | | style="text-align: center" | Accessory | ||
| style="text-align: center" | - | | style="text-align: center" | - | ||
| style="text-align: center" | - | | style="text-align: center" | - | ||
| style="text-align: center" | [[Ent]], [[Fairy Faeblade]], [[Centaur Windrider]], [[Feralwood Druid]] | | style="text-align: center" | [[Ent]], [[Fairy Faeblade]], [[Centaur Windrider]], [[Feralwood Druid]] | ||
| Line 29: | Line 27: | ||
| style="text-align: center" | Ring | | style="text-align: center" | Ring | ||
| style="text-align: center" | - | | style="text-align: center" | - | ||
| style="text-align: center" | - | | style="text-align: center" | - | ||
| style="text-align: center" | [[Hammerhead Shark]], [[Crownscale Wyrm]], [[Eelwyrm]], [[Brinewyrm]] | | style="text-align: center" | [[Hammerhead Shark]], [[Crownscale Wyrm]], [[Eelwyrm]], [[Brinewyrm]] | ||
| Line 37: | Line 34: | ||
| style="text-align: center" | Armor | | style="text-align: center" | Armor | ||
| style="text-align: center" | 200 | | style="text-align: center" | 200 | ||
| style="text-align: center" | - | | style="text-align: center" | - | ||
| style="text-align: center" | [[Shadow Drake]] | | style="text-align: center" | [[Shadow Drake]] | ||
| Line 45: | Line 41: | ||
| style="text-align: center" | Armor | | style="text-align: center" | Armor | ||
| style="text-align: center" | 300 | | style="text-align: center" | 300 | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | [[Dragon Lord]] | | style="text-align: center" | [[Dragon Lord]] | ||
| Line 53: | Line 48: | ||
| style="text-align: center" | Ring | | style="text-align: center" | Ring | ||
| style="text-align: center" | 350 | | style="text-align: center" | 350 | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | [[Ancient Dragon]], [[Obsidian Dragon]] | | style="text-align: center" | [[Ancient Dragon]], [[Obsidian Dragon]] | ||
| Line 61: | Line 55: | ||
| style="text-align: center" | Boots | | style="text-align: center" | Boots | ||
| style="text-align: center" | 350 | | style="text-align: center" | 350 | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | [[Magma Dragon]] | | style="text-align: center" | [[Magma Dragon]] | ||
| Line 69: | Line 62: | ||
| style="text-align: center" | Boots | | style="text-align: center" | Boots | ||
| style="text-align: center" | 400 | | style="text-align: center" | 400 | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | [[Gorgon]], [[Corrupted Spider]], [[Swamp Demon]], [[Huntsman Spider]], [[Giant Cobra]] | | style="text-align: center" | [[Gorgon]], [[Corrupted Spider]], [[Swamp Demon]], [[Huntsman Spider]], [[Giant Cobra]] | ||
| Line 78: | Line 70: | ||
| style="text-align: center" | Shield | | style="text-align: center" | Shield | ||
| style="text-align: center" | 400 | | style="text-align: center" | 400 | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | [[Frostclaw]], [[Blazeclaw]] | | style="text-align: center" | [[Frostclaw]], [[Blazeclaw]] | ||
| Line 86: | Line 77: | ||
| style="text-align: center" | Helmet | | style="text-align: center" | Helmet | ||
| style="text-align: center" | 400 | | style="text-align: center" | 400 | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | [[Deranger]], [[Ancient Watcher]] | | style="text-align: center" | [[Deranger]], [[Ancient Watcher]] | ||
| Line 94: | Line 84: | ||
| style="text-align: center" | Weapon | | style="text-align: center" | Weapon | ||
| style="text-align: center" | 450 | | style="text-align: center" | 450 | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | [[Dread Knight]], [[Warp Serpent]], [[Darkwing]], [[Abysmor]], [[Abysslurker]], [[Shadow Guard]], [[Abyssbinder]], [[Nightmaw]], [[Abyssworm]], [[Spiralmaw]], [[Chaosmaw]], [[Chaos Sentry]], [[Netherhorn]], [[Voidscale]] | | style="text-align: center" | [[Dread Knight]], [[Warp Serpent]], [[Darkwing]], [[Abysmor]], [[Abysslurker]], [[Shadow Guard]], [[Abyssbinder]], [[Nightmaw]], [[Abyssworm]], [[Spiralmaw]], [[Chaosmaw]], [[Chaos Sentry]], [[Netherhorn]], [[Voidscale]] | ||
| Line 102: | Line 91: | ||
| style="text-align: center" | Weapon | | style="text-align: center" | Weapon | ||
| style="text-align: center" | 450 | | style="text-align: center" | 450 | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | [[Abyssal Sorceress]], [[Runeguard]], [[Havoc Apostle]], [[Shadow Knight]], [[Ritualist]], [[Voidflayer]], [[Dark Apprentice]], [[Wrathling]], [[Abyss Reaper]], [[Rift Soldier]], [[Voidling]] | | style="text-align: center" | [[Abyssal Sorceress]], [[Runeguard]], [[Havoc Apostle]], [[Shadow Knight]], [[Ritualist]], [[Voidflayer]], [[Dark Apprentice]], [[Wrathling]], [[Abyss Reaper]], [[Rift Soldier]], [[Voidling]] | ||
| Line 110: | Line 98: | ||
| style="text-align: center" | Armor | | style="text-align: center" | Armor | ||
| style="text-align: center" | 600 | | style="text-align: center" | 600 | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | [[Sea Dragon]], [[Bloodscale Naga]], [[Sea Dragonet]], [[Duskfin Dragonet]] | | style="text-align: center" | [[Sea Dragon]], [[Bloodscale Naga]], [[Sea Dragonet]], [[Duskfin Dragonet]] | ||
| Line 118: | Line 105: | ||
| style="text-align: center" | Armor | | style="text-align: center" | Armor | ||
| style="text-align: center" | 600 | | style="text-align: center" | 600 | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | [[Tidesinger Naga]], [[Coralblade Naga]], [[Mistweaver Naga]] | | style="text-align: center" | [[Tidesinger Naga]], [[Coralblade Naga]], [[Mistweaver Naga]] | ||
| Line 126: | Line 112: | ||
| style="text-align: center" | Weapon | | style="text-align: center" | Weapon | ||
| style="text-align: center" | 600 | | style="text-align: center" | 600 | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | [[Tidebreaker Naga]] | | style="text-align: center" | [[Tidebreaker Naga]] | ||
Revision as of 18:18, 17 January 2026
Legendary Items
Legendary items are the most unique and extremely rare type of equipment you can find in the game. They mostly drop from elite (legendary) versions of monsters and are much more powerful than regular gear, often giving better stats and special bonuses.
When a legendary item is fully attributed, it gets a red outline instead of the usual golden one.
Legendary Exclusives
Legendary-exclusive items are special items that can only be obtained from elite (legendary) versions of monsters, but they are not considered legendary.
These items often have on-use effects or serve as decorative pieces.
| Image: | Name: | Properties and Effects: | Obtainable from: |
|---|---|---|---|
| Key of The Bound Soul | Bloodlord, Necrolord, Reaper | ||
| Anglerfish Doll | UNKNOWN YET | Acidlure, Cryolure, Pyrolure | |
| Golden Machete | Same as regular Machete | Azure Mercenary | |
| Demon Trophy | Hangable on wall. | Demon | |
| Ashlord Trophy | Hangable on wall. | Ashlord | |
| Lightbringer Trophy | Hangable on wall. | Lightbringer Hero | |
| Fire Ant Bag | Fire Ant Soldier |
Honorable Mentions
Listed items are not exclusive for legendary monsters, but they are very rare or sought for.