Difference between revisions of "Great Energy Beam"
From Medivia Online Wiki
m (Text replacement - "Edron" to "Garrogat") |
m (Text replacement - "Master Camille" to "Eguleus") |
||
| (10 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Spell| | |||
{| | name=Great Energy Beam| | ||
incantation=Increo Magni Virtus Fulgur| | |||
image=[[File:Increo_magni_virtus_fulgur.png]]| | |||
| | mana=200| | ||
ml=14| | |||
cost=1800| | |||
premium=n| | |||
| | effect=Shoots a strong beam infront of caster dealing strong energy damage.| | ||
| | note=A very useful spell for PvP. Stronger version of [[Energy Beam]].| | ||
| | |||
| | |||
| | |||
[[ | |||
| | |||
ms_eschen=Eguleus| | |||
ms_thoris=Torben| | |||
ms_arak=Arbois| | |||
ms_yehsha=Haffnal| | |||
ms_osaris=Bedhin| | |||
ms_mittenhoff=Tuggot| | |||
ms_lucindel=Gloringwe| | |||
}} | |||
Latest revision as of 20:22, 25 February 2022
|
Great Energy Beam |
|---|---|
| Incantation: | Increo Magni Virtus Fulgur |
| Cost: | 1800 gp |
| Magic Level: | 14 |
| Mana | 200 |
| Premium: | ❌ |
| Effect: | Shoots a strong beam infront of caster dealing strong energy damage. |
| Note: | A very useful spell for PvP. Stronger version of Energy Beam. |
| City | Druids | Mages | Archers | Knights |
|---|---|---|---|---|
| Abukir | --- | --- | --- | --- |
| Arak | --- | Arbois | --- | --- |
| Cirone | --- | --- | --- | --- |
| Eschen | --- | Eguleus | --- | --- |
| Garrogat | --- | --- | --- | --- |
| Lucindel | --- | Gloringwe | --- | --- |
| Mittenhoff | --- | Tuggot | --- | --- |
| Osaris | --- | Bedhin | --- | --- |
| Thoris | --- | Torben | --- | --- |
| Yehsha | --- | Haffnal | --- | --- |
| Luana | --- | --- | --- | --- |
| Falcon | --- | --- | --- | --- |
Go back to Spells.
