Difference between revisions of "The Deathraze"
From Medivia Online Wiki
HurionWiki (talk | contribs) |
|||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 20: | Line 20: | ||
small_3=2.85| | small_3=2.85| | ||
shard_3=0.57| | shard_3=0.57| | ||
name_4= | name_4=Strength (10)| | ||
large_4=48.38| | large_4=48.38| | ||
small_4=3.22| | small_4=3.22| | ||
shard_4=0.64| | shard_4=0.64| | ||
}} [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] (1), [[Attributes#Berserk|{{#tip-text: Berserk| X% chance on hit to gain +18%~ movement speed and +10% of your total weapon skill for 12 seconds. }}]] (3%), [[Attributes#Critical Hit|{{#tip-text: Critical Hit| X% chance to deal an extra +50% damage on hit, and minimally 75% of your max hit. }}]] (3%), [[Attributes# | }} [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] (1), [[Attributes#Berserk|{{#tip-text: Berserk| X% chance on hit to gain +18%~ movement speed and +10% of your total weapon skill for 12 seconds. }}]] (3%), [[Attributes#Critical Hit|{{#tip-text: Critical Hit| X% chance to deal an extra +50% damage on hit, and minimally 75% of your max hit. }}]] (3%), [[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] (10)| | ||
atk=48| | atk=48| | ||
def=27| | def=27| | ||
| Line 31: | Line 31: | ||
loot_value=Negotiable.| | loot_value=Negotiable.| | ||
sell_to_sheol=[[Drolgruth]] (235,000 gp) | | sell_to_sheol=[[Drolgruth]] (235,000 gp) | | ||
dropped_by=[[Corruptor]]| | dropped_by=[[Abysmor]], [[Corruptor]], [[Blighted Dwarf]], [[Shadow Knight]], [[Dread Knight]], [[Spiralmaw]], [[Warp Serpent]]| | ||
note=|}} | note=|}} | ||
Latest revision as of 21:52, 1 May 2026
You see the Deathraze (Atk:48 Def:27). It weighs 46.2 oz. |
|||
|---|---|---|---|
| Item Rank: | 320 | ||
| Properties: | Strength (8) | ||
| Possible Attributes: | Flawless (1), Berserk (3%), Critical Hit (3%), Strength (10)
| ||
| Atk: | 48 | ||
| Def: | 27 | ||
| Weight: | 46.2 oz | ||
| Hands: | One-handed. | ||
| Dropped by: | Abysmor, Corruptor, Blighted Dwarf, Shadow Knight, Dread Knight, Spiralmaw, Warp Serpent | ||
| Buy from: |
| ||
| Sell to: |
|