Difference between revisions of "Armored Horse"
From Medivia Online Wiki
m (Text replacement - "warrior" to "knight") |
m (Text replacement - "loot_very_common<!--grey-->" to "loot_very_common") |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster| | {{Monster| | ||
name=Armored Horse| | name=Armored Horse| | ||
class=Mammal| | |||
image=[[File:Armored Horse.png]]| | image=[[File:Armored Horse.png]]| | ||
hp=695| | hp=695| | ||
| Line 9: | Line 10: | ||
pushable=n| | pushable=n| | ||
push_objects=y| | push_objects=y| | ||
immune_to=| | immune_to=| | ||
neutral_to=| | neutral_to=| | ||
| Line 17: | Line 18: | ||
note= Runs away at low HP.| | note= Runs away at low HP.| | ||
strategy=| | strategy=| | ||
skinnable=| | skinnable=| | ||
location=| | location=| | ||
|loot_very_common=[[File:Meat.gif|link=Meat]]| | |||
}} | }} | ||
Latest revision as of 20:53, 17 January 2026
| Abilities: | Melee (0-28) | ||
|---|---|---|---|
| Class: | Mammal | ||
| Pushable: | ❌ | ||
| Push Objects: | ✔️ | ||
| Est. Max Damage: | 28 | ||
| Immune To: | |||
| Note: | Runs away at low HP. | ||
| Loot: |
|
Go back to Creatures.