Difference between revisions of "Doomgiver"
From Medivia Online Wiki
m (Text replacement - " " to "") |
|||
| (13 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
name=Doomgiver| | name=Doomgiver| | ||
image=[[File:Doomgiver.png|Doomgiver]]| | image=[[File:Doomgiver.png|Doomgiver]]| | ||
item_rank={{#tip-text:120| Level 95 required to gain full intelligence/dexterity/strength bonus. }}| | |||
properties=[[Strength|{{#tip-text: Strength | Knights only. }}]] (3)| | |||
pattributes={{Attributes| | pattributes={{Attributes| | ||
name_1=Flawless (2)| | name_1=Flawless (2)| | ||
| Line 17: | Line 18: | ||
small_3=8.33| | small_3=8.33| | ||
shard_3=1.66| | shard_3=1.66| | ||
name_4= | name_4=Strength (3)| | ||
large_4=100.0| | large_4=100.0| | ||
small_4=10.0| | small_4=10.0| | ||
| Line 28: | Line 29: | ||
large_6=100.0| | large_6=100.0| | ||
small_6=10.0| | small_6=10.0| | ||
shard_6=2.0| | shard_6=2.0|}} [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] (2), [[Attributes#Parry|{{#tip-text: Parry| [Knights only] X% chance to fully block a physical attack. }}]] (2%), [[Attributes#Gouge|{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}]] (15%), [[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] (3), [[Attributes#Vitality|{{#tip-text: Vitality | Increases total health point pool (knights/archers/mages).}}]] (25/19/13), [[Attributes#Cursed|{{#tip-text: Cursed| 15% chance on hit to deal additional death damage between 1 and 25% of your max possible hit. }}]] | | ||
}} | |||
atk=38| | atk=38| | ||
def=22| | def=22| | ||
weight=24.5| | weight=24.5| | ||
hands=1| | hands=1| | ||
dropped_by=[[Rel'tir]]| | dropped_by=[[Rel'tir]]| | ||
note=One of the Omen rares, however its value isn't comparable with the rest since the drop rate is high (one blade per ~50 kills).}} | note=One of the Omen rares, however its value isn't comparable with the rest since the drop rate is high (one blade per ~50 kills).}} | ||
Latest revision as of 19:00, 13 June 2024
You see a Doomgiver (Atk:38 Def:22). It weighs 24.5 oz. |
|
|---|---|
| Item Rank: | 120 |
| Properties: | Strength (3) |
| Possible Attributes: | Flawless (2), Parry (2%), Gouge (15%), Strength (3), Vitality (25/19/13), Cursed
|
| Atk: | 38 |
| Def: | 22 |
| Weight: | 24.5 oz |
| Hands: | One-handed. |
| Dropped by: | Rel'tir |
| Buy from: |
|
| Sell to: | Players only. |
| Note: | One of the Omen rares, however its value isn't comparable with the rest since the drop rate is high (one blade per ~50 kills). |