Demon Helmet: Difference between revisions
From Medivia Online Wiki
m Text replacement - "Resistance" to "Resistance" |
m Text replacement - "\[\[Attributes#Resistance\|\{\{#tip-text:\s*Resistance\s*\|\s*Increases resistance against attacks of a certain type by X%\.\s*\}\}\]\]\s*\(([a-zA-Z]+),\s*(\d+%)\)" to "{{#tip-text: Resistance | Increases your resistance against {{Element|$1}} type attacks. }} ({{Element|$1}}, $2)" |
||
| (43 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Helmets]] | |||
{{Item| category=Helmets| | {{Item| | ||
category=Helmets| | |||
name=Demon Helmet| | name=Demon Helmet| | ||
image=[[File:Demon | image=[[File:Demon Helmet.png]]| | ||
arm=10| | arm=10| | ||
item_rank={{#tip-text:150| Level 120 required to gain full intelligence/dexterity/strength bonus. }}| | |||
properties=[[Intelligence|{{#tip-text: Intelligence | Mages and druids only. }}]] (5), [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (5), [[Strength|{{#tip-text: Strength | Knights only. }}]] (5)| | |||
pattributes={{Attributes| | |||
name_1=Superior (1)| | |||
large_1=50| | |||
small_1=3.33| | |||
shard_1=0.66| | |||
name_2=Resistance (Fire, 3%)| | |||
large_2=37.5| | |||
small_2=2.5| | |||
shard_2=0.5| | |||
name_3=Resistance (Energy, 3%)<br>& Intellect (25)| | |||
large_3=37.5| | |||
small_3=2.5| | |||
shard_3=0.5| | |||
name_4=Intelligence (7),<br> Dexterity (7)<br>& Strength (7)| | |||
large_4=75.0| | |||
small_4=5.0| | |||
shard_4=1.0| | |||
name_5=Fortitude (8)| | |||
large_5=74.25| | |||
small_5=4.95| | |||
shard_5=0.99| | |||
}} [[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item. }}]] (1), [[Attributes#Resistance|{{#tip-text: Resistance | Increases your resistance against {{Element|Fire}} type attacks. }}]] ({{Element|Fire}}, 3%), LINKED:{[[Attributes#Resistance|{{#tip-text: Resistance | Increases your resistance against {{Element|Energy}} type attacks. }}]] ({{Element|Energy}}, 3%) + [[Attributes#Intellect|{{#tip-text: Intellect| Increases total mana point pool.}}]] (25)}, LINKED:{[[Attributes#Intelligence|{{#tip-text: Intelligence| Increases intelligence (mages and druids only).}}]] (7) + [[Attributes#Dexterity|{{#tip-text: Dexterity| Increases dexterity (archers only).}}]] (7) + [[Attributes#Strength|{{#tip-text: Strength|Increases strength (knights only).}}]] (7)}, [[Attributes#Fortitude|{{#tip-text:Fortitude| Increases your health regeneration by X amount per X regen ticks (regen tick length depends on vocation/promotion).}}]] (8) | | |||
weight=29.5| | weight=29.5| | ||
description=You hear an evil whispering from inside.| | description=You hear an evil whispering from inside.| | ||
sell_to_abukir=[[Wulkan]] (45,000 gp; only after completing the [[Helping a friend Wulkan Quest]])| | |||
sell_to_falcon=[[Gramol]] (45,000 gp; only after completing the [[The Explorers Guild]])| | |||
sell_to_outlawcamp=[[P.K.]] (95 gp | sell_to_outlawcamp=[[P.K.]] (95 gp)| | ||
note= | note=A good mid-range helmet with bonuses for all vocations. Obtainable in the [[Demon Helmet Quest]].<br>One is required in the [[Demon Slayer Attire Quest]].<br> | ||
Old sprite: [[File:50.gif]]| | |||
}} | |||
Latest revision as of 09:27, 25 August 2026
You see a Demon Helmet (Arm:10). It weighs 29.5 oz. You hear an evil whispering from inside. |
|||||
|---|---|---|---|---|---|
| Item Rank: | 150 | ||||
| Properties: | Intelligence (5), Dexterity (5), Strength (5) | ||||
| Possible Attributes: | Superior (1), Resistance (Fire, 3%), LINKED:{Resistance (Energy, 3%) + Intellect (25)}, LINKED:{Intelligence (7) + Dexterity (7) + Strength (7)}, Fortitude (8) | ||||
| Arm: | 10 | ||||
| Description: | You hear an evil whispering from inside. | ||||
| Weight: | 29.5 oz | ||||
| Dropped by: | None. | ||||
| Buy from: | Players only. | ||||
| Sell to: |
| ||||
| Note: | A good mid-range helmet with bonuses for all vocations. Obtainable in the Demon Helmet Quest. One is required in the Demon Slayer Attire Quest. Old sprite: |

