Difference between revisions of "Crown Shield"
From Medivia Online Wiki
m (Text replacement - "Stamina" to "Vitality") |
HurionWiki (talk | contribs) |
||
| (42 intermediate revisions by 11 users not shown) | |||
| Line 3: | Line 3: | ||
category=Shields| | category=Shields| | ||
name=Crown Shield| | name=Crown Shield| | ||
pattributes= | item_rank={{#tip-text:70| Level 55 required to gain full intelligence/dexterity/strength bonus. }}| | ||
properties=[[Strength|{{#tip-text: Strength | Knights only. }}]] (1)| | |||
image=[[File:Crown | pattributes={{Attributes| | ||
name_1=Vitality (25/19/13)| | |||
large_1=100.0| | |||
small_1=15.62| | |||
shard_1=3.12| | |||
name_2=Guardian (3)| | |||
large_2=100.0| | |||
small_2=6.94| | |||
shard_2=1.38| | |||
name_3=Fortified (1)| | |||
large_3=100.0| | |||
small_3=25.0| | |||
shard_3=5.0| | |||
name_4=Reflect (2%)| | |||
large_4=100.0| | |||
small_4=6.94| | |||
shard_4=1.38| | |||
name_5=Strength (1)| | |||
large_5=100.0| | |||
small_5=23.8| | |||
shard_5=4.76| | |||
}} [[Attributes#Vitality|{{#tip-text: Vitality | Increases total health point pool (knights/archers/mages).}}]] (25/19/13), [[Attributes#Guardian|{{#tip-text: Guardian | Increases your blocking skill.}}]] (3), [[Attributes#Fortified|{{#tip-text: Fortified | Increases item's defense value.}}]] (1), [[Attributes#Reflect|{{#tip-text: Reflect | X% chance to reflect 40% of a physical attack back at the attacker while you take only 60% of the damage. }}]] (2%), [[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] (1) | | |||
image=[[File:Crown Shield.png|Crown Shield]]| | |||
def=32| | def=32| | ||
weight=62. | weight=62.0| | ||
dropped_by=[[Hero]], [[Rift Soldier]], [[Crownscale Wyrm]], [[Chaos Sentry]], [[Hollowstalk]], [[Jack of Rot]], [[Abyssbinder]], [[Bloodscale Naga]], [[Soulchainer]]| | |||
sell_to_yehsha=[[Nah'Bob]] (8,000 gp; only after completing the [[The Djinn War - Marid Faction|Blue Djinn missions]])| | |||
sell_to_yehsha=[[Nah'Bob]] ( | sell_to_outlawcamp=[[P.K.]] (109 gp)| | ||
sell_to_outlawcamp=[[ | sell_to_falcon=[[Ashun]] (8,000 gp; only after completing the [[The Explorers Guild]])| | ||
craft_at_grazlin='''10''' [[File:Vanadinite Bar.gif]] [[Vanadinite Bar]]s, '''6''' [[File:Gold Bar.gif]] [[Gold Bar]]s, '''4''' [[File:Carnotite Bar.gif]] [[Carnotite Bar]]s | | |||
Obtainable in the [[Black Knight Quest]].}} | note=Obtainable in the [[Black Knight Quest]].<br> | ||
Old sprite: [[File:71.gif]]| | |||
}} | |||
Latest revision as of 21:28, 1 May 2026
You see a Crown Shield (Def:32). It weighs 62.0 oz. |
|||||||
|---|---|---|---|---|---|---|---|
| Item Rank: | 70 | ||||||
| Properties: | Strength (1) | ||||||
| Possible Attributes: | Vitality (25/19/13), Guardian (3), Fortified (1), Reflect (2%), Strength (1)
| ||||||
| Def: | 32 | ||||||
| Weight: | 62.0 oz | ||||||
| Dropped by: | Hero, Rift Soldier, Crownscale Wyrm, Chaos Sentry, Hollowstalk, Jack of Rot, Abyssbinder, Bloodscale Naga, Soulchainer | ||||||
| Buy from: |
| ||||||
| Sell to: |
| ||||||
| Crafting: |
| ||||||
| Note: | Obtainable in the Black Knight Quest. Old sprite: |