Golden Armor: Difference between revisions
From Medivia Online Wiki
m fortitude is +1 hp per 8 regen ticks |
m Text replacement - "\[\[Attributes#Resistance\|\{\{#tip-text:\s*Resistance\s*\|\s*Increases resistance against attacks of a certain type by X%\.\s*\}\}\]\]\s*\(([a-zA-Z]+),\s*(\d+%)\)" to "{{#tip-text: Resistance | Increases your resistance against {{Element|$1}} type attacks. }} ({{Element|$1}}, $2)" |
||
| (74 intermediate revisions by 12 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item| category=Armors| | {{Item| category=Armors| | ||
name=Golden Armor| | name=Golden Armor| | ||
image=[[File:Golden | image=[[File:Golden Armor.png|Golden Armor]]| | ||
arm=14| | arm=14| | ||
pattributes= | item_rank={{#tip-text:100| Level 80 required to gain full intelligence/dexterity/strength bonus. }}| | ||
properties=[[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (4), [[Strength|{{#tip-text: Strength | Knights only. }}]] (4), [[Intelligence|{{#tip-text: Intelligence | Mages only. }}]] (3)| | |||
pattributes={{Attributes| | |||
name_1=Superior (1)| | |||
large_1=100.0| | |||
small_1=20.83| | |||
shard_1=4.16| | |||
name_2=Fortitude (7)| | |||
large_2=100.0| | |||
small_2=25.0| | |||
shard_2=5.0| | |||
name_3=Lean (-30)| | |||
large_3=100.0| | |||
small_3=62.5| | |||
shard_3=12.5| | |||
name_4=Resistance (Energy, 2%)| | |||
large_4=93.75| | |||
small_4=6.25| | |||
shard_4=1.25| | |||
name_5=Strength (5)<br>& Dexterity (4)<br>& Intelligence (4)| | |||
large_5=100.0| | |||
small_5=11.11| | |||
shard_5=2.22| | |||
}} [[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item. }}]] (1), [[Attributes#Fortitude|{{#tip-text:Fortitude| Increases your health regeneration by X amount per X regen ticks (regen tick length depends on vocation/promotion).}}]] (7), [[Attributes#Lean|{{#tip-text: Lean| Decreases item weight. }}]] (-30), [[Attributes#Resistance|{{#tip-text: Resistance | Increases your resistance against {{Element|Energy}} type attacks. }}]] ({{Element|Energy}}, 2%), LINKED:{[[Attributes#Strength|{{#tip-text: Strength|Increases strength (knights only).}}]] (5) + [[Attributes#Dexterity|{{#tip-text: Dexterity| Increases dexterity (archers only).}}]] (4) + [[Attributes#Intelligence|{{#tip-text: Intelligence| Increases intelligence (mages only).}}]] (4)}| | |||
weight=80.0| | weight=80.0| | ||
description=It's an enchanted armor.| | description=It's an enchanted armor.| | ||
dropped_by=[[Warlock]], [[Walius]], [[Red Wyvern]], [[Priest of Light]], [[Priestess of Light]], [[Skeleton Warlord]], [[Undead Titan]], [[Gorgon]], [[Chimera]], [[Abomination]], [[Shadow Drake]], [[Magma Dragon]], [[Phoenix]], [[Radiant Phoenix]], [[Blood Sphinx]], [[Ritualist]], [[Groma]], [[Radiant Crusader]], [[Crownscale Wyrm]], [[Hammerhead Shark]], [[Radiant Paladin]], [[Abysslurker]], [[Darkwing]], [[Sea Dragon]], [[Tidebreaker Naga]]| | |||
sell_to_osaris=[[Ziyad]] (20,000 gp; only after completing the [[Loyality and Devotion Quest]])| | |||
sell_to_osaris=[[Ziyad]] (20,000 gp | sell_to_arak=[[Travelling Merchant]] (1,500 gp)| | ||
note=Can be obtained in the [[ | sell_to_falcon=[[Enorth]] (20,000 gp; only after completing the [[The Explorers Guild]])| | ||
sell_to_outlawcamp=[[P.K.]] (580 gp)| | |||
craft_at_grazlin='''10''' [[File:Chalcopyrite Bar.gif]] [[Chalcopyrite Bar]]s, '''20''' [[File:Vanadinite Bar.gif]] [[Vanadinite Bar]]s, '''14''' [[File:Gold Bar.gif]] [[Gold Bar]]s, '''1''' [[File:Heliodor Bar.gif]] [[Heliodor Bar]] | | |||
note=Can be obtained in the [[Titan Quest]]<br> | |||
Can be obtained as a reward from [[Royal Griffin Lair]]<br> | |||
Can be used to craft 1 [[Gold Dust]] by throwing on the Leviathan on the way to [[Arcanum]]<br> | |||
Possible reward from [[The Magma Lair]] dungeon.<br> | |||
Old sprite: [[File:Golden Armor.gif]]| | |||
}} | }} | ||
Latest revision as of 09:26, 25 August 2026
You see a Golden Armor (Arm:14). It weighs 80.0 oz. It's an enchanted armor. |
|||||
|---|---|---|---|---|---|
| Item Rank: | 100 | ||||
| Properties: | Dexterity (4), Strength (4), Intelligence (3) | ||||
| Possible Attributes: | Superior (1), Fortitude (7), Lean (-30), Resistance (Energy, 2%), LINKED:{Strength (5) + Dexterity (4) + Intelligence (4)} | ||||
| Arm: | 14 | ||||
| Description: | It's an enchanted armor. | ||||
| Weight: | 80.0 oz | ||||
| Dropped by: | Warlock, Walius, Red Wyvern, Priest of Light, Priestess of Light, Skeleton Warlord, Undead Titan, Gorgon, Chimera, Abomination, Shadow Drake, Magma Dragon, Phoenix, Radiant Phoenix, Blood Sphinx, Ritualist, Groma, Radiant Crusader, Crownscale Wyrm, Hammerhead Shark, Radiant Paladin, Abysslurker, Darkwing, Sea Dragon, Tidebreaker Naga | ||||
| Buy from: | Players only. | ||||
| Sell to: |
| ||||
| Obtainable via (Crafting/Exchange): |
| ||||
| Note: | Can be obtained in the Titan Quest Can be obtained as a reward from Royal Griffin Lair |

