Difference between revisions of "Experience Tasks"

From Medivia Online Wiki
(Adding polar bear spawns - 6 on Mejborn)
 
(89 intermediate revisions by 18 users not shown)
Line 4: Line 4:
{| border="2" class="wikitable sortable"
{| border="2" class="wikitable sortable"
|-
|-
! scope="col" style="text-align: left" | Monster
! scope="col" style="text-align: center" | Creature:
! scope="col" style="text-align: center" | Amount
! scope="col" style="text-align: left" | Name:
! scope="col" style="text-align: center" | Reward (Experience)
! scope="col" style="text-align: center" | Kills:
! scope="col" style="text-align: left" | Best Place
! scope="col" style="text-align: center" | Reward (Experience):
! scope="col" style="text-align: center" | Extra Info
! scope="col" style="text-align: left" | Locations:
! scope="col" style="text-align: center" | Task Points:
 
|-
|-
| style="text-align: center" | [[File:Mugger.gif]]
| style="text-align: left" | [[Mugger|Mugger]]
| style="text-align: center" | 50
| style="text-align: center" | 2,000
| style="text-align: left" |  
| style="text-align: left" |  
[[Black_Sheep|Black Sheep]]
[[Arak Bandit Camp|Big spawn]] south {{OldMapIcon|y=3691|x=1837|z=7|zoom=5}} of [[Arak]], small spawn north {{OldMapIcon|y=3179|x=1966|z=7|zoom=5}} of [[Arak]]
| style="text-align: center" | 1
|-


| style="text-align: center" | [[File:Black Sheep.png]]
| style="text-align: left" | [[Black_Sheep|Black Sheep]]
| style="text-align: center" | 100
| style="text-align: center" | 100
| style="text-align: center" | 2,000
| style="text-align: center" | 2,000
| style="text-align: left" |  
| style="text-align: left" |  
City of the Dead [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1477&x=1127&z=10&zoom=3]]
City of the Dead {{OldMapIcon|y=4093|x=2894|z=10}}
 
| style="text-align: center" | 1
| style="text-align: center" |  
|-
|-
| style="text-align: left" |
[[Troll|Troll]]


| style="text-align: center" | [[File:Troll.gif]]
| style="text-align: left" | [[Troll|Troll]]
| style="text-align: center" | 100
| style="text-align: center" | 100
| style="text-align: center" | 2,000
| style="text-align: center" | 2,000
| style="text-align: left" |  
| style="text-align: left" |  
East of Thais [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1338&x=610&z=7&zoom=4]], Carlin Graveyard [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=869&x=523&z=7&zoom=3]]
South of Eschen {{OldMapIcon|y=3492|x=994|z=7}}
| style="text-align: center" | 1
|-


| style="text-align: center" |  
| style="text-align: center" | [[File:Bee.png]]
| style="text-align: left" | [[Bee|Bee]]
| style="text-align: center" | 200
| style="text-align: center" | 4,000
| style="text-align: left" | [[Eschen Beehive]] {{OldMapIcon|y=2942|x=1299|z=7|zoom=5}}, Arak Beehive {{OldMapIcon|y=3676|x=1861|z=10|zoom=5}}
| style="text-align: center" | 1
|-
|-
| style="text-align: left" |
[[Goblin|Goblin]]


| style="text-align: center" | [[File:Goblin.png]]
| style="text-align: left" |[[Goblin|Goblin]]
| style="text-align: center" | 150
| style="text-align: center" | 150
| style="text-align: center" | 4,000
| style="text-align: center" | 4,000
| style="text-align: left" |  
| style="text-align: left" |  
Femor Hills [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=905&x=689&z=6&zoom=2]], Garrogat [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=889&x=1414&z=7&zoom=3]]
[[Snowy Hills]] {{OldMapIcon|y=2594|x=1155|z=4}}, [[Garrogat]] {{OldMapIcon|y=2877|x=3123|z=8}}
 
| style="text-align: center" | 1
| style="text-align: center" |  
|-
|-
| style="text-align: left" |
[[Deer|Deer]]


| style="text-align: center" | [[File:Deer.png]]
| style="text-align: left" | [[Deer|Deer]]
| style="text-align: center" | 100
| style="text-align: center" | 100
| style="text-align: center" | 4,000
| style="text-align: center" | 4,000
| style="text-align: left" |  
| style="text-align: left" |  
North of Thais  [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1193&x=456&z=7&zoom=3]] [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1153&x=502&z=7&zoom=3]]
| style="text-align: center" | 1
|-


| style="text-align: center" |  
| style="text-align: center" | [[File:Swamp Troll.gif]]
| style="text-align: left" | [[Swamp_Troll|Swamp Troll]]
| style="text-align: center" | 100
| style="text-align: center" | 4,000
| style="text-align: left" | [[Eschen Swamp]] {{OldMapIcon|y=3337|x=1115|z=7|zoom=5}}
| style="text-align: center" | 1
|-
|-
| style="text-align: left" |
[[Swamp_Troll|Swamp Troll]]


| style="text-align: center" | [[File:Bug.png]]
| style="text-align: left" | [[Bug|Bug]]
| style="text-align: center" | 100
| style="text-align: center" | 100
| style="text-align: center" | 4,000
| style="text-align: center" | 4,000
| style="text-align: left" |  
| style="text-align: left" | [[Lucindel Bug Cave]] (21x) {{OldMapIcon|y=2520|x=2422|z=7|zoom=5}}, [[Arak Sewers]] {{OldMapIcon|y=3542|x=1915|z=8}}
South of Thais [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1398&x=497&z=7&zoom=3]], Venore Swamps [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1341&x=1032&z=7&zoom=4]]
| style="text-align: center" | 1
 
| style="text-align: center" |  
|-
|-
| style="text-align: left" |
[[Bug|Bug]]


| style="text-align: center" | [[File:Lunar Troll.png]]
| style="text-align: left" | [[Lunar_Troll|Lunar Troll]]
| style="text-align: center" | 100
| style="text-align: center" | 100
| style="text-align: center" | 4,000
| style="text-align: center" | 4,000
| style="text-align: left" | Carlin Sewers [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=869&x=451&z=7&zoom=4]]
| style="text-align: left" | [[Lunar Trolls Cave]] {{OldMapIcon|y=2502|x=2325|z=7}}
| style="text-align: center" |  
| style="text-align: center" | 1
|-
|-
| style="text-align: left" |
[[Bear|Bear]]


| style="text-align: center" | [[File:Bear.png]]
| style="text-align: left" | [[Bear|Bear]]
| style="text-align: center" | 100
| style="text-align: center" | 100
| style="text-align: center" | 4,500
| style="text-align: center" | 4,500
| style="text-align: left" |  
| style="text-align: left" |  
North of Thais (11x) [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1165&x=455&z=7&zoom=3]], South of Thais (13x) [[File:Map.png|Map.png|link=https://mediviastats.info/mapper.php?y=1459&x=526&z=7&zoom=6]]
South of [[Thoris]] (17x){{OldMapIcon|y=2656|x=1355|z=7}}
 
| style="text-align: center" | 1
| style="text-align: center" |  
|-
|-
| style="text-align: left" |
[[Hyaena|Hyaena]]


| style="text-align: center" | [[File:Hyeana.png]]
| style="text-align: left" | [[Hyaena|Hyaena]]
| style="text-align: center" | 150
| style="text-align: center" | 150
| style="text-align: center" | 6,000
| style="text-align: center" | 6,000
| style="text-align: left" |  
| style="text-align: left" |  
Mountains north of Yehsha [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1814&x=1262&z=7&zoom=3]]
Mountains north of [[Yehsha]]
 
| style="text-align: center" | 2
| style="text-align: center" |  
|-
|-
|
[[Dog|Dog]]


| style="text-align: center" | [[File:Dog.gif]]
| [[Dog|Dog]]
| <span style="display: block; text-align: center">200</span>
| <span style="display: block; text-align: center">200</span>
| <span style="display: block; text-align: center">8,000</span>
| <span style="display: block; text-align: center">8,000</span>
| Garrogat Central Circle [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=923&x=1333&z=7&zoom=3]], Thais Crossroads&nbsp;[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1295&x=487&z=7&zoom=3]], Mintwalin [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1205&x=531&z=15&zoom=3]]
| [[Garrogat]] Central Circle, [[Minoras]]
| style="text-align: center" |  
| style="text-align: center" | 2
[[Dog_Task|Dog Task]]
 
|-
|-
| style="text-align: left" |
[[Frost_Troll|Frost Troll]]


| style="text-align: center" | [[File:Frost Troll.png]]
| style="text-align: left" | [[Frost_Troll|Frost Troll]]
| style="text-align: center" | 250
| style="text-align: center" | 250
| style="text-align: center" | 10,000
| style="text-align: center" | 10,000
| style="text-align: left" |  
| style="text-align: left" | [[Thoris Frost Troll Cave]] {{OldMapIcon|y=2356|x=884|z=7|zoom=5}}, [[Thoris Frost Troll Camp]] {{OldMapIcon|y=2389|x=1441|z=7|zoom=5}},
Ice Islands (Mejborn) (20+)&nbsp;[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=237&x=44&z=7&zoom=3]], Forgula [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=267&x=733&z=7&zoom=3]]
[[Ice Islands]] ([[Mejborn]]), [[Forgula]]
 
| style="text-align: center" | 1
| style="text-align: center" | &nbsp;
|-
|-
| style="text-align: left" |
[[Wolf|Wolf]]


| style="text-align: center" | [[File:Wolf.png]]
| style="text-align: left" | [[Wolf|Wolf]]
| style="text-align: center" | 260
| style="text-align: center" | 260
| style="text-align: center" | 12,000
| style="text-align: center" | 12,000
| style="text-align: left" |  
| style="text-align: left" | [[Lucindel Wolf Cave]] (50x) {{OldMapIcon|y=2410|x=2261|z=7|zoom=5}}, [[War Wolf Cave]] {{OldMapIcon|y=3114|x=1414|z=8|zoom=5}}, [[Snowy Hills]] {{OldMapIcon|y=2594|x=1155|z=4|zoom=5}}
North of&nbsp;Thais&nbsp;[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1206&x=452&z=7&zoom=3]],&nbsp;South of&nbsp;Thais (10+)[[File:Map.png|Map.png|link=https://mediviastats.info/mapper.php?y=1403&x=425&z=7&zoom=6]]
| style="text-align: center" | 1
 
| style="text-align: center" |  
[[Wolf_Task|Wolf Task]]
 
|-
|-
| style="text-align: left" |
[[Wasp|Wasp]]


| style="text-align: center" | [[File:Wasp.png]]
| style="text-align: left" | [[Wasp|Wasp]]
| style="text-align: center" | 240
| style="text-align: center" | 240
| style="text-align: center" | 15,000
| style="text-align: center" | 15,000
| style="text-align: left" |  
| style="text-align: left" | [[Lucindel Wasp Hive]] {{OldMapIcon|y=2500|x=2601|z=7|zoom=5}}, Osaris Wasp Tower
Ab'Dendriel&nbsp;Wasp Cave [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=784&x=723&z=7&zoom=3]], Thais Wasp Cave&nbsp;[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1414&x=571&z=7&zoom=3]], Osaris Wasp Tower&nbsp;[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1650&x=1279&z=7&zoom=2]]
| style="text-align: center" | 1
 
| style="text-align: center" | &nbsp;
|-
|-
| style="text-align: left" |
[[Winter_Wolf|Winter Wolf]]


| style="text-align: center" | [[File:Winter Wolf.png]]
| style="text-align: left" | [[Winter_Wolf|Winter Wolf]]
| style="text-align: center" | 260
| style="text-align: center" | 260
| style="text-align: center" | 16,000
| style="text-align: center" | 16,000
| style="text-align: left" |  
| style="text-align: left" |  
Neve (11x)[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=355&x=50&z=7&zoom=3]] [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=381&x=64&z=7&zoom=3]], Mejborn (7x) [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=224&x=110&z=7&zoom=3]] [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=228&x=62&z=7&zoom=3]], Forgula (10+) [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=287&x=574&z=10&zoom=4]]
[[Neve]], [[Mejborn]], [[Forgula]], Around [[Thoris]]
 
| style="text-align: center" | 1
| style="text-align: center" |  
[[Winter_Wolf_Task|Winter Wolf Task]]
 
|-
|-
| style="text-align: left" |
[[Stone_Golem|Stone Golem]]


| style="text-align: center" | [[File:Stone Golem.png]]
| style="text-align: left" | [[Stone_Golem|Stone Golem]]
| style="text-align: center" | 200
| style="text-align: center" | 200
| style="text-align: center" | 16,000
| style="text-align: center" | 16,000
|  
|  
all over Abukir Mountains, Yehsha Mountains&nbsp;[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1744&x=1297&z=7&zoom=4]]
All over [[Abukir]] Mountains, [[Yehsha]] Mountains
| style="text-align: center" | 1
|-


| style="text-align: center" | &nbsp;
| style="text-align: center" | [[File:Bee Drone.png]]
| style="text-align: left" | [[Bee Drone]]
| style="text-align: center" | 250
| style="text-align: center" | 20,000
| style="text-align: left" | [[Eschen Beehive]] {{OldMapIcon|y=2942|x=1299|z=7|zoom=5}}
| style="text-align: center" | 2
|-
|-
| style="text-align: center" | [[File:Tortoise.png]]
| style="text-align: left" | [[Tortoise|Tortoise]]
| style="text-align: center" | 350
| style="text-align: center" | 20,000
| style="text-align: left" |  
| style="text-align: left" |  
[[Orc|Orc]]
North of Yehsha, near the river
| style="text-align: center" | 2
|-


| style="text-align: center" | [[File:Orc.gif]]
| style="text-align: left" | [[Orc|Orc]]
| style="text-align: center" | 400
| style="text-align: center" | 400
| style="text-align: center" | 20,000
| style="text-align: center" | 20,000
| style="text-align: left" |  
| style="text-align: left" |  
[[Orc_Fortress|Orc Fortress]], [[Garrogat_Orc_Cave|Garrogat Orc Cave]]
[[Orc_Fortress|Orc Fortress]] {{OldMapIcon|y=3660|x=2457|z=7|zoom=5}}, [[Garrogat_Orc_Cave|Garrogat Orc Cave]] {{OldMapIcon|y=3081|x=3212|z=7|zoom=5}}
 
| style="text-align: center" | 1
| style="text-align: center" | &nbsp;
|-
|-
| style="text-align: left" |
[[Poison_Spider|Poison Spider]]


| style="text-align: center" | [[File:Poison Spider.png]]
| style="text-align: left" | [[Poison_Spider|Poison Spider]]
| style="text-align: center" | 400
| style="text-align: center" | 400
| style="text-align: center" | 20,000
| style="text-align: center" | 20,000
| style="text-align: left" |  
| style="text-align: left" | [[Lucindel Spider Cave]] (60x) {{OldMapIcon|y=2464|x=2015|z=7|zoom=5}}, [[Thoris Catacombs]] {{OldMapIcon|y=2148|x=1124|z=8|zoom=5}}
In a cave south of Thais [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1423&x=413&z=7&zoom=4]]
| style="text-align: center" | 1
|-


| style="text-align: center" | &nbsp;
| style="text-align: center" | [[File:Ant.png]]
| style="text-align: left" | [[Ant|Ant]]
| style="text-align: center" | 200
| style="text-align: center" | 22,000
| style="text-align: left" | [[Luana]]
| style="text-align: center" | 2
|-
|-
| style="text-align: left" |
[[Rotworm|Rotworm]]


| style="text-align: center" | [[File:Rotworm.png]]
| style="text-align: left" | [[Rotworm|Rotworm]]
| style="text-align: center" | 300
| style="text-align: center" | 300
| style="text-align: center" | 24,000
| style="text-align: center" | 24,000
| style="text-align: left" |  
| style="text-align: left" |  
[[Osaris_Rotworms|Osaris Rotworm&nbsp;Caves]], Venore Rotworm Cave [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1098&x=819&z=7&zoom=4]], Thais Rotworm Caves&nbsp;[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1433&x=411&z=7&zoom=4]]
[[Osaris_Rotworms|Osaris RotwormCaves]], [[Eschen Sewers]] {{OldMapIcon|y=3159|x=962|z=8|zoom=5}}, [[Arak Rotworm Cave]] {{OldMapIcon|y=3234|x=2039|z=7|zoom=5}}, [[Thoris Catacombs]] {{OldMapIcon|y=2148|x=1124|z=8|zoom=5}}, [[Lucindel Rotworm Cave]] {{OldMapIcon|y=2721|x=2407|z=7|zoom=5}}
| style="text-align: center" | 1
|-


| style="text-align: center" | &nbsp;
| style="text-align: center" | [[File:Caiman.png]]
| style="text-align: left" | [[Caiman|Caiman]]
| style="text-align: center" | 350
| style="text-align: center" | 24,500
| style="text-align: left" |
Around [[Osaris]]; around [[Arak]] swamps and south of the city, as well as the [[Caiman Cave]]
| style="text-align: center" | 2
|-
|-
| style="text-align: left" |
[[Witch|Witch]]


| style="text-align: center" | [[File:Witch.gif]]
| style="text-align: left" | [[Witch|Witch]]
| style="text-align: center" | 50
| style="text-align: center" | 50
| style="text-align: center" | 25,000
| style="text-align: center" | 25,000
| style="text-align: left" |  
| style="text-align: left" | [[Lucindel Rogue Camp]] (~10) {{OldMapIcon|y=2586|x=2179|z=7|zoom=5}}
in a cave at Venore Amazon Camp (3x)&nbsp;[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=998&x=965&z=7&zoom=5]], Green Claw Swamp in a cave (3x) [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1032&x=857&z=7&zoom=4]]
| style="text-align: center" | 2
 
| style="text-align: center" |  
[[Witch_Task|Witch Task]]
 
|-
|-
| style="text-align: left" |
[[Skeleton|Skeleton]]


| style="text-align: center" | [[File:Skeleton.gif]]
| style="text-align: left" | [[Skeleton|Skeleton]]
| style="text-align: center" | 400
| style="text-align: center" | 400
| style="text-align: center" | 28,000
| style="text-align: center" | 28,000
| style="text-align: left" |  
| style="text-align: left" |  
Ghostlands Carlin,&nbsp;[[Tombs_of_Yehsha|Tombs of Yehsha]]
[[Ghostland Thoris]] {{OldMapIcon|y=2266|x=1670|z=7|zoom=5}}, [[Tombs_of_Yehsha|Tombs of Yehsha]], [[Menel's Tomb]] {{OldMapIcon|y=3390|x=898|z=7}}, [[Thoris Catacombs]] {{OldMapIcon|y=2148|x=1124|z=8|zoom=5}}
| style="text-align: center" | 1
|-


| style="text-align: center" | &nbsp;
| style="text-align: center" | [[File:Crystal bug.png]]
| style="text-align: left" | [[Crystal_Worker|Crystal Worker]]
| style="text-align: center" | 400
| style="text-align: center" | 28,000
| style="text-align: left" | [[Crystal Caves Thoris]]
| style="text-align: center" | 2
|-
|-
| style="text-align: left" |
[[Cobra|Cobra]]


| style="text-align: center" | [[File:Cobra.png]]
| style="text-align: left" | [[Cobra|Cobra]]
| style="text-align: center" | 350
| style="text-align: center" | 350
| style="text-align: center" | 30,000
| style="text-align: center" | 30,000
| style="text-align: left" | [[Tombs_of_Yehsha|Tombs of Yehsha]]
| style="text-align: left" | [[Tombs_of_Yehsha|Tombs of Yehsha]]
| style="text-align: center" | &nbsp;
| style="text-align: center" | 1
|-
|-
| style="text-align: left" |
[[Polar_Bear|Polar Bear]]


| style="text-align: center" | [[File:Polar Bear.png]]
| style="text-align: left" | [[Polar_Bear|Polar Bear]]
| style="text-align: center" | 200
| style="text-align: center" | 200
| style="text-align: center" | 30,000
| style="text-align: center" | 30,000
| style="text-align: left" |  
| style="text-align: left" |  
Neve (4x)&nbsp;[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=386&x=29&z=7&zoom=3]]&nbsp;Mejborn (3x)&nbsp;[[File:Map.png|Map.png|link=https://mediviastats.info/mapper.php?y=295&x=18&z=7&zoom=3]]&nbsp;Mejborn (3x)&nbsp;[[File:Map.png|Map.png|link=https://mediviastats.info/mapper.php?y=297&x=-4&z=6&zoom=3]]
Thoris (6x) {{OldMapIcon|y=2303|x=1388|z=7}}, [[Neve]], [[Mejborn]]
| style="text-align: center" | 2
|-


| style="text-align: center" | &nbsp;
| style="text-align: center" | [[File:Mud Wasp.png]]
| style="text-align: left" | [[Mud_Wasp|Mud Wasp]]
| style="text-align: center" | 300
| style="text-align: center" | 30,000
| style="text-align: left" | [[Lucindel Wasp Hive]] {{OldMapIcon|y=2500|x=2601|z=7|zoom=5}}
| style="text-align: center" | 1
|-
 
| style="text-align: center" | [[File:Crocodile_Hatchling.png]]
| style="text-align: left" | [[Crocodile Hatchling|Crocodile Hatchling]]
| style="text-align: center" | 200
| style="text-align: center" | 32,000
| style="text-align: left" | [[Luana]]
| style="text-align: center" | 3
|-
|-
| style="text-align: left" |
[[Fire_Elemental|Fire Elemental]]


| style="text-align: center" | [[File:Fire Elemental.gif]]
| style="text-align: left" | [[Fire_Elemental|Fire Elemental]]
| style="text-align: center" | 70
| style="text-align: center" | 70
| style="text-align: center" | 35,000
| style="text-align: center" | 35,000
| style="text-align: left" | Forgula Underground&nbsp;[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=-1&x=490&z=11&zoom=4]], [[Foreign_Lands|Foreign Lands]] [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1221&x=1595&z=4&zoom=4]]
| style="text-align: left" | [[Forgula]], [[Foreign_Lands|Foreign Lands]]
| style="text-align: center" | &nbsp;
| style="text-align: center" | 1
|-
|-
| style="text-align: left" |
[[Wild_Warrior|Wild Warrior]]


| style="text-align: center" | [[File:Wild Warrior.png]]
| style="text-align: left" | [[Wild_Warrior|Wild Warrior]]
| style="text-align: center" | 280
| style="text-align: center" | 280
| style="text-align: center" | 40,000
| style="text-align: center" | 40,000
| style="text-align: left" |  
| style="text-align: left" |  
Outlaw Camp near Plains of Havoc&nbsp;[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1268&x=783&z=7&zoom=2]]
[[Outlaw Camp]] {{OldMapIcon|y=3360|x=2440|z=7|zoom=5}}, [[Vigilantes' Hideout]]
| style="text-align: center" | 1
|-
 
| style="text-align: center" | [[File:Orcrider.gif]]
| style="text-align: left" | [[Orc_Rider|Orc Rider]]
| style="text-align: center" | 200
| style="text-align: center" | 45,000
| style="text-align: left" | [[Orc_Fortress|Orc Fortress]] {{OldMapIcon|y=3660|x=2457|z=7|zoom=5}}
| style="text-align: center" | 2
|-


| style="text-align: center" |  
| style="text-align: center" | [[File:Fire_Ant.png]]
[[Wild_Warrior_Task|Wild Warrior Task]]
| style="text-align: left" | [[Fire Ant|Fire Ant]]
| style="text-align: center" | 200
| style="text-align: center" | 45,000
| style="text-align: left" | [[Luana]]
| style="text-align: center" | 2
|-


| style="text-align: center" | [[File:Ant_Worker.png]]
| style="text-align: left" | [[Ant Worker|Ant Worker]]
| style="text-align: center" | 150
| style="text-align: center" | 46,000
| style="text-align: left" | [[Luana]]
| style="text-align: center" | 2
|-
|-
| style="text-align: left" |
[[Orc_Rider|Orc Rider]]


| style="text-align: center" | [[File:Killer Wasp.png]]
| style="text-align: left" | [[Killer_Wasp|Killer Wasp]]
| style="text-align: center" | 200
| style="text-align: center" | 200
| style="text-align: center" | 45,000
| style="text-align: center" | 50,000
| style="text-align: left" | [[Orc_Fortress|Orc Fortress]]
| style="text-align: left" | [[Lucindel Wasp Hive]] {{OldMapIcon|y=2500|x=2601|z=7|zoom=5}}
| style="text-align: center" | &nbsp;
| style="text-align: center" | 2
|-
|-
| style="text-align: left" |
[[Elf_Scout|Elf Scout]]


| style="text-align: center" | [[File:Elf Scout.png]]
| style="text-align: left" | [[Elf_Scout|Elf Scout]]
| style="text-align: center" | 400
| style="text-align: center" | 400
| style="text-align: center" | 60,000
| style="text-align: center" | 60,000
| style="text-align: left" |  
| style="text-align: left" |  
Shadowthorn (20+)&nbsp;[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1237&x=1208&z=7&zoom=2]]
[[Mylvalone]] (20+){{OldMapIcon|y=2830|x=1750|z=2|zoom=5}}, [[Lucindel Elf Spawn]] {{OldMapIcon|y=2227|x=2297|z=4|zoom=5}}
| style="text-align: center" | 1
|-


| style="text-align: center" | &nbsp;
| style="text-align: center" | [[File:Enraged wasp.png]]
| style="text-align: left" | [[Enraged_Wasp|Enraged Wasp]]
| style="text-align: center" | 150
| style="text-align: center" | 70,000
| style="text-align: left" | [[Lucindel Wasp Hive]]{{OldMapIcon|y=2500|x=2601|z=7|zoom=5}}
| style="text-align: center" | 2
|-
|-
| style="text-align: left" |
[[Ghost|Ghost]]


| style="text-align: center" | [[File:Ghost.png]]
| style="text-align: left" | [[Ghost|Ghost]]
| style="text-align: center" | 300
| style="text-align: center" | 300
| style="text-align: center" | 70,000
| style="text-align: center" | 70,000
| style="text-align: left" |  
| style="text-align: left" |  
[[Tombs_of_Yehsha|Tombs of Yehsha]]
[[Tombs_of_Yehsha|Tombs of Yehsha]]
 
| style="text-align: center" | 1
| style="text-align: center" | &nbsp;
|-
|-
| style="text-align: left" |
[[Eye_Of_Shadow|Eye Of Shadow]]


| style="text-align: center" | [[File:Eye of Shadow.gif]]
| style="text-align: left" | [[Eye_Of_Shadow|Eye Of Shadow]]
| style="text-align: center" | 400
| style="text-align: center" | 400
| style="text-align: center" | 72,000
| style="text-align: center" | 72,000
| style="text-align: left" | [[Tombs_of_Yehsha|Tombs of Yehsha]]
| style="text-align: left" | [[Tombs_of_Yehsha|Tombs of Yehsha]](Blood Tomb -3 is best)
| style="text-align: center" | &nbsp;
| style="text-align: center" | 1
|-
|-
| style="text-align: left" |
[[Dwarf|Dwarf]]


| style="text-align: center" | [[File:Dwarf.png]]
| style="text-align: left" | [[Dwarf|Dwarf]]
| style="text-align: center" | 800
| style="text-align: center" | 800
| style="text-align: center" | 72,000
| style="text-align: center" | 72,000
| style="text-align: left" | [[Dwarf_Mines|Kazordoon Mines]]
| style="text-align: left" | [[Mittenhoff]] mines, [[Cirone]] Mines in south (best place for premium players)
| style="text-align: center" | &nbsp;
| style="text-align: center" | 1
|-
|-
| style="text-align: left" |
[[Gargoyle|Gargoyle]]


| style="text-align: center" | [[File:Gargoyle.png]]
| style="text-align: left" | [[Gargoyle|Gargoyle]]
| style="text-align: center" | 250
| style="text-align: center" | 250
| style="text-align: center" | 75,000
| style="text-align: center" | 75,000
| style="text-align: left" | [[Tombs_of_Yehsha|Tombs of Yehsha]]
| style="text-align: left" | [[Tombs_of_Yehsha|Tombs of Yehsha]]
| style="text-align: center" | &nbsp;
| style="text-align: center" | 2
|-
 
| style="text-align: center" | [[File:Alligator.png]]
| style="text-align: left" | [[Alligator|Alligator]]
| style="text-align: center" | 250
| style="text-align: center" | 84,000
| style="text-align: left" | [[Luana]]
| style="text-align: center" | 3
|-
 
| style="text-align: center" | [[File:Fire_Ant_Worker.png]]
| style="text-align: left" | [[Fire Ant Worker|Fire Ant Worker]]
| style="text-align: center" | 150
| style="text-align: center" | 86,000
| style="text-align: left" | [[Luana]]
| style="text-align: center" | 2
|-
|-
| style="text-align: left" |
[[Slime|Slime]]


| style="text-align: center" | [[File:Slime.gif]]
| style="text-align: left" | [[Slime|Slime]]
| style="text-align: center" | 300
| style="text-align: center" | 300
| style="text-align: center" | 90,000
| style="text-align: center" | 90,000
| style="text-align: left" |  
| style="text-align: left" |  
Plains of Havoc (10+)&nbsp;[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1323&x=932&z=7&zoom=4]],&nbsp;[[Tombs_of_Yehsha|Dream Tomb]]&nbsp;(10+),
Plains of Havoc (10+)[[File:Map.png|Map.png|link={{OldMapperLink|y=1323|x=932|z=7}}]],[[Tombs_of_Yehsha|Dream Tomb]](10+), Mittenhoff Mines (10x) (floors: -6 and -7, just above the Zathroth Spawn cave),
 
| style="text-align: center" | 1
Kazordoon Mines (10x) (floors: -6 and -7, just above the Zathroth Spawn cave),
 
| style="text-align: center" |  
[[Slime_Task|Slime Task]]
 
|-
|-
| style="text-align: left" |
[[Ghoul|Ghoul]]


| style="text-align: center" | [[File:Ghoul.png]]
| style="text-align: left" | [[Ghoul|Ghoul]]
| style="text-align: center" | 600
| style="text-align: center" | 600
| style="text-align: center" | 100,000
| style="text-align: center" | 100,000
| style="text-align: left" |  
| style="text-align: left" |  
