Difference between revisions of "Double Axe"
From Medivia Online Wiki
m |
|||
| (34 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item| | |||
{{Item| category=Axes| name=Double Axe| image=[[File:Double | enchantable=n| | ||
category=Axes| | |||
name=Double Axe| | |||
image=[[File:Double Axe.png|Double Axe]]| | |||
atk=53| | |||
def=6| | |||
hands=2| | |||
weight=70.0| | |||
dropped_by=[[Mercenary]], [[Mercenary Cavalry]], [[Fire Devil]], [[Minotaur Guard]], [[Dwarf Guard]], [[Dwarf Slayer]], [[Crystalbeast]], [[Dragon]], [[Black Knight]], [[Swamp Demon]], [[General Raine]], [[General Manos]], [[Red Wyvern]], [[Ancient Golem]], [[Ancient Colossus]], [[Ice Golem]], [[Corrupted Spider]], [[Titan]], [[Demon]], [[Zilrazath]], [[Azgath]], [[Ashlord]], [[Uliaarthar]], [[Moerius]], [[Ice Colossus]]| | |||
sell_to_falcon=[[Tristan]] (260 gp)| | |||
sell_to_garrogat=[[Risdarick]] (260 gp)| | |||
sell_to_dynahall=[[Girdan]] (260 gp)| | |||
sell_to_vilias=[[Peter]] (260 gp)| | |||
sell_to_thoris=[[Dietrich]] (260 gp), [[Cord]] (260 gp)| | |||
sell_to_yehsha=[[Aadim]] (260 gp)| | |||
sell_to_mittenhoff=[[Glorin]] (260 gp)| | |||
sell_to_cirone=[[Hazlit]] (260 gp)| | |||
sell_to_osaris=[[Horif]] (260 gp)| | |||
sell_to_icenhaal=[[Daevi]] (260 gp)| | |||
sell_to_eschen=[[Andre]] (260 gp)| | |||
sell_to_arak=[[Bronislav]] (260 gp)| | |||
sell_to_lucindel=[[Dalos]] (260 gp)| | |||
sell_to_abukir=[[Tamara]] (260 gp)| | |||
sell_to_outlawcamp=[[P.K.]] (70 gp)| | |||
craft_at_grazlin='''5''' [[File:Phenakite Bar.gif]] [[Phenakite Bar]]s | | |||
note=Fairly easy to obtain, this two-handed axe is mostly used in lootbags but can be seen in the hands of some low-level players.<br> | |||
Old sprite: [[File:120.gif]]| | |||
}} | |||
Latest revision as of 13:19, 2 January 2025
You see a Double Axe (Atk:53 Def:6). It weighs 70.0 oz. |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enchantable: | ❌ | ||||||||||||||||||||||||||||||
| Atk: | 53 | ||||||||||||||||||||||||||||||
| Def: | 6 | ||||||||||||||||||||||||||||||
| Weight: | 70.0 oz | ||||||||||||||||||||||||||||||
| Hands: | Two-handed. | ||||||||||||||||||||||||||||||
| Dropped by: | Mercenary, Mercenary Cavalry, Fire Devil, Minotaur Guard, Dwarf Guard, Dwarf Slayer, Crystalbeast, Dragon, Black Knight, Swamp Demon, General Raine, General Manos, Red Wyvern, Ancient Golem, Ancient Colossus, Ice Golem, Corrupted Spider, Titan, Demon, Zilrazath, Azgath, Ashlord, Uliaarthar, Moerius, Ice Colossus | ||||||||||||||||||||||||||||||
| Buy from: |
| ||||||||||||||||||||||||||||||
| Sell to: |
| ||||||||||||||||||||||||||||||
| Crafting: |
| ||||||||||||||||||||||||||||||
| Note: | Fairly easy to obtain, this two-handed axe is mostly used in lootbags but can be seen in the hands of some low-level players. Old sprite: |