|
|
| (10 intermediate revisions by the same user not shown) |
| Line 52: |
Line 52: |
| </table> | | </table> |
|
| |
|
| [[File:falconmap.png|1100px|link=Falcon]] | | [[File:falcon3.png|1100px|link=Falcon]] <br> |
|
| |
|
| <div style="text-align:center"><h2>'''NPCs'''</h2></div> | | <div style="text-align:center"><h2>'''Creatures'''</h2></div> |
| {| class="wikitable sortable"
| | ----- |
| |-
| | |
| ! style="text-align: center; width: 33%" | '''Image:'''
| | <div style="text-align:center"><h2>'''Hunting zones'''</h2></div> |
| ! style="text-align: left; width: 33%" | '''Name:'''
| | ----- |
| ! style="text-align: center; width: 33%" | '''Job:'''
| | |
| |-
| | <div style="text-align:center"><h2>'''Items'''</h2></div> |
| | style="text-align: center" | [[File:Captain Cirlad.png]]
| | ----- |
| | style="text-align: left" | [[Captain Cirlad]]
| | |
| | style="text-align: center" | Captain of the Flying Ship
| | <div style="text-align:center"><h2>'''Quests'''</h2></div> |
| |-
| | ----- |
| | style="text-align: center" | [[File:Falcon Guard.png]]
| | {| class="wikitable sortable" |
| | style="text-align: left" | [[Falcon Guard]]
| |
| | style="text-align: center" | Town Guard
| |
| |-
| |
| | style="text-align: center" | [[File:Lucius.png]]
| |
| | style="text-align: left" | [[Lucius]]
| |
| | style="text-align: center" | Magic Shopkeeper
| |
| |-
| |
| | style="text-align: center" | [[File:Tristan.png]]
| |
| | style="text-align: left" | [[Tristan]]
| |
| | style="text-align: center" | Blacksmith, Craftsman<br>Armor and Weapons Trader
| |
| |-
| |
| | style="text-align: center" | [[File:Xandor.png]]
| |
| | style="text-align: left" | [[Xandor]]
| |
| | style="text-align: center" | General Equipment and Paper Supply Trader
| |
| |-
| |
| | style="text-align: center" | [[File:Isolde.png]]
| |
| | style="text-align: left" | [[Isolde]]
| |
| | style="text-align: center" | Banker<br> Jeweller
| |
| |-
| |
| | style="text-align: center" | [[File:Lysandra.png]]
| |
| | style="text-align: left" | [[Lysandra]]
| |
| | style="text-align: center" | Postwoman
| |
| |-
| |
| | style="text-align: center" | [[File:Silvan.png]]
| |
| | style="text-align: left" | [[Silvan]]
| |
| | style="text-align: center" | Furniture Trader
| |
| |-
| |
| | style="text-align: center" | [[File:Elena.png]]
| |
| | style="text-align: left" | [[Elena]]
| |
| | style="text-align: center" | Tailor and Leatherworker
| |
| |-
| |
| | style="text-align: center" | [[File:Samuel.png]]
| |
| | style="text-align: left" | [[Samuel]]
| |
| | style="text-align: center" | Vegetables and Fruits Trader
| |
| |-
| |
| | style="text-align: center" | [[File:Kelezel.png]]
| |
| | style="text-align: left" | [[Kelezel]]
| |
| | style="text-align: center" | Butcher
| |
| |-
| |
| | style="text-align: center" | [[File:Cedric.png]]
| |
| | style="text-align: left" | [[Cedric]]
| |
| | style="text-align: center" | Potion Brewer<br>Creature Product Trader
| |
| |-
| |
| | style="text-align: center" | [[File:King Raldor.png]]
| |
| | style="text-align: left" | [[King Raldor]]
| |
| | style="text-align: center" | Ruler of Falcon
| |
| |-
| |
| | style="text-align: center" | [[File:Natael.png]] | |
| | style="text-align: left" | [[Natael]]
| |
| | style="text-align: center" | Mage and Advisor to the King
| |
| |-
| |
| | style="text-align: center" | [[File:Alice.png]]
| |
| | style="text-align: left" | [[Alice]]
| |
| | style="text-align: center" | Cleric
| |
| |-
| |
| | style="text-align: center" | [[File:Leader Zerin.png]]
| |
| | style="text-align: left" | [[Leader Zerin]]
| |
| | style="text-align: center" | Leader of the Merchant Guild
| |
| |-
| |
| | style="text-align: center" | [[File:Gramol.png]]
| |
| | style="text-align: left" | [[Gramol]]
| |
| | style="text-align: center" | Merchant Guild Trader
| |
| |-
| |
| | style="text-align: center" | [[File:Enorth.png]]
| |
| | style="text-align: left" | [[Enorth]]
| |
| | style="text-align: center" | Merchant Guild Trader
| |
| |-
| |
| | style="text-align: center" | [[File:Luvon.png]]
| |
| | style="text-align: left" | [[Luvon]]
| |
| | style="text-align: center" | Merchant Guild Trader
| |
| |-
| |
| | style="text-align: center" | [[File:Ashun.png]]
| |
| | style="text-align: left" | [[Ashun]]
| |
| | style="text-align: center" | Merchant Guild Trader
| |
| |-
| |
| | style="text-align: center" | [[File:Lemera.png]]
| |
| | style="text-align: left" | [[Lemera]]
| |
| | style="text-align: center" | Witch
| |
| |-
| |
| | style="text-align: center" | [[File:Queen Naya.png]]
| |
| | style="text-align: left" | [[Queen Naya]]
| |
| | style="text-align: center" | Queen of the Fairies
| |
| |-
| |
| | style="text-align: center" | [[File:Maharet.png]]
| |
| | style="text-align: left" | [[Maharet]]
| |
| | style="text-align: center" | Mage
| |
| |-
| |
| | style="text-align: center" | [[File:Tribemaster Kehan.png]]
| |
| | style="text-align: left" | [[Tribemaster Kehan]]
| |
| | style="text-align: center" | Tribemaster of the Centaurs
| |
| |-
| |
| | style="text-align: center" | [[File:Telenus.png]]
| |
| | style="text-align: left" | [[Telenus]]
| |
| | style="text-align: center" | Wounded Centaur
| |
| |- | | |- |
| | style="text-align: center" | [[File:Qimmar.png]] | | ! style="width: 20%" | Name |
| | style="text-align: left" | [[Qimmar]]
| | ! style="text-align: center; width: 10%" | Level <br><small><small>(Required)</small></small> |
| | style="text-align: center" | Dragon Rebel Leader
| | ! style="text-align: center; width: 10%" | Team Size <br><small><small>(Recommended)</small></small> |
| | ! style="text-align: center; width: 60%" | Reward |
| |- | | |- |
| | style="text-align: center" | [[File:Firefly Spirit.png]] | | | [[The Explorers Guild]] |
| | style="text-align: left" | [[Firefly Spirit]] | | | style="text-align: center" | - |
| | style="text-align: center" | Firefly Spirit | | | style="text-align: center" | - |
| | | style="text-align: center" | Access to [[Falcon]], [[Royal Gryphon Lair]], [[Ghibli Ruins]], [[Cloud Island]], [[The Forgotten Tomb]], [[The Frozen Palace]], [[Celebril's Tower]], [[The Magma Lair]]. <br> [[Obsidian Step]] spell, [[Falcon Backpack]], 15 Crystal Coins, |
| |- | | |- |
| | style="text-align: center" | [[File:Solar Lion.png|100px]] | | | [[Solar Deity Quest]] |
| | style="text-align: left" | [[Solar Lion]] | | | style="text-align: center" | - |
| | style="text-align: center" | Deity | | | style="text-align: center" | - |
| | | style="text-align: center" | Access to [[Blazeclaw]] and [[Frostclaw]] spawn <br> first [[Elf Outfit]] Addon, [[Red Dice]]. |
| |- | | |- |
| | style="text-align: center" | [[File:Wandering Bronze Fungi.png]] | | | [[Falcon Hidden Finds]] |
| | style="text-align: left" | [[Wandering Bronze Fungi]] | | | style="text-align: center" | - |
| | style="text-align: center" | Mushroom Wanderer | | | style="text-align: center" | - |
| | | style="text-align: center" | Cursed Goblets, various items. |
| |- | | |- |
| | style="text-align: center" | [[File:Sad Cloud.png]]
| |
| | style="text-align: left" | [[Sad Cloud]]
| |
| | style="text-align: center" | :c
| |
| |}
| |