Difference between revisions of "Legendary Items"
From Medivia Online Wiki
HurionWiki (talk | contribs) |
|||
| (54 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
---- | ---- | ||
<div style="text-align:center"> <big><h3>'''Legendary Items'''</h3></big> </div> | |||
<div style="text-align:center">Legendary items are the most unique and extremely rare type of equipment you can find in the game. They mostly drop from elite (legendary) versions of monsters and are much more powerful than regular gear, often giving better stats and special bonuses. | |||
When a legendary item is fully attributed, it gets a red outline instead of the usual golden one. <br><br></div> | |||
---- | ---- | ||
| Line 9: | Line 10: | ||
! style="text-align: center" | '''Image:''' | ! style="text-align: center" | '''Image:''' | ||
! style="text-align: center" | '''Name:''' | ! style="text-align: center" | '''Name:''' | ||
! style="text-align: center" | '''Slot:''' | ! style="text-align: center" | '''Slot:''' | ||
! style="text-align: center" | ''' | ! style="text-align: center" | '''Item Rank:''' | ||
! style="text-align: center" | '''Special Effects:''' | |||
! style="text-align: center" | '''Obtainable from:''' | ! style="text-align: center" | '''Obtainable from:''' | ||
|- | |- | ||
|- | |- | ||
| style="text-align: center" | [[File:Ent Leaf (Legendary).png|32px|link=Ent Leaf (Legendary)]] | |||
| style="text-align: center" | [[Ent Leaf (Legendary)]] | |||
| style="text-align: center" | Accessory | |||
| style="text-align: center" | - | | style="text-align: center" | - | ||
| style="text-align: center" | None. | |||
| style="text-align: center" | [[Ent]], [[Fairy Faeblade]], [[Centaur Windrider]], [[Feralwood Druid]] | |||
|- | |||
| style="text-align: center" | [[File:Icewake Ring.png|32px|link=Icewake Ring]] | |||
| style="text-align: center" | [[Icewake Ring]] | |||
| style="text-align: center" | Ring | |||
| style="text-align: center" | - | | style="text-align: center" | - | ||
| style="text-align: center" | - | | style="text-align: center" | Upon equipping it regenerates health, mana and grants 5 speed underwater. | ||
| style="text-align: center" | - | | style="text-align: center" | [[Hammerhead Shark]], [[Crownscale Wyrm]], [[Eelwyrm]], [[Brinewyrm]], [[The Rites of Ryleph|Ythog, Throne of Tides Dungeon]] | ||
| style="text-align: center" | - | |- | ||
| style="text-align: center" | - | | style="text-align: center" | [[File:Magic Plate Armor (Legendary).png|32px|link=Darkwyrm Plate Armor]] | ||
| style="text-align: center" | [[Darkwyrm Plate Armor]] | |||
| style="text-align: center" | Armor | |||
| style="text-align: center" | 200 | |||
| style="text-align: center" | None. | |||
| style="text-align: center" | [[Shadow Drake]] | |||
|- | |||
| style="text-align: center" | [[File:Blade of The Pale King3.gif|32px|link=Blade of The Pale King]] | |||
| style="text-align: center" | [[Blade of The Pale King]] | |||
| style="text-align: center" | Weapon | |||
| style="text-align: center" | 250 | |||
| style="text-align: center" | UNKNOWN | |||
| style="text-align: center" | [[Maltherion]] | |||
|- | |||
| style="text-align: center" | [[File:Lifereaper Wand.gif|32px|link=Lifereaper Wand]] | |||
| style="text-align: center" | [[Lifereaper Wand]] | |||
| style="text-align: center" | Weapon | |||
| style="text-align: center" | 250 | |||
| style="text-align: center" | UNKNOWN | |||
| style="text-align: center" | [[Maltherion]] | |||
|- | |||
| style="text-align: center" | [[File:Albino Scale Robe.png|32px|link=Albino Scale Robe]] | |||
| style="text-align: center" | [[Albino Scale Robe]] | |||
| style="text-align: center" | Armor | |||
| style="text-align: center" | 300 | |||
| style="text-align: center" | Use to cast Dragon's Breath dealing primordial fire to targets in front of you. | |||
| style="text-align: center" | [[Dragon Lord]] | |||
|- | |||
| style="text-align: center" | [[File:Heliodor Ring.png|32px|link=Heliodor Ring]] | |||
| style="text-align: center" | [[Heliodor Ring]] | |||
| style="text-align: center" | Ring | |||
| style="text-align: center" | 350 | |||
| style="text-align: center" | None. | |||
| style="text-align: center" | [[Ancient Dragon]], [[Obsidian Dragon]] | |||
|- | |||
| style="text-align: center" | [[File:01s.gif|32px|link=Flamequenchers]] | |||
| style="text-align: center" | [[Flamequenchers]] | |||
| style="text-align: center" | Boots | |||
| style="text-align: center" | 350 | |||
| style="text-align: center" | Destroys fire fields. Increases movement speed on lava cracks by 50. Increases health and mana regeneration. | |||
| style="text-align: center" | [[Magma Dragon]], [[Flamebringer]] | |||
|- | |||
| style="text-align: center" | [[File:Cobra Boots.png|32px|link=Cobra Boots]] | |||
| style="text-align: center" | [[Cobra Boots]] | |||
| style="text-align: center" | Boots | |||
| style="text-align: center" | 400 | |||
| style="text-align: center" | The wearer can dodge a physical melee attack up to 1000 damage and grant 100 movement speed for 5 seconds once per 2 minutes. | |||
| style="text-align: center" | [[Gorgon]], [[Corrupted Spider]], [[Swamp Demon]], [[Huntsman Spider]], [[Giant Cobra]] | |||
|- | |||
| style="text-align: center" | [[File:Bulwark of Twin Flames.gif|32px|link=Bulwark of Twin Flames]] | |||
| style="text-align: center" | [[Bulwark of Twin Flames]] | |||
| style="text-align: center" | Shield | |||
| style="text-align: center" | 400 | |||
| style="text-align: center" | Has a chance to deliver fire and ice attacks to enemies that melee attack you. | |||
| style="text-align: center" | [[Frostclaw]], [[Blazeclaw]] | |||
|- | |||
| style="text-align: center" | [[File:Wicked Gaze Mask.png|32px|link=Wicked Gaze Mask]] | |||
| style="text-align: center" | [[Wicked Gaze Mask]] | |||
| style="text-align: center" | Helmet | |||
| style="text-align: center" | 400 | |||
| style="text-align: center" | Use to summon 5 lightning orbs that deal thunder damage to your current target. | |||
| style="text-align: center" | [[Deranger]], [[Ancient Watcher]] | |||
|- | |||
| style="text-align: center" | [[File:Scourge of Sheol2.gif|link=Scourge of Sheol]] | |||
| style="text-align: center" | [[Scourge of Sheol]] | |||
| style="text-align: center" | Weapon | |||
| style="text-align: center" | 400 | |||
| style="text-align: center" | Spend 500 mana to unleash massive primordial fire attack to all targets around you. | |||
| style="text-align: center" | [[Dreadlord]] | |||
|- | |||
| style="text-align: center" | [[File:Voidreaver1.gif|32px|link=Voidreaver]] | |||
| style="text-align: center" | [[Voidreaver]] | |||
| style="text-align: center" | Weapon | |||
| style="text-align: center" | 450 | |||
| style="text-align: center" | Has a chance to release a massive ammount of damage to your target. | |||
| style="text-align: center" | [[Dread Knight]], [[Warp Serpent]], [[Darkwing]], [[Abysmor]], [[Abysslurker]], [[Shadow Guard]], [[Abyssbinder]], [[Nightmaw]], [[Abyssworm]], [[Spiralmaw]], [[Chaosmaw]], [[Chaos Sentry]], [[Netherhorn]], [[Voidscale]] | |||
|- | |||
| style="text-align: center" | [[File:Scepter of Shattered Skies.gif|32px|link=Scepter of Shattered Skies]] | |||
| style="text-align: center" | [[Scepter of Shattered Skies]] | |||
| style="text-align: center" | Weapon | |||
| style="text-align: center" | 450 | |||
| style="text-align: center" | Use to summon call down massive chaotic energy from above, striking 4 times. | |||
| style="text-align: center" | [[Abyssal Sorceress]], [[Runeguard]], [[Havoc Apostle]], [[Shadow Knight]], [[Ritualist]], [[Voidflayer]], [[Dark Apprentice]], [[Wrathling]], [[Abyss Reaper]], [[Rift Soldier]], [[Voidling]] | |||
|- | |||
| style="text-align: center" | [[File:Scaled Aegis of Ka'zerel.png|32px|link=Scaled Aegis of Ka'zerel]] | |||
| style="text-align: center" | [[Scaled Aegis of Ka'zerel]] | |||
| style="text-align: center" | Armor | |||
| style="text-align: center" | 600 | |||
| style="text-align: center" | While using a bow or crossbow has 3% chance to transform you into a Sea Dragon, increasing your attack speed for 5 seconds. | |||
| style="text-align: center" | [[Sea Dragon]], [[Bloodscale Naga]], [[Sea Dragonet]], [[Duskfin Dragonet]] | |||
|- | |||
| style="text-align: center" | [[File:Serpent Vestments.gif|32px|link=Serpent Vestments]] | |||
| style="text-align: center" | [[Serpent Vestments]] | |||
| style="text-align: center" | Armor | |||
| style="text-align: center" | 600 | |||
| style="text-align: center" | UNKNOWN YET | |||
| style="text-align: center" | [[Tidesinger Naga]], [[Coralblade Naga]], [[Mistweaver Naga]] | |||
|- | |||
| style="text-align: center" | [[File:Tidepiercer.gif|32px|link=Tidepiercer]] | |||
| style="text-align: center" | [[Tidepiercer]] | |||
| style="text-align: center" | Weapon | |||
| style="text-align: center" | 600 | |||
| style="text-align: center" | UNKNOWN YET | |||
| style="text-align: center" | [[Tidebreaker Naga]] | |||
|- | |||
| style="text-align: center" | [[File:Tidebound Sigil.png|32px|link=Tidebound Sigil]] | |||
| style="text-align: center" | [[Tidebound Sigil]] | |||
| style="text-align: center" | Accessory | |||
| style="text-align: center" | 600 | |||
| style="text-align: center" | None. | |||
| style="text-align: center" | [[The Rites of Ryleph|Ythog, Throne of Tides Dungeon]] | |||
|- | |||
| style="text-align: center" | [[File:Starfish Amulet.png|32px|link=Starfish Amulet]] | |||
| style="text-align: center" | [[Starfish Amulet]] | |||
| style="text-align: center" | Amulet | |||
| style="text-align: center" | 600 | |||
| style="text-align: center" | None. | |||
| style="text-align: center" | [[The Rites of Ryleph|Ythog, Throne of Tides Dungeon]] | |||
|} | |} | ||
---- | |||
<div style="text-align:center"> <big><h3>'''Legendary Exclusives'''</h3></big> </div> | |||
<div style="text-align:center">Legendary-exclusive items are special items that can only be obtained from elite (legendary) versions of monsters, but they are not considered legendary. | |||
<br><br></div> | |||
---- | ---- | ||
| Line 33: | Line 165: | ||
|- | |- | ||
|- | |- | ||
| style="text-align: center" | - | | style="text-align: center" | [[File:Key of The Bound Soul.gif|32px|link=Key of The Bound Soul]] | ||
| style="text-align: center" | - | | style="text-align: center" | [[Key of The Bound Soul]] | ||
| style="text-align: center" | - | | style="text-align: center" | One-time use to enter boss [[Maltherion]] arena. | ||
| style="text-align: center" | - | | style="text-align: center" | [[Bloodlord]], [[Necrolord]], [[Reaper]] | ||
|- | |||
| style="text-align: center" | [[File:Anglerfish Doll.png|32px|link=Anglerfish Doll]] | |||
| style="text-align: center" | [[Anglerfish Doll]] | |||
| style="text-align: center" | Use to temporarily change your appearence into <span style="color:#00ffff">Cryolure</span>, <span style="color:#F09001">Pyrolure</span> or <span style="color:#8fce00">Acidlure</span>. Use underwater to gain 50 movement speed bonus for 20 seconds.<br> | |||
| style="text-align: center" | [[Acidlure]], [[Cryolure]], [[Pyrolure]] | |||
|- | |||
| style="text-align: center" | [[File:Golden Machete.png|32px|link=Golden Machete]] | |||
| style="text-align: center" | [[Golden Machete]] | |||
| style="text-align: center" | Same as regular [[Machete]] | |||
| style="text-align: center" | [[Azure Mercenary]] | |||
|- | |||
| style="text-align: center" | [[File:Demon Trophy.png|32px|link=Demon Trophy]] | |||
| style="text-align: center" | [[Demon Trophy]] | |||
| style="text-align: center" | Hangable on wall. | |||
| style="text-align: center" | [[Demon]] | |||
|- | |||
| style="text-align: center" | [[File:Ashlord Trophy.png|32px|link=Ashlord Trophy]] | |||
| style="text-align: center" | [[Ashlord Trophy]] | |||
| style="text-align: center" | Hangable on wall. | |||
| style="text-align: center" | [[Ashlord]] | |||
|- | |||
| style="text-align: center" | [[File:Lightbringer Trophy.png|32px|link=Lightbringer Trophy]] | |||
| style="text-align: center" | [[Lightbringer Trophy]] | |||
| style="text-align: center" | Hangable on wall. | |||
| style="text-align: center" | [[Lightbringer Hero]] | |||
|- | |||
| style="text-align: center" | [[File:Fire Ant Bag.png|32px|link=Fire Ant Bag]] | |||
| style="text-align: center" | [[Fire Ant Bag]] | |||
| style="text-align: center" | Volume (15) container. | |||
| style="text-align: center" | [[Fire Ant Soldier]] | |||
|- | |||
| style="text-align: center" | [[File:Necromantic Backpack.png|32px|link=Necromantic Backpack]] | |||
| style="text-align: center" | [[Necromantic Backpack]] | |||
| style="text-align: center" | Volume (50) container. | |||
| style="text-align: center" | [[Maltherion]] | |||
|} | |} | ||
---- | ---- | ||
<div style="text-align:center"> <big><h3>'''Honorable Mentions'''</h3></big> </div> | |||
<div style="text-align:center">Listed items are not exclusive for legendary monsters, but they are very rare or sought for.</div> | |||
---- | |||
{| class="wikitable sortable" | |||
|- | |||
! style="text-align: center" | '''Image:''' | |||
! style="text-align: center" | '''Name:''' | |||
! style="text-align: center" | '''Obtainable from:''' | |||
|- | |||
|- | |||
| style="text-align: center" | [[File:Curselight.png|32px|link=Curselight]] | |||
| style="text-align: center" | [[Curselight]] | |||
| style="text-align: center" | [[Malice]], [[Abysslurker]], [[Voidflayer]], [[Dark Apprentice]], [[Grimmaw]], [[Abyssbinder]], [[Abyssworm]], [[Spectralscale]], [[Spiralmaw]], [[Wrathling]], [[Voidscale]], [[Abyss Reaper]], [[Rift Soldier]], [[Voidling]] | |||
|- | |||
| style="text-align: center" | [[File:Infernal Scaleplate.png|32px|link=Infernal Scaleplate]] | |||
| style="text-align: center" | [[Infernal Scaleplate]] | |||
| style="text-align: center" | [[Ancient Dragon]] | |||
|- | |||
| style="text-align: center" | [[File:Octopus Hatchling.png|32px|link=Octopus Hatchling]] | |||
| style="text-align: center" | [[Octopus Hatchling]] | |||
| style="text-align: center" | [[Soulchainer]] | |||
|- | |||
| style="text-align: center" | [[File:Emerald Mask.png|32px|link=Emerald Mask]] | |||
| style="text-align: center" | [[Emerald Mask]] | |||
| style="text-align: center" | [[Typhon]], [[Venerator]] | |||
|- | |||
| style="text-align: center" | [[File:Umbral Platemail.png|32px|link=Umbral Platemail]] | |||
| style="text-align: center" | [[Umbral Platemail]] | |||
| style="text-align: center" | [[Corruptor]] | |||
|- | |||
| style="text-align: center" | [[File:Sunfire Robe.gif|32px|link=Sunfire Robe]] | |||
| style="text-align: center" | [[Sunfire Robe]] | |||
| style="text-align: center" | [[Cerberus]] | |||
|- | |||
| style="text-align: center" | [[File:White Dress.png|32px|link=White Dress]] | |||
| style="text-align: center" | [[White Dress]] | |||
| style="text-align: center" | [[Wight]] | |||
|- | |||
| style="text-align: center" | [[File:Demonbone Legs.png|32px|link=Demonbone Legs]] | |||
| style="text-align: center" | [[Demonbone Legs]] | |||
| style="text-align: center" | [[Tar Priest]] | |||
|- | |||
| style="text-align: center" | [[File:Wizard hat.png|32px|link=Wizard Hat]] | |||
| style="text-align: center" | [[Wizard Hat]] | |||
| style="text-align: center" | [[Warlock]] | |||
|- | |||
| style="text-align: center" | [[File:Dwarven armor.png|32px|link=Dwarven Armor]] | |||
| style="text-align: center" | [[Dwarven Armor]] | |||
| style="text-align: center" | [[Dwarf General]] | |||
|- | |||
| style="text-align: center" | [[File:Red Scale Armor.png|32px|link=Red Scale Armor]] | |||
| style="text-align: center" | [[Red Scale Armor]] | |||
| style="text-align: center" | [[Dragon Lord]] | |||
|} | |||
{{Back |category=Items}} | {{Back |category=Items}} | ||
Latest revision as of 13:18, 31 May 2026
Legendary Items
Legendary items are the most unique and extremely rare type of equipment you can find in the game. They mostly drop from elite (legendary) versions of monsters and are much more powerful than regular gear, often giving better stats and special bonuses.
When a legendary item is fully attributed, it gets a red outline instead of the usual golden one.
| Image: | Name: | Slot: | Item Rank: | Special Effects: | Obtainable from: |
|---|---|---|---|---|---|
| Ent Leaf (Legendary) | Accessory | - | None. | Ent, Fairy Faeblade, Centaur Windrider, Feralwood Druid | |
| Icewake Ring | Ring | - | Upon equipping it regenerates health, mana and grants 5 speed underwater. | Hammerhead Shark, Crownscale Wyrm, Eelwyrm, Brinewyrm, Ythog, Throne of Tides Dungeon | |
| Darkwyrm Plate Armor | Armor | 200 | None. | Shadow Drake | |
| Blade of The Pale King | Weapon | 250 | UNKNOWN | Maltherion | |
| Lifereaper Wand | Weapon | 250 | UNKNOWN | Maltherion | |
| Albino Scale Robe | Armor | 300 | Use to cast Dragon's Breath dealing primordial fire to targets in front of you. | Dragon Lord | |
| Heliodor Ring | Ring | 350 | None. | Ancient Dragon, Obsidian Dragon | |
| Flamequenchers | Boots | 350 | Destroys fire fields. Increases movement speed on lava cracks by 50. Increases health and mana regeneration. | Magma Dragon, Flamebringer | |
| Cobra Boots | Boots | 400 | The wearer can dodge a physical melee attack up to 1000 damage and grant 100 movement speed for 5 seconds once per 2 minutes. | Gorgon, Corrupted Spider, Swamp Demon, Huntsman Spider, Giant Cobra | |
| Bulwark of Twin Flames | Shield | 400 | Has a chance to deliver fire and ice attacks to enemies that melee attack you. | Frostclaw, Blazeclaw | |
| Wicked Gaze Mask | Helmet | 400 | Use to summon 5 lightning orbs that deal thunder damage to your current target. | Deranger, Ancient Watcher | |
| Scourge of Sheol | Weapon | 400 | Spend 500 mana to unleash massive primordial fire attack to all targets around you. | Dreadlord | |
| Voidreaver | Weapon | 450 | Has a chance to release a massive ammount of damage to your target. | Dread Knight, Warp Serpent, Darkwing, Abysmor, Abysslurker, Shadow Guard, Abyssbinder, Nightmaw, Abyssworm, Spiralmaw, Chaosmaw, Chaos Sentry, Netherhorn, Voidscale | |
| Scepter of Shattered Skies | Weapon | 450 | Use to summon call down massive chaotic energy from above, striking 4 times. | Abyssal Sorceress, Runeguard, Havoc Apostle, Shadow Knight, Ritualist, Voidflayer, Dark Apprentice, Wrathling, Abyss Reaper, Rift Soldier, Voidling | |
| Scaled Aegis of Ka'zerel | Armor | 600 | While using a bow or crossbow has 3% chance to transform you into a Sea Dragon, increasing your attack speed for 5 seconds. | Sea Dragon, Bloodscale Naga, Sea Dragonet, Duskfin Dragonet | |
| Serpent Vestments | Armor | 600 | UNKNOWN YET | Tidesinger Naga, Coralblade Naga, Mistweaver Naga | |
| Tidepiercer | Weapon | 600 | UNKNOWN YET | Tidebreaker Naga | |
| Tidebound Sigil | Accessory | 600 | None. | Ythog, Throne of Tides Dungeon | |
| Starfish Amulet | Amulet | 600 | None. | Ythog, Throne of Tides Dungeon |
Legendary Exclusives
Legendary-exclusive items are special items that can only be obtained from elite (legendary) versions of monsters, but they are not considered legendary.
| Image: | Name: | Properties and Effects: | Obtainable from: |
|---|---|---|---|
| Key of The Bound Soul | One-time use to enter boss Maltherion arena. | Bloodlord, Necrolord, Reaper | |
| Anglerfish Doll | Use to temporarily change your appearence into Cryolure, Pyrolure or Acidlure. Use underwater to gain 50 movement speed bonus for 20 seconds. |
Acidlure, Cryolure, Pyrolure | |
| Golden Machete | Same as regular Machete | Azure Mercenary | |
| Demon Trophy | Hangable on wall. | Demon | |
| Ashlord Trophy | Hangable on wall. | Ashlord | |
| Lightbringer Trophy | Hangable on wall. | Lightbringer Hero | |
| Fire Ant Bag | Volume (15) container. | Fire Ant Soldier | |
| File:Necromantic Backpack.png | Necromantic Backpack | Volume (50) container. | Maltherion |
Honorable Mentions
Listed items are not exclusive for legendary monsters, but they are very rare or sought for.