Difference between revisions of "Dwarf Dragoneater Base"
From Medivia Online Wiki
m (Text replacement - "Kazordoon" to "Mittenhoff ") |
m (Text replacement - "http[s]?:\/\/mediviastats\.info\/mapper\.php\?y=([0-9]+)&x=([0-9]+)&z=([0-9]+)&zoom=[0-9]+" to "{{OldMapperLink|y=\1|x=\2|z=\3}}") |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<div class="wiki" id="content_view" style="display: block"> | <div class="wiki" id="content_view" style="display: block"> | ||
Their base is located to the west of games room in Mittenhoff | Their base is located to the west of games room in Mittenhoff ([{{OldMapperLink|y=3096|x=1482|z=10}} here] {{OldMapIcon|y=3096|x=1482|z=10|zoom=5}}). | ||
---- | ---- | ||
= Creatures: = | = Creatures: = | ||
| Line 17: | Line 17: | ||
|- | |- | ||
| style="text-align: center" | | | style="text-align: center" | | ||
[[File:Dwarf.gif | [[File:Dwarf.gif]] | ||
| | | | ||
| Line 26: | Line 26: | ||
|- | |- | ||
| style="text-align: center" | | | style="text-align: center" | | ||
[[File:Dwarf Soldier.gif | [[File:Dwarf Soldier.gif]] | ||
| style="text-align: left" | | | style="text-align: left" | | ||
| Line 44: | Line 44: | ||
|- | |- | ||
| style="text-align: center" | | | style="text-align: center" | | ||
[[File:Dwarf Guard.gif | [[File:Dwarf Guard.gif]] | ||
| | | | ||
| Line 53: | Line 53: | ||
|- | |- | ||
| style="text-align: center" | | | style="text-align: center" | | ||
[[File:Dwarfgeomancer.gif | [[File:Dwarfgeomancer.gif]] | ||
| style="text-align: left" | | | style="text-align: left" | | ||
| Line 80: | Line 80: | ||
|- | |- | ||
| style="text-align: center" | | | style="text-align: center" | | ||
[[File:Dragon lord.png | [[File:Dragon lord.png]] | ||
| | | | ||
Latest revision as of 18:32, 5 July 2025
Their base is located to the west of games room in Mittenhoff (here
).
Creatures:
| Picture | Name | Experience | Hitpoints |
| 90 | 90 | ||
| 140 | 135 | ||
| 330 | 220 | ||
| 330 | 245 | ||
| 490 | 380 | ||
| 850 | 500 | ||
| 1400 | 1000 | ||
| 4200 | 1900 |