Difference between revisions of "Blank Rune"
From Medivia Online Wiki
m (Text replacement - "link=http[s]?:\/\/mediviastats\.info\/mapper\.php\?y=([0-9]+)&x=([0-9]+)&z=([0-9]+)&zoom=[0-9]+" to "link={{OldMapperLink|y=\1|x=\2|z=\3}}") |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 12: | Line 12: | ||
|- | |- | ||
| '''Dropped by:''' | | '''Dropped by:''' | ||
| [[Elf Arcanist]], [[Eye of Shadow]], [[Fire Devil]], [[Dwarf Geomancer]], [[Ash Imp]], [[Skeleton Mage]], [[Gieffrin]], [[Tarathiel]], [[Ancient Golem]] | | [[Elf Arcanist]], [[Eye of Shadow]], [[Fire Devil]], [[Dwarf Geomancer]], [[Ash Imp]], [[Skeleton Mage]], [[Gieffrin]], [[Tarathiel]], [[Ancient Golem]], [[Ancient Colossus]] | ||
|- | |- | ||
| '''Note:''' | | '''Note:''' | ||
| | | Cast a [[Runes|rune spell]] with blank runes in your inventory to make them into spell runes, uses blank runes in order as they are sorted in your inventory. | ||
|} | |} | ||
{| class="wikitable" style="width: 50%"" | {| class="wikitable" style="width: 50%"" | ||
| Line 25: | Line 25: | ||
! '''Price (bp)''' | ! '''Price (bp)''' | ||
|- | |- | ||
| Lucindel | | [[Lucindel]] | ||
| | | {{OldMapIcon|y=2425|x=2371|z=6|zoom=5}} [[Ethrihil]] | ||
| 10 gp | | 10 gp | ||
| 200 gp | | 200 gp | ||
|- | |- | ||
| Abukir | | [[Abukir]] | ||
| [[File:Map.png|link= | | [[File:Map.png|link={{OldMapperLink|y=1775|x=976|z=5}}]] [[Leila]] | ||
| 10 gp | | 10 gp | ||
| 200 gp | | 200 gp | ||
|- | |- | ||
| Thoris | | [[Thoris]] | ||
| | | {{OldMapIcon|y=2212|x=1235|z=7|zoom=5}} [[Torben]] | ||
| 10 gp | | 10 gp | ||
| 200 gp | | 200 gp | ||
|- | |- | ||
| Garrogat | | [[Garrogat]] | ||
| [[File:Map.png|link= | | [[File:Map.png|link={{OldMapperLink|y=919|x=1379|z=4}}]] [[Jodi]] | ||
| 10 gp | | 10 gp | ||
| 200 gp | | 200 gp | ||
|- | |- | ||
| Icenhaal | | [[Icenhaal]] | ||
| | | {{OldMapIcon|y=618|x=1968|z=13|zoom=5}} [[Frankie]]<br>{{OldMapIcon|y=768|x=1976|z=12|zoom=5}} [[Dwell]] | ||
| 10 gp<br>10 gp | | 10 gp<br>10 gp | ||
| 200 gp<br>200 gp | | 200 gp<br>200 gp | ||
|- | |- | ||
| Mittenhoff | | [[Mittenhoff]] | ||
| | | {{OldMapIcon|y=3038|x=1512|z=11|zoom=5}} [[Urgrim]] | ||
| 10 gp | | 10 gp | ||
| 200 gp | | 200 gp | ||
|- | |- | ||
| Osaris | | [[Osaris]] | ||
| [[File:Map.png|link= | | [[File:Map.png|link={{OldMapperLink|y=1471|x=1170|z=6}}]] [[Hylsa]] | ||
| 10 gp | | 10 gp | ||
| 200 gp | | 200 gp | ||
|- | |- | ||
| Eschen | | [[Eschen]] | ||
| | | {{OldMapIcon|y=3067|x=1009|z=6|zoom=5}} [[Xanthus]] | ||
| 10 gp | | 10 gp | ||
| 200 gp | | 200 gp | ||
|- | |- | ||
| Arak | | [[Arak]] | ||
| | | {{OldMapIcon|y=3493|x=1972|z=6|zoom=5}} [[Alexei]] | ||
| 10 gp | | 10 gp | ||
| 200 gp | | 200 gp | ||
|- | |- | ||
| Yehsha | | [[Yehsha]] | ||
| [[File:Map.png|link= | | [[File:Map.png|link={{OldMapperLink|y=2108|x=1370|z=3}}]] [[Cherf]] | ||
| 10 gp | |||
| 200 gp | |||
|- | |||
| [[Falcon]] | |||
| [[Lucius]] | |||
| 10 gp | | 10 gp | ||
| 200 gp | | 200 gp | ||
|} | |} | ||
Latest revision as of 18:26, 5 July 2025
| Image: | Name: |
|---|---|
| Blank Rune | |
| Cost: | 10 gp |
| Dropped by: | Elf Arcanist, Eye of Shadow, Fire Devil, Dwarf Geomancer, Ash Imp, Skeleton Mage, Gieffrin, Tarathiel, Ancient Golem, Ancient Colossus |
| Note: | Cast a rune spell with blank runes in your inventory to make them into spell runes, uses blank runes in order as they are sorted in your inventory. |
| City | NPC | Price (rune) | Price (bp) |
|---|---|---|---|
| Lucindel | 10 gp | 200 gp | |
| Abukir | 10 gp | 200 gp | |
| Thoris | 10 gp | 200 gp | |
| Garrogat | 10 gp | 200 gp | |
| Icenhaal | 10 gp 10 gp |
200 gp 200 gp | |
| Mittenhoff | 10 gp | 200 gp | |
| Osaris | 10 gp | 200 gp | |
| Eschen | 10 gp | 200 gp | |
| Arak | 10 gp | 200 gp | |
| Yehsha | 10 gp | 200 gp | |
| Falcon | Lucius | 10 gp | 200 gp |