Difference between revisions of "Rasul"
From Medivia Online Wiki
m |
m (Text replacement - "link=http[s]?:\/\/mediviastats\.info\/mapper\.php\?y=([0-9]+)&x=([0-9]+)&z=([0-9]+)&zoom=[0-9]+" to "link={{OldMapperLink|y=\1|x=\2|z=\3}}") |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
image=[[File:Rasul.png]]| | image=[[File:Rasul.png]]| | ||
job=Ammunition Seller| | job=Ammunition Seller| | ||
location=[[Abukir]] [[Image:Map (Colour).gif||link= | location=[[Abukir]] [[Image:Map (Colour).gif||link={{OldMapperLink|y=1807|x=900|z=6}}]]| | ||
}} | }} | ||
{{MerchantList | |||
|sells1=Arrow |s_filetype1=gif |s_price1=2 gp | |||
|sells21=Bolt |s_filetype21=gif |s_price21=3 gp | |||
|sells22=Hunting Arrow |s_filetype22=gif |s_price22=6 gp | |||
|sells23=Hunting Bolt |s_filetype23=gif |s_price23=10 gp | |||
|sells31=Bow |s_filetype31=png |s_price31=400 gp | |||
|sells32=Crossbow |s_filetype32=png |s_price32=500 gp | |||
|sells33=Spear |s_filetype33=png |s_price33=10 gp | |||
|sells34=Throwing Knife |s_filetype34=gif |s_price34=25 gp | |||
|sells35=Wooden Spear |s_filetype35=png |s_price35=5 gp | |||
|sells36=Throwing Star |s_filetype36=gif |s_price36=50 gp | |||
|sells37=Headhunter Spear |s_filetype37=png |s_price37=50 gp | |||
|buys1=Bow |b_filetype1=png |b_price1=130 gp | |||
|buys32=Crossbow |b_filetype32=png |b_price32=160 gp | |||
|buys34=Throwing Knife |b_filetype34=gif |b_price34=3 gp | |||
|buys36=Throwing Star |b_filetype36=gif |b_price36=5 gp | |||
|buys150=Headhunter Spear |b_filetype150=png |b_price150=12 gp | |||
}} | |||
{{Back|category=Abukir}} | |||
Latest revision as of 18:26, 5 July 2025
| Rasul | |
|---|---|
| Location: | Abukir |
| Occupation: | Ammunition Seller |
Sells
|
Buys
|