Sabri: Difference between revisions

From Medivia Online Wiki
Reinhard van Astrea (talk | contribs)
m Text replacement - "Druid" to "Cleric"
m Text replacement - "link=https:\/\/mediviastats\.info\/mapper\.php\?y=([0-9]+)&x=([0-9]+)&z=([0-9]+)&zoom=[0-9]+" to "link={{OldMapperLink|y=\1|x=\2|z=\3}}"
 
(17 intermediate revisions by 6 users not shown)
Line 1: Line 1:


<div id="content_view" class="wiki" style="display: block">
{{Npc|
{| class="wiki_table"
name=Sabri|
| style="text-align: center" | NPC<br />
image=[[File:Sabri.png]]|
| style="text-align: center" | <br />
link={{OldMapperLink|y=5443|x=3210|z=5}}|
|-
location=[[Yehsha]] Temple|  
|
job=Priest and druid|
[[Image:Rahkem.jpg|Rahkem.jpg]]<br />
note=Teaches spells for [[Druid|druids]].}}
|
 
=='''Rahkem'''==
{{SpellList
|-
|spell1=Cleanse |image1=[[File:Procuro.png]] |price1=200 gp |druid1=y
| '''Location:'''<br />
|spell2=Intense Healing |image2=[[File:Incuro magni.png]] |price2=350 gp |druid2=y
|
|spell3=Mass Cleanse |image3=[[File:Procuro mas res.png]] |price3=400 gp |druid3=y
Temple of citizenship, Yehsha [[ =1409&x=1384&z=7&zoom=3| =1409&x=1384&z=7&zoom=3]]<br />
|spell4=Ultimate Healing |image4=[[File:Incuro vita.png]] |price4=1000 gp |druid4=y
|-
|spell5=Creature Illusion |image5=[[File:Ancreo res allu.png]] |price5=1000 gp |druid5=y
| '''Occupation:'''<br />
|spell6=Elemental Shield: Energy |image6=[[File:Aneva virtus par.png]] |price6=400 gp |druid6=y
| Cleric Gulid Leader<br />
|spell7=Elemental Shield: Fire |image7=[[File:Aneva ignis par.png]] |price7=4000 gp |druid7=y
|-
|spell8=Elemental Shield: Ice |image8=[[File:Aneva glaci par.png]] |price8=4000 gp |druid8=y
| '''ound(s):'''<br />
|spell9=Elemental Shield: Poison |image9=[[File:Aneva vex par.png]] |price9=4000 gp |druid9=y
| -<br />
|spell10=Find Person |image10=[[File:Invenio.png]] |price10=100 gp |druid10=y
|-
|spell11=Great Light |image11=[[File:Ancreo magni lux.png]] |price11=100 gp |druid11=y
| '''Notes:'''<br />
|spell12=Invisibility |image12=[[File:Antar vid.png]] |price12=1000 gp |druid12=y
| The "spell" keyword doesn't work on him.<br />
|spell13=Magic Shield |image13=[[File:Aneva vita.png]] |price13=450 gp |druid13=y
|}
|spell14=Summon Creature |image14=[[File:Ancreo res.png]] |price14=2000 gp |druid14=y
<br /> <br /> <br /> '''Sells:'''<br />
|spell15=Undead Legion |image15=[[File:Incuro mas mortem.png]] |price15=2000 gp |druid15=y
{| class="wiki_table"
|spell16=Energy Strike |image16=[[File:Incurso virtus.png]] |price16=800 gp |druid16=y
| Cleric Spells<br />
|spell17=Flame Strike |image17=[[File:Incurso ignis.png]] |price17=800 gp |druid17=y
| style="text-align: center" | Price<br />
|spell18=Animate Dead |image18=[[File:Entar mortem.png]] |price18=1200 gp |druid18=y
|-
|spell19=Antidote Rune |image19=[[File:Entar vex.png]] |price19=600 gp |druid19=y
|
|spell20=Chameleon |image20=[[File:Encreo allu.png]] |price20=1300 gp |druid20=y
[[Find Person|Find Person]]<br />
|spell21=Convince Creature |image21=[[File:Adeta par.png]] |price21=1500 gp |druid21=y
| style="text-align: center" | 80 gp<br />
|spell22=Destroy Field |image22=[[File:Enthar mer.png]] |price22=350 gp |druid22=y
|-
|spell23=Energy Field |image23=[[File:Encreo mer virtus.png]] |price23=700 gp |druid23=y
|
|spell24=Energy Wall |image24=[[File:Encreo mas mer virtus.png]] |price24=2500 gp |druid24=y
[[Light|Light]]<br />
|spell25=Explosion |image25=[[File:Encreo mas amplio.png]] |price25=1800 gp |druid25=y
| style="text-align: center" | 100 gp<br />
|spell26=Fire Bomb |image26=[[File:Encreo mas ignis.png]] |price26=1500 gp |druid26=y
|-
|spell27=Fire Field |image27=[[File:Encreo mer ignis.png]] |price27=500 gp |druid27=y
|
|spell28=Fire Wall |image28=[[File:Encreo mas mer ignis.png]] |price28=2000 gp |druid28=y
[[Food %28spell)|Food %28spell)]]<br />
|spell29=Fireball |image29=[[File:Encurso ignis.png]] |price29=800 gp |druid29=y
| style="text-align: center" | 300 gp<br />
|spell30=Great Fireball |image30=[[File:Encurso magni ignis.png]] |price30=1200 gp |druid30=y
|-
|spell31=Heavy Magic Missile |image31=[[File:Encurso magni.png]] |price31=600 gp |druid31=y
|
|spell32=Intense Healing Rune |image32=[[File:Encuro magni.png]] |price32=600 gp |druid32=y
[[Light Healing|Light Healing]]<br />
|spell33=Poison Field |image33=[[File:Encreo mer vex.png]] |price33=300 gp |druid33=y
| style="text-align: center" | 170 gp<br />
|spell34=Poison Wall |image34=[[File:Encreo mas mer vex.png]] |price34=1600 gp |druid34=y
|-
|spell35=Ultimate Healing Rune |image35=[[File:Encuro vita.png]] |price35=1500 gp |druid35=y
|
}}
[[Light Magic Missile|Light Magic Missile]]<br />
{{Back |category=Yehsha}}
| style="text-align: center" | 500 gp<br />
|-
|
[[Antidote|Antidote]]<br />
| style="text-align: center" | 150 gp<br />
|-
|
[[Intense Healing|Intense Healing]]<br />
| style="text-align: center" | 350 gp<br />
|-
|
[[Poison Field|Poison Field]]<br />
| style="text-align: center" | 300 gp<br />
|-
|
[[Great Light|Great Light]]<br />
| style="text-align: center" | 500 gp<br />
|-
|
[[Fire Field|Fire Field]]<br />
| style="text-align: center" | 500 gp<br />
|-
|
[[Heavy Magic Missile|Heavy Magic Missile]]<br />
| style="text-align: center" | 600 gp<br />
|-
|
[[Magic Shield|Magic Shield]]<br />
| style="text-align: center" | 450 gp<br />
|-
|
[[Intense Healing Rune|Intense Healing Rune]]<br />
| style="text-align: center" | 600 gp<br />
|-
|
[[Antidote Rune|Antidote Rune]]<br />
| style="text-align: center" | 600 gp<br />
|-
|
[[Fireball|Fireball]]<br />
| style="text-align: center" | 800 gp<br />
|-
|
[[Energy Field|Energy Field]]<br />
| style="text-align: center" | 700 gp<br />
|-
|
[[Destroy Field|Destroy Field]]<br />
| style="text-align: center" | 700 gp<br />
|-
|
[[Ultimate Healing|Ultimate Healing]]<br />
| style="text-align: center" | 1000 gp<br />
|-
|
[[Great Fireball|Great Fireball]]<br />
| style="text-align: center" | 1200 gp<br />
|-
|
[[Fire Bomb|Fire Bomb]]<br />
| style="text-align: center" | 1500 gp<br />
|-
|
[[Creature Illusion|Creature Illusion]]<br />
| style="text-align: center" | 1000 gp<br />
|-
|
[[Convince Creature|Convince Creature]]<br />
| style="text-align: center" | 800 gp<br />
|-
|
[[Ultimate Healing Rune|Ultimate Healing Rune]]<br />
| style="text-align: center" | 1500 gp<br />
|-
|
[[Chameleon|Chameleon]]<br />
| style="text-align: center" | 1300 gp<br />
|-
|
[[Poison Wall|Poison Wall]]<br />
| style="text-align: center" | 1600 gp<br />
|-
|
[[Explosion|Explosion]]<br />
| style="text-align: center" | 1800 gp<br />
|-
|
[[Fire Wall|Fire Wall]]<br />
| style="text-align: center" | 2000 gp<br />
|-
|
[[Invisibility|Invisibility]]<br />
| style="text-align: center" | 2000 gp<br />
|-
|
[[Summon Creature|Summon Creature]]<br />
| style="text-align: center" | 2000 gp<br />
|-
|
[[Energy Wall|Energy Wall]]<br />
| style="text-align: center" | 2500 gp<br />
|}
<br /> <br /> <br /> [[Venore NPCs|Venore NPCs]]</div>

Latest revision as of 18:24, 5 July 2025

Sabri
Location: Yehsha Temple
Occupation:Priest and druid
Notes:Teaches spells for druids.


Teaches:
Spell: Name: Vocations: Price:
Cleanse 200 gp
Intense Healing 350 gp
Mass Cleanse 400 gp
Ultimate Healing 1000 gp
Creature Illusion 1000 gp
Elemental Shield: Energy 400 gp
Elemental Shield: Fire 4000 gp
Elemental Shield: Ice 4000 gp
Elemental Shield: Poison 4000 gp
Find Person 100 gp
Great Light 100 gp
Invisibility 1000 gp
Magic Shield 450 gp
Summon Creature 2000 gp
Undead Legion 2000 gp
Energy Strike 800 gp
Flame Strike 800 gp
Animate Dead 1200 gp
Antidote Rune 600 gp
Chameleon 1300 gp
Convince Creature 1500 gp
Destroy Field 350 gp
Energy Field 700 gp
Energy Wall 2500 gp
Explosion 1800 gp
Fire Bomb 1500 gp
Fire Field 500 gp
Fire Wall 2000 gp
Fireball 800 gp
Great Fireball 1200 gp
Heavy Magic Missile 600 gp
Intense Healing Rune 600 gp
Poison Field 300 gp
Poison Wall 1600 gp
Ultimate Healing Rune 1500 gp

Go back to Yehsha.