Difference between revisions of "Typhon"
From Medivia Online Wiki
m (Text replacement - "Poisoned Bow" to "link=Poisoned Bow") |
m (Text replacement - "Platinum Coin" to "link=Platinum Coin") |
||
| Line 19: | Line 19: | ||
location=[[Typhon Island]] and [[Triple Typhon Spawn]]| | location=[[Typhon Island]] and [[Triple Typhon Spawn]]| | ||
loot=<small>Loot from 470 kills on Legacy: 23625 gold coins, 5412 platinum coins, 422 serpent swords, 100 polished emerals, 72 scorpid hoods, 31 ancient boots, 12 poisoned bows, 9 ancient legs, 6 tainted souls, 5 poison missile runes, 5 envenomed crossbows, 3 ancient armor, 2 venomous mace, 1 virulent armor</small> | loot=<small>Loot from 470 kills on Legacy: 23625 gold coins, 5412 platinum coins, 422 serpent swords, 100 polished emerals, 72 scorpid hoods, 31 ancient boots, 12 poisoned bows, 9 ancient legs, 6 tainted souls, 5 poison missile runes, 5 envenomed crossbows, 3 ancient armor, 2 venomous mace, 1 virulent armor</small> | ||
|loot_very_common<!--grey-->=0-100 [[File:Gold Coin.gif|link=Gold Coin]], 0-20 [[Platinum Coin]]s, 0-5 [[Polished Emerald]] | |loot_very_common<!--grey-->=0-100 [[File:Gold Coin.gif|link=Gold Coin]], 0-20 [[File:Platinum Coin1.gif|link=Platinum Coin]]s, 0-5 [[Polished Emerald]] | ||
|loot_common<!--white-->= | |loot_common<!--white-->= | ||
|loot_uncommon<!--green-->=[[File:Poisoned Bow.png|link=Poisoned Bow]] | |loot_uncommon<!--green-->=[[File:Poisoned Bow.png|link=Poisoned Bow]] | ||
Revision as of 14:47, 2 January 2025
| Abilities: | Melee (0-1000~), applies Poison (DoT starting at ~250), Lifedrain Bomb (1250-1450~, on self), Random Poison Spits (~15-20? random shots of ~500-800 each in a frontal wave pattern), Poison Explosion (400-950?), Poison Ball (350-500?), Mass Poison Explosion (0-1300~), Poison Eruption (~700-800, expanding), Strong Paralyze, Self-Healing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | Demon | ||||||||||
| Pushable: | ❌ | ||||||||||
| Push Objects: | ✔️ | ||||||||||
| Est. Max Damage: | 7000+ in melee; 4200+ from a distance | ||||||||||
| Immune To: | Death, Lifedrain, Poison | ||||||||||
| Task: | 350 (Demonic Faction) | ||||||||||
| Note: | Dangerous creatures with a very strong paralyze. 50 typhon ears are needed for the same mission as the kill task in the Demonic Faction, but they're a 15% skin so you should be able to get 50 within the 350 kills required. | ||||||||||
| Strategy: | Amulet of the Elements required to block and poison resistance/vitality equipment recommended, blocker should keep refreshing challenge/taunt to prevent retargets as typhons can kill even archers of level 400+. A level 400 knight can block one of these safely with a druid, 2 can be blocked by a skilled knight over level 500 with a skilled healer. If you have a 500+ blocker, the most efficient way of doing this task is to either have a mage beam down 2 at a time quickly or have several shooters using explosion runes. Expect massive waste if using SD's, their average loot value is fairly poor. | ||||||||||
| Loot: | Loot from 470 kills on Legacy: 23625 gold coins, 5412 platinum coins, 422 serpent swords, 100 polished emerals, 72 scorpid hoods, 31 ancient boots, 12 poisoned bows, 9 ancient legs, 6 tainted souls, 5 poison missile runes, 5 envenomed crossbows, 3 ancient armor, 2 venomous mace, 1 virulent armor
| ||||||||||
| Skinnable: | |||||||||||
| Location: | Typhon Island and Triple Typhon Spawn |
Go back to Creatures.
