Difference between revisions of "Air Elemental"
From Medivia Online Wiki
m (Text replacement - "walks_around=|" to "") |
|||
| Line 10: | Line 10: | ||
pushable=n| | pushable=n| | ||
push_objects=y| | push_objects=y| | ||
immune_to=Energy, Ice| | immune_to=Energy, Ice| | ||
neutral_to=Physical, Poison, Fire| | neutral_to=Physical, Poison, Fire| | ||
Revision as of 17:14, 23 July 2024
| Abilities: | Vacuum Grasp (announced attack), Tornado Hmm (+ shape), Huge ice Inhale (whole screen turning inwards), Tornado Shot (single) | ||
|---|---|---|---|
| Class: | Elemental | ||
| Pushable: | ❌ | ||
| Push Objects: | ✔️ | ||
| Est. Max Damage: | ? | ||
| Immune To: | Energy, Ice | ||
| Sounds: | ? | ||
| Task: | 135 (Explorers Guild) | ||
| Loot: | 0-100 gp, 0-6 Small Amethyst, 0-5 Small Zircon, Polished Sapphire, Glacial Chakram, Blizzard Core, Ring of the Sky (rare), Azure Gem (rare), ?
| ||
| Skinnable: | |||
| Location: | Cloud Island |
Go back to Creatures.