Difference between revisions of "Ogre Warrior"
From Medivia Online Wiki
| Line 2: | Line 2: | ||
{{Monster| | {{Monster| | ||
name=Ogre Warrior| | name=Ogre Warrior| | ||
class=Giant| | |||
image=[[File:Ogre Warrior.png]]| | image=[[File:Ogre Warrior.png]]| | ||
hp=3200| | hp=3200| | ||
Revision as of 14:51, 3 June 2024
| Abilities: | Melee (0-400), Headhunter Spear (0-120), Self Healing | ||
|---|---|---|---|
| Class: | Giant | ||
| Pushable: | ❌ | ||
| Push Objects: | ✔️ | ||
| Est. Max Damage: | 520 hp per turn | ||
| Immune To: | Fire, Invisibility | ||
| Sounds: | "grunt grunt"; "GHRAAP!"; "Gruntz...!"; "Umbri Dumbi"; "Grgghhgh!" | ||
| Task: | 800 (Experience Tasks) | ||
| Note: | Old sprite: ![]() | ||
| Strategy: |
| ||
| Loot: | 0-2 Ham, Meat, 0-2 Headhunter Spear, Leather Legs, Iron Hammer, Mace, Morning Star, Battle Hammer, War Hammer, Obsidian Lance (semi-rare), Dragon Hammer (semi-rare), 0-3 Small Ruby (rare), Platinum Amulet (rare), Skull Staff (rare), Melee Ring (rare), Illumination Ring (rare), Gold Ring (very rare), Hellforged Helmet (insanely rare) | ||
| Location: | Foreign Lands |
Go back to Creatures.


