Difference between revisions of "Obsidian Dragon"
From Medivia Online Wiki
| Line 11: | Line 11: | ||
walks_around=| | walks_around=| | ||
immune_to=Fire| | immune_to=Fire| | ||
neutral_to=Physical, Poison, Energy, | neutral_to=Physical, Poison, Energy, Curse| | ||
task=170 ([[Explorers Guild]])| | task=170 ([[Explorers Guild]])| | ||
est_max_damage=?| | est_max_damage=?| | ||
Revision as of 14:52, 2 April 2024
| Abilities: | ? |
|---|---|
| Class: | ? |
| Pushable: | ❌ |
| Push Objects: | ✔️ |
| Est. Max Damage: | ? |
| Immune To: | Fire |
| Sounds: | ? |
| Task: | 170 (Explorers Guild) |
| Note: | Elite version: Midnight |
| Loot: | Rose Gem (rare), Fiery Bow (rare), Flaming Bow (rare), Infernoscale Helmet (very rare), Infernoscale Legs (very rare) |
| Location: | Floating Islands |
Go back to Creatures.
