Difference between revisions of "Soulblade"
From Medivia Online Wiki
m (Text replacement - "Vast Grip" to "Strength") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
small_3=6.94| | small_3=6.94| | ||
shard_3=1.38| | shard_3=1.38| | ||
name_4= | name_4=Strength (4)| | ||
large_4=100.0| | large_4=100.0| | ||
small_4=13.88| | small_4=13.88| | ||
shard_4=2.77| | shard_4=2.77| | ||
}} [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] (2), [[Attributes#Parry|{{#tip-text: Parry| [Knights only] X% chance to fully block a physical attack. }}]] (2%), [[Attributes#Gouge|{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}]] (15%), [[Attributes# | }} [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] (2), [[Attributes#Parry|{{#tip-text: Parry| [Knights only] X% chance to fully block a physical attack. }}]] (2%), [[Attributes#Gouge|{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}]] (15%), [[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] (4) | | ||
atk=37| | atk=37| | ||
def=22| | def=22| | ||
Latest revision as of 00:29, 24 February 2024
You see a Soulblade (Atk:37 Def:22). It weighs 83.0 oz. |
|
|---|---|
| Item Rank: | 150 |
| Properties: | Strength (4) |
| Possible Attributes: | Flawless (2), Parry (2%), Gouge (15%), Strength (4)
|
| Atk: | 37 |
| Def: | 22 |
| Weight: | 83.0 oz |
| Hands: | One-handed. |
| Dropped by: | Zildur |
| Buy from: |
|
| Sell to: | Players only. |
| Note: | A very uncommon weapon, although fairly weak. Very rare loot from the omen Zildur. |