Difference between revisions of "Dragon Lance"
From Medivia Online Wiki
m (Text replacement - ")</small>" to ")") |
m (Text replacement - "Increases melee fighting skills (axe, club and sword" to "Increases strength (knights only") |
||
| Line 26: | Line 26: | ||
total_small=680k| | total_small=680k| | ||
total_shard=1.07kk| | total_shard=1.07kk| | ||
}} <b>[[Attributes#Vast_Grip|{{#tip-text: Vast Grip| Increases | }} <b>[[Attributes#Vast_Grip|{{#tip-text: Vast Grip| Increases strength (knights only). }}]]</b> (1), <b>[[Attributes#Critical Hit|{{#tip-text: Critical Hit| X% chance to deal an extra +50% damage on hit, and minimally 75% of your max hit. }}]]</b> (3%), <b>[[Attributes#Berserk|{{#tip-text: Berserk| X% chance on hit to gain +18%~ movement speed and +10% of your total weapon skill for 12 seconds. }}]]</b> (4%), <b>[[Attributes#Dragon Slayer|{{#tip-text: Dragon Slayer| 10% increased damage against dragon-type creatures. }}]]</b>| | ||
enchantable=y| | enchantable=y| | ||
atk=70| | atk=70| | ||
Revision as of 09:51, 21 July 2023
You see a Dragon Lance (Atk:70 Def:8). It weighs 67.0 oz. The extraordinary sharp blade penetrates every armor. |
|||||
|---|---|---|---|---|---|
| Item Rank: | 90 | ||||
| Possible Attributes: | Vast Grip (1), Critical Hit (3%), Berserk (4%), Dragon Slayer
| ||||
| Enchantable: | ✔️ | ||||
| Atk: | 70 | ||||
| Def: | 8 | ||||
| Description: | The extraordinary sharp blade penetrates every armor. | ||||
| Weight: | 67.0 oz | ||||
| Hands: | Two-handed. | ||||
| Dropped by: | Black Knight, Abomination, Albino Dragon, Undead Dragon, Sulphira, White Wing | ||||
| Buy from: |
| ||||
| Sell to: |
| ||||
| Note: | A viable two-handed weapon for lower level knights and mages starting off. Obtainable through the Vampire Shield Quest. |