Difference between revisions of "Angelic Plate Armor"
From Medivia Online Wiki
| Line 3: | Line 3: | ||
category=Armors| | category=Armors| | ||
name=Angelic Plate Armor| | name=Angelic Plate Armor| | ||
article=an| | |||
image=[[File:Angelic Plate Armor.png]]| | image=[[File:Angelic Plate Armor.png]]| | ||
arm=16| | arm=16| | ||
properties=+3 [[Properties#Distance Fighting|distance fighting]], +10 [[Properties#Speed|speed]], 2% [[Properties#Holy Resistance|holy resistance]]| | properties=+3 [[Properties#Distance Fighting|distance fighting]], +10 [[Properties#Speed|speed]], 2% [[Properties#Holy Resistance|holy resistance]]| | ||
enchantable=y| | enchantable=y| | ||
pattributes=<b>[[Attributes# | pattributes={{Attributes| | ||
name_1=Resistance (Death, 3%)| | |||
large_1=5.76| | |||
small_1=0.38| | |||
shard_1=0.07| | |||
name_2=Precise (2)| | |||
large_2=7.5| | |||
small_2=0.5| | |||
shard_2=0.1| | |||
name_3=Resistance (Holy, 2%)| | |||
large_3=5.76| | |||
small_3=0.38| | |||
shard_3=0.07| | |||
name_4=Streamlined (10)| | |||
large_4=9.37| | |||
small_4=0.62| | |||
shard_4=0.12| | |||
total_large=7.77kk| | |||
total_small=7.77kk| | |||
total_shard=13.18kk| | |||
}} <b>[[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]]</b> <small>(Death, 3%)</small>, <b>[[Attributes#Precise|{{#tip-text: Precise | Increases distance fighting skill.}}]]</b> <small>(2)</small>, <b>[[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]]</b> <small>(Holy, 2%)</small>, <b>[[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]]</b> <small>(10)</small>| | |||
weight=145.0| | weight=145.0| | ||
loot_value=Negotiable.| | loot_value=Negotiable.| | ||
Revision as of 23:08, 20 January 2022
You see an Angelic Plate Armor (Arm:16). It weighs 145.0 oz. |
|
|---|---|
| Properties: | +3 distance fighting, +10 speed, 2% holy resistance |
| Possible Attributes: | Resistance (Death, 3%), Precise (2), Resistance (Holy, 2%), Streamlined (10)
|
| Enchantable: | ✔️ |
| Arm: | 16 |
| Weight: | 145.0 oz |
| Dropped by: | Icon of Light |
| Buy from: |
|
| Sell to: | Players only. |
| Note: | Has hidden properties which provide the wearer with 2% holy resistance, 3 distance skill points and 10 speed. Obtainable only as extremely rare loot from Icons of Light. |