Difference between revisions of "Icebound Legs"
From Medivia Online Wiki
m (Text replacement - "Increases the armor of an item" to "Increases the armor of an item.") |
m (Text replacement - "Increases total health point pool (knights/rangers/mages)" to "Increases total health point pool (knights/rangers/mages).") |
||
| Line 3: | Line 3: | ||
name=Icebound Legs| | name=Icebound Legs| | ||
enchantable=y| | enchantable=y| | ||
pattributes=<b>[[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item. }}]]</b> <small>(1)</small>, <b>[[Attributes#Vitality|{{#tip-text: Vitality | Increases total health point pool (knights/rangers/mages)}}]]</b> <small>(50/38/25)</small>, <b>[[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X percent }}]]</b> <small>(Ice, 1%)</small>, <b>[[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X percent }}]]</b> <small>(Physical, 1%)</small>| | pattributes=<b>[[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item. }}]]</b> <small>(1)</small>, <b>[[Attributes#Vitality|{{#tip-text: Vitality | Increases total health point pool (knights/rangers/mages).}}]]</b> <small>(50/38/25)</small>, <b>[[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X percent }}]]</b> <small>(Ice, 1%)</small>, <b>[[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X percent }}]]</b> <small>(Physical, 1%)</small>| | ||
image=[[File:Icebound Legs.png]]| | image=[[File:Icebound Legs.png]]| | ||
properties=2% ice resistance| | properties=2% ice resistance| | ||
Revision as of 18:52, 16 January 2021
You see Icebound Legs (Arm:9). It weighs 96.0 oz. While chilly to touch, they are comfortable to wear in extreme cold. |
|||
|---|---|---|---|
| Properties: | 2% ice resistance | ||
| Possible Attributes: | Superior (1), Vitality (50/38/25), Resistance (Ice, 1%), Resistance (Physical, 1%) | ||
| Enchantable: | ✔️ | ||
| Arm: | 9 | ||
| Description: | While chilly to touch, they are comfortable to wear in extreme cold. | ||
| Weight: | 96.0 oz | ||
| Dropped by: | None. | ||
| Buy from: |
| ||
| Sell to: |
| ||
| Note: | The legs have a hidden property which provides 2% ice resistance while worn. One of the possible rewards from the Frozen Chamber Quest. |