Difference between revisions of "Evoker"
From Medivia Online Wiki
| Line 6: | Line 6: | ||
summon=-| | summon=-| | ||
convince=-| | convince=-| | ||
abilities=Summons 0-2 [[Fire Elemental]], | abilities=Summons 0-2 [[Fire Elemental]], Fire Missile (50-100), Fire Attack (100-280), Mana Drain (20-40), Light Healing | | ||
pushable=n| | pushable=n| | ||
push_objects=y| | push_objects=y| | ||
| Line 13: | Line 13: | ||
neutral_to=Physical, Ice| | neutral_to=Physical, Ice| | ||
est_max_damage=250+? hp per turn| | est_max_damage=250+? hp per turn| | ||
sounds=| | sounds="You will fall!" "Warlocks, another intruder!"| | ||
note=| | note=| | ||
location=[[Arcanum]]| | location=[[Arcanum]]| | ||
loot=0-? [[Gold Coin]], [[Inkwell]], [[Staff]], [[Fire Mushroom]], [[Orb]], [[Dragon Shield]], [[Crown Armor]] (very rare)| | loot=0-? [[Gold Coin]], [[Inkwell]], [[Staff]], [[Fire Mushroom]], [[Orb]], [[Dragon Shield]], [[Crown Armor]] (very rare)| | ||
}} | }} | ||
Revision as of 09:24, 1 September 2020
| Abilities: | Summons 0-2 Fire Elemental, Fire Missile (50-100), Fire Attack (100-280), Mana Drain (20-40), Light Healing |
|---|---|
| Class: | ? |
| Pushable: | ❌ |
| Push Objects: | ✔️ |
| Est. Max Damage: | 250+? hp per turn |
| Immune To: | Fire, Energy |
| Sounds: | "You will fall!" "Warlocks, another intruder!" |
| Loot: | 0-? Gold Coin, Inkwell, Staff, Fire Mushroom, Orb, Dragon Shield, Crown Armor (very rare) |
| Location: | Arcanum |
Go back to Creatures.