Difference between revisions of "Ogre Warrior"
From Medivia Online Wiki
m (Text replacement - "{{Monster|" to "{{Monster| ") |
m |
||
| Line 1: | Line 1: | ||
{{Monster| | {{Monster| | ||
name=Ogre Warrior| | name=Ogre Warrior| | ||
| Line 11: | Line 12: | ||
walks_around=??| | walks_around=??| | ||
immune_to=Fire| | immune_to=Fire| | ||
neutral_to= | neutral_to=Physical, Ice, Energy| | ||
task=--| | task=--| | ||
est_max_damage=600+| | est_max_damage=600+| | ||
sounds=??| | sounds=??| | ||
notes=runs on red hp| | notes=runs on red hp| | ||
strategy_scouts=All kinds of ogres are great for rangers to hunt, while using | strategy_scouts=All kinds of ogres are great for rangers to hunt, while using HMM's you will have decent exp with no waste, and very good profit if you only use ammunition.| | ||
location=[[Foreign Lands]]| | location=[[Foreign Lands]]| | ||
loot=[[Ham]], [[Meat]], 0-4 [[Headhunter Spear]], [[War Hammer]], [[Dragon Hammer]] (rare), [[Skull Staff]] (rare), [[Illumination Ring]] (rare), [[Obsidian Lance]] (rare), 3 [[Small Ruby]] (rare), [[Hellforged Helmet]] (extremely rare)| | loot=[[Ham]], [[Meat]], 0-4 [[Headhunter Spear]], [[War Hammer]], [[Dragon Hammer]] (rare), [[Skull Staff]] (rare), [[Illumination Ring]] (rare), [[Obsidian Lance]] (rare), 3 [[Small Ruby]] (rare), [[Hellforged Helmet]] (extremely rare)| | ||
}} | }} | ||
Revision as of 15:11, 21 March 2019
| Abilities: | Melee (0-400), Headhunter Spear (0-120) |
|---|---|
| Class: | ? |
| Pushable: | ❌ |
| Push Objects: | ✔️ |
| Est. Max Damage: | 600+ |
| Immune To: | Fire |
| Sounds: | ?? |
| Task: | -- |
| Loot: | Ham, Meat, 0-4 Headhunter Spear, War Hammer, Dragon Hammer (rare), Skull Staff (rare), Illumination Ring (rare), Obsidian Lance (rare), 3 Small Ruby (rare), Hellforged Helmet (extremely rare) |
| Location: | Foreign Lands |
Go back to Creatures.
