Difference between revisions of "Destroy Field"
From Medivia Online Wiki
m (Text replacement - ""wiki_table"" to ""wikitable"") |
|||
| Line 12: | Line 12: | ||
|- | |- | ||
| '''Cost:''' | | '''Cost:''' | ||
| 350 gp | | 350 gp (spell) 125 gp (rune) 2500 gp (BP) | ||
|- | |- | ||
| '''Magic Level:''' | | '''Magic Level:''' | ||
Revision as of 08:42, 21 September 2018
| Spells | |
| Destroy Field | |
| Spell Words: | Adito Grav |
| Cost: | 350 gp (spell) 125 gp (rune) 2500 gp (BP) |
| Magic Level: | 6 |
| Charges: | 3 |
| Used by: | Clerics, Sorcerers and Scouts |
| Mana: | 60 |
| Premium: | No |
| Effect: | Destroys fire, poison and energy fields. |
Buy spell from:
| Town | Clerics | Sorcerers | Scouts |
| Ab'Dendriel: | - | ||
| Yehsha: | |||
| Carlin: | |||
| Osaris: | |||
| Garrogat: | - | - | - |
| Kazordoon: | - | - | |
| Thais: | |||
| Venore: |
Note: This rune is useful to escape from PK traps. It has a range on 4 squares.
Spells