Difference between revisions of "Novus NPCs"
From Medivia Online Wiki
m |
m |
||
| Line 22: | Line 22: | ||
| Adventurer | | Adventurer | ||
| No | | No | ||
| | |||
|- | |||
| [[Billy]] | |||
| | |||
| Farmer | |||
| Yes | |||
| | | | ||
|- | |- | ||
| Line 60: | Line 66: | ||
| | | | ||
|- | |- | ||
| [[Lee'Delle]] | | [[Lee'Delle|Lee'Delle]] | ||
| | | | ||
| Merchant | | Merchant | ||
| Line 72: | Line 78: | ||
| | | | ||
|- | |- | ||
| [[Loui]] | | [[Loui|Loui]] | ||
| | | | ||
| Monk | | Monk | ||
Revision as of 21:27, 10 September 2018
Novus NPCs
| Name | Picture | Job | Buy/Sell | Location |
| Al Dee | Merchant | Yes | ||
| Amber | Adventurer | No | ||
| Billy | Farmer | Yes | ||
| Blind Orc | Merchant | Yes | ||
| Bunzos | Bartender | Yes | ||
| Dallheim | Bridgeguard | No | ||
| Dixi | Merchant | Yes | ||
| Eike | Temple Attendant | No | ||
| Elanor | Florist | Yes | ||
| Lee'Delle | Merchant | Yes | ||
| Lily | Cleric, Shopkeeper | Yes | ||
| Loui | Monk | No | ||
| Marie | Butcher | No | ||
| Norma | Merchant | Yes | ||
| Obi | Merchant | Yes | ||
| The Oracle | ||||
| Seymour | Headmaster | No | ||
| Sergeant Vaio | Sergeant of the Militia | No | ||
| Spirit | Ghost | No | ||
| Tom | Tanner | No | ||
| Waldemar | Monk | No | ||
| Willie | Farmer | No |
NPCs