Difference between revisions of "Leather Armor"
From Medivia Online Wiki
m (Text replacement - "Ankrahmun" to "Yehsha") |
m (Text replacement - "Willard" to "Risdarick") |
||
| Line 54: | Line 54: | ||
|- | |- | ||
| | | | ||
[[ | [[Risdarick|Risdarick]] | ||
| Garrogat | | Garrogat | ||
| Line 155: | Line 155: | ||
|- | |- | ||
| | | | ||
[[ | [[Risdarick|Risdarick]] | ||
| Garrogat | | Garrogat | ||
Revision as of 14:00, 12 June 2018
| Armors | |
|---|---|
| Leather Armor | |
| Armor: | 4 |
| Weight: | 60.00 oz |
| Loot Value: | 5 / 10 gp |
| Dropped by: |
Buy from:
| Name | City | Price | Notes |
| Rookgaard | 25 gp | - | |
| Ab'Dendriel | 35 gp | - | |
| Yehsha | 35 gp | - | |
| Garrogat | 35 gp | - | |
| Thais | 35 gp | - | |
| Thais | 35 gp | - | |
| Venore | 25 gp | - | |
| Carlin | 35 gp | - | |
| Osaris | 35 gp | - | |
| Rookgaard | 25 gp | - | |
| Rookgaard | 25 gp | - | |
| Rookgaard | 25 gp | - | |
| Rookgaard | 25 gp | - | |
| Rookgaard | 25 gp | - |
Sell to:
| Name | City | Price | Notes |
| Ab'Dendriel | 12 gp | - | |
| Yehsha | 12 gp | - | |
| Garrogat | 12 gp | - | |
| Thais | 12 gp | - | |
| Thais | 12 gp | - | |
| Venore | 12 gp | - | |
| Carlin | 5 gp | - | |
| Osaris | 5 gp | - | |
| Rookgaard | 5 gp | - | |
| Rookgaard | 5 gp | - | |
| Rookgaard | 5 gp | - | |
| Rookgaard | 5 gp | - | |
| Rookgaard | 5 gp | - |
Note: Good for early levels on Rookgaard. Part of theLeather Set.
Armors