Difference between revisions of "Seastrike Armor"
From Medivia Online Wiki
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
|name=Seastrike Armor | |name=Seastrike Armor | ||
|article=a | |||
|aftername= | |aftername= | ||
|description=Carries the scent of salt and storm. | |||
|image=[[File:Seastrike Armor.png|48px]] | |image=[[File:Seastrike Armor.png|48px]] | ||
|item_rank= | |item_rank=420 | ||
|properties=[[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (18), 4% [[Properties#Ice Resistance|ice resistance]], +12 [[Properties#Speed|speed]], +20 [[Properties#Speed|speed underwater]] | |||
|pattributes={{Attributes| | |||
name_1=Superior (1)| | |||
large_1=14.73| | |||
small_1=0.98| | |||
shard_1=0.19| | |||
name_2=Dexterity (22)| | |||
large_2=18.65| | |||
small_2=1.24| | |||
shard_2=0.24| | |||
name_3=Streamlined (4)| | |||
large_3=12.77| | |||
small_3=0.85| | |||
shard_3=0.17| | |||
name_4=Resistance (Ice, 1%)| | |||
large_4=13.86| | |||
small_4=0.92| | |||
shard_4=0.18| | |||
}} [[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item. }}]] (1), [[Attributes#Dexterity|{{#tip-text: Dexterity | Increases dexterity (archers only).}}]] (22), [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] (4), [[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] (Ice, 1%) | |||
|effect= | |||
|requirement= | |requirement= | ||
|arm=17 | |arm=17 | ||
|atk= | |atk= | ||
| Line 15: | Line 35: | ||
|usecharges= | |usecharges= | ||
|vol= | |vol= | ||
| | |weight<!--00.0, include one decimal-->=49.0 | ||
|hands= | |hands= | ||
|dropped_by= | |dropped_by= | ||
| Line 21: | Line 41: | ||
|sell_to_city= | |sell_to_city= | ||
|exchange_in_city= | |exchange_in_city= | ||
|craft_at_morgan=1 [[File:Frostpiercer Armor.png|32px|link=Frostpiercer Armor]] [[Frostpiercer Armor]], 400 [[File:Phenakite Bar.gif|link=Phenakite Bar]] [[Phenakite Bar]], 270 [[File:Bornite Bar.gif|link=Bornite Bar]] [[Bornite Bar]], 100 [[File:Giant Pale Pearl.gif|link=Giant Pale Pearl]] [[Giant Pale Pearl]], 50 [[File:Tidecut Shard.gif|link=Tidecut Shard]] [[Tidecut Shard]], 80 [[File:Piranha Scales.png|32px|link=Piranha Scales]] [[Piranha Scales]] | |||
|coll_task= | |coll_task= | ||
|note= | |note= | ||
|category=Armors | |category=Armors | ||
}} | }} | ||
Latest revision as of 06:05, 18 May 2026
You see a Seastrike Armor (Arm:17). It weighs 49.0 oz. Carries the scent of salt and storm. |
|||
|---|---|---|---|
| Item Rank: | 420 | ||
| Properties: | Dexterity (18), 4% ice resistance, +12 speed, +20 speed underwater | ||
| Possible Attributes: | Superior (1), Dexterity (22), Streamlined (4), Resistance (Ice, 1%)
| ||
| Arm: | 17 | ||
| Description: | Carries the scent of salt and storm. | ||
| Weight: | 49.0 oz | ||
| Dropped by: | |||
| Buy from: |
| ||
| Sell to: | Players only. | ||
| Crafting: |
|