Difference between revisions of "Shadow Drake"
From Medivia Online Wiki
HurionWiki (talk | contribs) |
HurionWiki (talk | contribs) |
||
| Line 28: | Line 28: | ||
|loot_very_rare<!--red-->= [[File:Potion of Power.gif|link=Potion of Power]] [[File:Magic Plate Armor.png|link=Magic Plate Armor]] | |loot_very_rare<!--red-->= [[File:Potion of Power.gif|link=Potion of Power]] [[File:Magic Plate Armor.png|link=Magic Plate Armor]] | ||
|loot_epic= [[File:Void Mace.png|link=Void Mace]] [[File:Chaos Shield.gif|link=Chaos Shield]] | |loot_epic= [[File:Void Mace.png|link=Void Mace]] [[File:Chaos Shield.gif|link=Chaos Shield]] | ||
|loot_legendary= [[File:Magic Plate Armor (Legendary).png|32px|link= | |loot_legendary= [[File:Magic Plate Armor (Legendary).png|32px|link=Darkwyrm Plate Armor]] | | ||
}} | }} | ||
Latest revision as of 14:40, 3 May 2026
| Abilities: | Melee (0-1100+), Death Ball (self) (0-500), Death Ball (0-500) (only from a distance), Death Strikes (3 turns, starts diagonally and expands: 500-950~~), Tail Swipe (3 squares directly behind it) (0-550), Paralyze | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | Dragon | ||||||||||||
| Pushable: | ❌ | ||||||||||||
| Push Objects: | ✔️ | ||||||||||||
| Est. Max Damage: | 2000+ when melee, 1000+ when at a distance | ||||||||||||
| Immune To: | Fire, Energy, Poison, Ice, Death, Lifedrain | ||||||||||||
| Sounds: | "LET THE SHADOWS TAKE YOU!"; "ZCHHHHH" | ||||||||||||
| Task: | 150 (The Lightbringer Faction) | ||||||||||||
| Note: | Runs away at 200 or lower health. Old sprite: ![]() | ||||||||||||
| Strategy: | A higher level knight is recommended for blocking these, at least 180-200+ followed by at least 1 healer and 1 shooter. Higher level archers (250+) and very high lvl mages (300+) can solo these with ammo and SD's. | ||||||||||||
| Loot: |
| ||||||||||||
| Skinnable: | |||||||||||||
| Location: | Forgula - Big Shadow Drake Spawn, Small Shadow Drake Spawn |
Go back to Creatures.

