Difference between revisions of "Frostpiercer Armor"
From Medivia Online Wiki
| (3 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
|image=[[File:Frostpiercer Armor.png|48px]] | |image=[[File:Frostpiercer Armor.png|48px]] | ||
|item_rank=240 | |item_rank=240 | ||
|properties=[[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (10), 3% [[Properties#Ice Resistance|ice resistance]] | |||
|pattributes={{Attributes| | |||
name_1=Superior (1)| | |||
large_1=14.73| | |||
small_1=0.98| | |||
shard_1=0.19| | |||
name_2=Dexterity (13)| | |||
large_2=18.65| | |||
small_2=1.24| | |||
shard_2=0.24| | |||
name_3=Streamlined (4)| | |||
large_3=12.77| | |||
small_3=0.85| | |||
shard_3=0.17| | |||
name_4=Resistance (Ice, 1%)| | |||
large_4=13.86| | |||
small_4=0.92| | |||
shard_4=0.18| | |||
}} [[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item. }}]] (1), [[Attributes#Dexterity|{{#tip-text: Dexterity | Increases dexterity (archers only).}}]] (13), [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] (4), [[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] (Ice, 1%) | |||
|effect= | |||
|requirement= | |requirement= | ||
|article= | |article= | ||
| Line 17: | Line 37: | ||
|description= | |description= | ||
|hands= | |hands= | ||
|dropped_by= | |dropped_by=[[Thornfin]], [[Sea Dragon]] | ||
|buy_from_city= | |buy_from_city= | ||
| | |sell_to_abukir=[[Wulkan]] (230,000 gp; only after completing the [[Helping a friend Wulkan Quest]]) | ||
|sell_to_falcon=[[Gramol]] (230,000 gp; only after completing the [[The Explorers Guild]]) | |||
|exchange_in_city= | |exchange_in_city= | ||
|craft_at_npc= | |craft_at_npc= | ||
|coll_task= | |coll_task= | ||
|note= | |note=Can be upgraded to [[Seastrike Armor]] by [[Captain Morgan]]. | ||
|category=Armors | |category=Armors | ||
}} | }} | ||
Latest revision as of 23:53, 24 April 2026
You see Frostpiercer Armor. |
|||||
|---|---|---|---|---|---|
| Item Rank: | 240 | ||||
| Properties: | Dexterity (10), 3% ice resistance | ||||
| Possible Attributes: | Superior (1), Dexterity (13), Streamlined (4), Resistance (Ice, 1%)
| ||||
| Dropped by: | Thornfin, Sea Dragon | ||||
| Buy from: |
| ||||
| Sell to: |
| ||||
| Note: | Can be upgraded to Seastrike Armor by Captain Morgan. |