Difference between revisions of "Golden Amulet"
From Medivia Online Wiki
m (Text replacement - ""wiki_table"" to ""wikitable"") |
|||
| (36 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item| | |||
{| | name=Golden Amulet| | ||
image=[[File:Golden_amulet.png]]| | |||
category=Amulets| | |||
pattributes={{Attributes| | |||
| | name_1=Vitality (30/23/15)| | ||
large_1=100.0| | |||
small_1=6.94| | |||
| | shard_1=1.38| | ||
}} [[Attributes#Vitality|{{#tip-text: Vitality | Increases total health point pool (knights/archers/mages).}}]] (30/23/15)| | |||
| | loot_value=Negotiable gp| | ||
| | weight=8.3| | ||
| | dropped_by=[[Albino Dragon]], [[White Wing]], [[Phoenix]], [[Radiant Phoenix]], [[Oathbreaker]], [[Blowfry]], [[Tidebreaker Naga]]| | ||
description=| | |||
| | note=Can be obtained as a reward from [[Royal Griffin Lair]]<br> | ||
| | Old sprite: [[File:240.gif]]| | ||
| | buy_from_falcon=[[Isolde]] (6,600 gp)| | ||
| | buy_from_cirone=[[Lona]] (6,600 gp)| | ||
| | buy_from_arak=[[Annushka]] (6,600 gp)| | ||
| | buy_from_yehsha=[[Asha]] (6,600 gp)| | ||
[[ | buy_from_lucindel=[[Edea]] (6,600 gp)| | ||
buy_from_garrogat=[[Leunaurd]] (6,600 gp)| | |||
| | buy_from_abukir=[[Evona]] (6,600 gp)| | ||
buy_from_icenhaal=[[Lizbeth]] (6,600 gp)| | |||
<br | buy_from_thoris=[[Astrid]] (6,600 gp)| | ||
buy_from_eschen=[[Dianne]] (6,600 gp)| | |||
buy_from_mittenhoff=[[Rorin]] (6,600 gp)| | |||
| | buy_from_osaris=[[Lihsha]] (6,600 gp)| | ||
| | sell_to_osaris=[[Ziyad]] (1,600 gp; only after completing the [[Loyality and Devotion Quest]])|| | ||
| | sell_to_falcon=[[Enorth]] (1,600 gp; only after completing the [[The Explorers Guild]])| | ||
| | }} | ||
| | |||
| | |||
Latest revision as of 23:33, 24 April 2026
You see a Golden Amulet. It weighs 8.3 oz. |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possible Attributes: | Vitality (30/23/15)
| ||||||||||||||||||||||||
| Weight: | 8.3 oz | ||||||||||||||||||||||||
| Dropped by: | Albino Dragon, White Wing, Phoenix, Radiant Phoenix, Oathbreaker, Blowfry, Tidebreaker Naga | ||||||||||||||||||||||||
| Buy from: |
| ||||||||||||||||||||||||
| Sell to: |
| ||||||||||||||||||||||||
| Note: | Can be obtained as a reward from Royal Griffin Lair Old sprite: |