Difference between revisions of "Armored Horse"
From Medivia Online Wiki
m (Text replacement - "strategy_knights=|" to "") |
m (Text replacement - "loot_very_common<!--grey-->" to "loot_very_common") |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
pushable=n| | pushable=n| | ||
push_objects=y| | push_objects=y| | ||
immune_to=| | immune_to=| | ||
neutral_to=| | neutral_to=| | ||
| Line 19: | Line 19: | ||
strategy=| | strategy=| | ||
skinnable=| | skinnable=| | ||
location=| | location=| | ||
|loot_very_common=[[File:Meat.gif|link=Meat]]| | |||
}} | }} | ||
Latest revision as of 20:53, 17 January 2026
| Abilities: | Melee (0-28) | ||
|---|---|---|---|
| Class: | Mammal | ||
| Pushable: | ❌ | ||
| Push Objects: | ✔️ | ||
| Est. Max Damage: | 28 | ||
| Immune To: | |||
| Note: | Runs away at low HP. | ||
| Loot: |
|
Go back to Creatures.