Difference between revisions of "Legendary Items"
From Medivia Online Wiki
HurionWiki (talk | contribs) |
HurionWiki (talk | contribs) |
||
| Line 18: | Line 18: | ||
| style="text-align: center" | [[File:Voidreaver.gif|32px|link=Voidreaver]] | | style="text-align: center" | [[File:Voidreaver.gif|32px|link=Voidreaver]] | ||
| style="text-align: center" | [[Voidreaver]] | | style="text-align: center" | [[Voidreaver]] | ||
| style="text-align: center" | | | style="text-align: center" | Knight | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| Line 25: | Line 25: | ||
| style="text-align: center" | [[File:Scepter of Shattered Skies.gif|32px|link=Scepter of Shattered Skies]] | | style="text-align: center" | [[File:Scepter of Shattered Skies.gif|32px|link=Scepter of Shattered Skies]] | ||
| style="text-align: center" | [[Scepter of Shattered Skies]] | | style="text-align: center" | [[Scepter of Shattered Skies]] | ||
| style="text-align: center" | | | style="text-align: center" | Druid, Mage | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| Line 32: | Line 32: | ||
| style="text-align: center" | [[File:Scaled Aegis of Ka'zerel.png|32px|link=Scaled Aegis of Ka'zerel]] | | style="text-align: center" | [[File:Scaled Aegis of Ka'zerel.png|32px|link=Scaled Aegis of Ka'zerel]] | ||
| style="text-align: center" | [[Scaled Aegis of Ka'zerel]] | | style="text-align: center" | [[Scaled Aegis of Ka'zerel]] | ||
| style="text-align: center" | | | style="text-align: center" | Archer | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| Line 39: | Line 39: | ||
| style="text-align: center" | [[File:Scourge of Sheol.png|32px|link=Scourge of Sheol]] | | style="text-align: center" | [[File:Scourge of Sheol.png|32px|link=Scourge of Sheol]] | ||
| style="text-align: center" | [[Scourge of Sheol]] | | style="text-align: center" | [[Scourge of Sheol]] | ||
| style="text-align: center" | | | style="text-align: center" | Knight | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| Line 46: | Line 46: | ||
| style="text-align: center" | [[File:Heliodor Ring.png|32px|link=Heliodor Ring]] | | style="text-align: center" | [[File:Heliodor Ring.png|32px|link=Heliodor Ring]] | ||
| style="text-align: center" | [[Heliodor Ring]] | | style="text-align: center" | [[Heliodor Ring]] | ||
| style="text-align: center" | | | style="text-align: center" | All | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| Line 53: | Line 53: | ||
| style="text-align: center" | [[File:Icewake Ring.png|32px|link=Icewake Ring]] | | style="text-align: center" | [[File:Icewake Ring.png|32px|link=Icewake Ring]] | ||
| style="text-align: center" | [[Icewake Ring]] | | style="text-align: center" | [[Icewake Ring]] | ||
| style="text-align: center" | | | style="text-align: center" | All | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| Line 60: | Line 60: | ||
| style="text-align: center" | [[File:Serpent Vestments.png|32px|link=Serpent Vestments]] | | style="text-align: center" | [[File:Serpent Vestments.png|32px|link=Serpent Vestments]] | ||
| style="text-align: center" | [[Serpent Vestments]] | | style="text-align: center" | [[Serpent Vestments]] | ||
| style="text-align: center" | | | style="text-align: center" | Druid, Mage | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| Line 67: | Line 67: | ||
| style="text-align: center" | [[File:Flamequenchers.gif|32px|link=Flamequenchers]] | | style="text-align: center" | [[File:Flamequenchers.gif|32px|link=Flamequenchers]] | ||
| style="text-align: center" | [[Flamequenchers]] | | style="text-align: center" | [[Flamequenchers]] | ||
| style="text-align: center" | | | style="text-align: center" | All | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| Line 74: | Line 74: | ||
| style="text-align: center" | [[File:Magic Plate Armor (Legendary).png|32px|link=Magic Plate Armor (Legendary)]] | | style="text-align: center" | [[File:Magic Plate Armor (Legendary).png|32px|link=Magic Plate Armor (Legendary)]] | ||
| style="text-align: center" | [[Magic Plate Armor (Legendary)]] | | style="text-align: center" | [[Magic Plate Armor (Legendary)]] | ||
| style="text-align: center" | | | style="text-align: center" | Knight, Archer | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| Line 81: | Line 81: | ||
| style="text-align: center" | [[File:Ent Leaf (Legendary).png|32px|link=Ent Leaf (Legendary)]] | | style="text-align: center" | [[File:Ent Leaf (Legendary).png|32px|link=Ent Leaf (Legendary)]] | ||
| style="text-align: center" | [[Ent Leaf (Legendary)]] | | style="text-align: center" | [[Ent Leaf (Legendary)]] | ||
| style="text-align: center" | | | style="text-align: center" | Knight | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| Line 88: | Line 88: | ||
| style="text-align: center" | [[File:Bulwark of Twin Flames.gif|32px|link=Bulwark of Twin Flames]] | | style="text-align: center" | [[File:Bulwark of Twin Flames.gif|32px|link=Bulwark of Twin Flames]] | ||
| style="text-align: center" | [[Bulwark of Twin Flames]] | | style="text-align: center" | [[Bulwark of Twin Flames]] | ||
| style="text-align: center" | | | style="text-align: center" | Knight | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| Line 95: | Line 95: | ||
| style="text-align: center" | [[File:Tidepiercer.png|32px|link=Tidepiercer]] | | style="text-align: center" | [[File:Tidepiercer.png|32px|link=Tidepiercer]] | ||
| style="text-align: center" | [[Tidepiercer]] | | style="text-align: center" | [[Tidepiercer]] | ||
| style="text-align: center" | | | style="text-align: center" | Knight | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| Line 102: | Line 102: | ||
| style="text-align: center" | [[File:Wicked Gaze Mask.png|32px|link=Wicked Gaze Mask]] | | style="text-align: center" | [[File:Wicked Gaze Mask.png|32px|link=Wicked Gaze Mask]] | ||
| style="text-align: center" | [[Wicked Gaze Mask]] | | style="text-align: center" | [[Wicked Gaze Mask]] | ||
| style="text-align: center" | | | style="text-align: center" | Druid, Mage | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| Line 109: | Line 109: | ||
| style="text-align: center" | [[File:Cobra Boots.png|32px|link=Cobra Boots]] | | style="text-align: center" | [[File:Cobra Boots.png|32px|link=Cobra Boots]] | ||
| style="text-align: center" | [[Cobra Boots]] | | style="text-align: center" | [[Cobra Boots]] | ||
| style="text-align: center" | | | style="text-align: center" | Archer | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| Line 116: | Line 116: | ||
| style="text-align: center" | [[File:Albino Scale Robe.png|32px|link=Albino Scale Robe]] | | style="text-align: center" | [[File:Albino Scale Robe.png|32px|link=Albino Scale Robe]] | ||
| style="text-align: center" | [[Albino Scale Robe]] | | style="text-align: center" | [[Albino Scale Robe]] | ||
| style="text-align: center" | | | style="text-align: center" | Druid, Mage | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | | | style="text-align: center" | | ||
| style="text-align: center" | [[Dragon Lord]] | | style="text-align: center" | [[Dragon Lord]] | ||
|} | |} | ||
Revision as of 16:09, 17 January 2026
Legendary Items
Legendary items are the most unique and extremely rare type of equipment you can find in the game. They mostly drop from elite (legendary) versions of monsters and are much more powerful than regular gear, often giving better stats and special bonuses.
When a legendary item is fully attributed, it gets a red outline instead of the usual golden one.
Legendary Exclusives
Legendary-exclusive items are special items that can only be obtained from elite (legendary) versions of monsters, but they are not considered legendary.
These items often have on-use effects or serve as decorative pieces.
| Image: | Name: | Properties and Effects: | Obtainable from: |
|---|---|---|---|
| Key of The Bound Soul | Bloodlord, Necrolord, Reaper | ||
| Anglerfish Doll | UNKNOWN YET | Acidlure, Cryolure, Pyrolure | |
| Golden Machete | Same as regular Machete | Azure Mercenary | |
| Demon Trophy | Hangable on wall. | Demon | |
| Ashlord Trophy | Hangable on wall. | Ashlord | |
| Lightbringer Trophy | Hangable on wall. | Lightbringer Hero | |
| Fire Ant Bag | Fire Ant Soldier |
Honorable Mentions
Listed items are not exclusive for legendary monsters, but they are very rare or sought for.