<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.medivia.online/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Menine</id>
	<title>Medivia Online Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.medivia.online/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Menine"/>
	<link rel="alternate" type="text/html" href="https://wiki.medivia.online/Special:Contributions/Menine"/>
	<updated>2026-06-04T21:57:11Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.37.6</generator>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Umbral_Greaves&amp;diff=92067</id>
		<title>Umbral Greaves</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Umbral_Greaves&amp;diff=92067"/>
		<updated>2024-12-11T04:30:10Z</updated>

		<summary type="html">&lt;p&gt;Menine: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Item|&lt;br /&gt;
category=Legs|&lt;br /&gt;
article=an|&lt;br /&gt;
name=Umbral Greaves|&lt;br /&gt;
image=[[File:Umbral Greaves.png]]|&lt;br /&gt;
arm=8|&lt;br /&gt;
weight=37.0|&lt;br /&gt;
item_rank={{#tip-text:450| Level 360 required to gain full intelligence/dexterity/strength bonus. }}|&lt;br /&gt;
properties=[[Inteligence|{{#tip-text: Inteligence| Mage and Druid Only. }}]] (20), 1% [[Properties#Death Resistance|death resistance]], 2% [[Properties#Curse Resistance|curse resistance]]|pattributes= {{Attributes|&lt;br /&gt;
name_1=Intelligence (24)|&lt;br /&gt;
large_1=14.23|&lt;br /&gt;
small_1=0.94|&lt;br /&gt;
shard_1=?|&lt;br /&gt;
name_2=Presence of Mind (1)|&lt;br /&gt;
large_2=7.43|&lt;br /&gt;
small_2=0.49|&lt;br /&gt;
shard_2=?|&lt;br /&gt;
name_3=Resistance (Curse, 1%)|&lt;br /&gt;
large_3=8.74|&lt;br /&gt;
small_3=0.58|&lt;br /&gt;
shard_3=?|&lt;br /&gt;
name_4=Amplify Magic Shield (5%)|&lt;br /&gt;
large_4=10.38|&lt;br /&gt;
small_4=0.69|&lt;br /&gt;
shard_4=?|&lt;br /&gt;
name_5=Mana Absorb (8%)|&lt;br /&gt;
large_5=9.48|&lt;br /&gt;
small_5=0.63|&lt;br /&gt;
shard_5=?|&lt;br /&gt;
}} [[Attributes#Intelligence|{{#tip-text: Intelligence| Increases intelligence (mages and druids only).}}]] (24), [[Attributes#Presence_of_Mind|{{#tip-text: Presence of Mind| Increases mana regeneration by (x) amount per 16 mana regen turns. Each point of PoM is a 6,25% (100/16) increase to your base mana regeneration, however it also applies separately to mana regeneration from rings, meals and potions (the % increase varies depending on the frequency of regen turns and amount of mana regenerated per turn). Thus if you&amp;#039;re using a ring of healing, lionfish meal and drinking mana potions with 1 PoM, you will get 1 extra mana per 16 base regeneration turns, 1 extra per 16 ring regeneration turns, 1 per 16 meal regeneration turns and 1 per 16 mana potions drunk.&lt;br /&gt;
Base mana regeneration speed depends on your vocation, promotion status and the world you play on: e.g. an arch druid on Legacy, with a regeneration rate of 1 mana per 2 seconds, would regenerate an extra (x) mana points every 32 (16x2) seconds; while an arch druid on Progeny where the mana regeneration rate is double that of Legacy (1 mana per 1 second) will get the (x) number of extra mana points every 16 (16x1) seconds. }}]] (1), [[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] (Curse, 1%), [[Attributes#Amplify_Magic_Shield|{{#tip-text: Amplify Magic Shield| Increases resistance against manadrain attacks and damage taken while using Magic Shield by X%. }}]] (5%), [[Attributes#Mana_Absorb|{{#tip-text: Mana Absorb| 10% chance to absorb 5% of any magical (non-physical) attack and convert it into mana. }}]] (8%)&lt;br /&gt;
|&lt;br /&gt;
dropped_by=[[Spectralist]], [[Spectral Archon]]|&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Menine</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Umbral_Greaves&amp;diff=92066</id>
		<title>Umbral Greaves</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Umbral_Greaves&amp;diff=92066"/>
		<updated>2024-12-11T04:29:27Z</updated>

		<summary type="html">&lt;p&gt;Menine: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Item|&lt;br /&gt;
category=Legs|&lt;br /&gt;
article=an|&lt;br /&gt;
name=Umbral Greaves|&lt;br /&gt;
image=[[File:Umbral Greaves.png]]|&lt;br /&gt;
arm=8|&lt;br /&gt;
weight=37.0|&lt;br /&gt;
item_rank={{#tip-text:450| Level 360 required to gain full intelligence/dexterity/strength bonus. }}|&lt;br /&gt;
properties=[[Inteligence|{{#tip-text: Inteligence| Mage and Druid Only. }}]] (20), 1% [[Properties#Manadrain Resistence|ManaDrain Resistence]], 1% [[Properties#Death Resistance|death resistance]], 2% [[Properties#Curse Resistance|curse resistance]]|pattributes= {{Attributes|&lt;br /&gt;
name_1=Intelligence (24)|&lt;br /&gt;
large_1=14.23|&lt;br /&gt;
small_1=0.94|&lt;br /&gt;
shard_1=?|&lt;br /&gt;
name_2=Presence of Mind (1)|&lt;br /&gt;
large_2=7.43|&lt;br /&gt;
small_2=0.49|&lt;br /&gt;
shard_2=?|&lt;br /&gt;
name_3=Resistance (Curse, 1%)|&lt;br /&gt;
large_3=8.74|&lt;br /&gt;
small_3=0.58|&lt;br /&gt;
shard_3=?|&lt;br /&gt;
name_4=Amplify Magic Shield (5%)|&lt;br /&gt;
large_4=10.38|&lt;br /&gt;
small_4=0.69|&lt;br /&gt;
shard_4=?|&lt;br /&gt;
name_5=Mana Absorb (8%)|&lt;br /&gt;
large_5=9.48|&lt;br /&gt;
small_5=0.63|&lt;br /&gt;
shard_5=?|&lt;br /&gt;
}} [[Attributes#Intelligence|{{#tip-text: Intelligence| Increases intelligence (mages and druids only).}}]] (24), [[Attributes#Presence_of_Mind|{{#tip-text: Presence of Mind| Increases mana regeneration by (x) amount per 16 mana regen turns. Each point of PoM is a 6,25% (100/16) increase to your base mana regeneration, however it also applies separately to mana regeneration from rings, meals and potions (the % increase varies depending on the frequency of regen turns and amount of mana regenerated per turn). Thus if you&amp;#039;re using a ring of healing, lionfish meal and drinking mana potions with 1 PoM, you will get 1 extra mana per 16 base regeneration turns, 1 extra per 16 ring regeneration turns, 1 per 16 meal regeneration turns and 1 per 16 mana potions drunk.&lt;br /&gt;
Base mana regeneration speed depends on your vocation, promotion status and the world you play on: e.g. an arch druid on Legacy, with a regeneration rate of 1 mana per 2 seconds, would regenerate an extra (x) mana points every 32 (16x2) seconds; while an arch druid on Progeny where the mana regeneration rate is double that of Legacy (1 mana per 1 second) will get the (x) number of extra mana points every 16 (16x1) seconds. }}]] (1), [[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] (Curse, 1%), [[Attributes#Amplify_Magic_Shield|{{#tip-text: Amplify Magic Shield| Increases resistance against manadrain attacks and damage taken while using Magic Shield by X%. }}]] (5%), [[Attributes#Mana_Absorb|{{#tip-text: Mana Absorb| 10% chance to absorb 5% of any magical (non-physical) attack and convert it into mana. }}]] (8%)&lt;br /&gt;
|&lt;br /&gt;
dropped_by=[[Spectralist]], [[Spectral Archon]]|&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Menine</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Umbral_Greaves&amp;diff=92065</id>
		<title>Umbral Greaves</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Umbral_Greaves&amp;diff=92065"/>
		<updated>2024-12-11T04:24:35Z</updated>

		<summary type="html">&lt;p&gt;Menine: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Item|&lt;br /&gt;
category=Legs|&lt;br /&gt;
article=an|&lt;br /&gt;
name=Umbral Greaves|&lt;br /&gt;
image=[[File:Umbral Greaves.png]]|&lt;br /&gt;
arm=8|&lt;br /&gt;
weight=37.0|&lt;br /&gt;
item_rank={{#tip-text:450| Level 360 required to gain full intelligence/dexterity/strength bonus. }}|&lt;br /&gt;
properties=|&lt;br /&gt;
pattributes= {{Attributes|&lt;br /&gt;
name_1=Intelligence (24)|&lt;br /&gt;
large_1=14.23|&lt;br /&gt;
small_1=0.94|&lt;br /&gt;
shard_1=?|&lt;br /&gt;
name_2=Presence of Mind (1)|&lt;br /&gt;
large_2=7.43|&lt;br /&gt;
small_2=0.49|&lt;br /&gt;
shard_2=?|&lt;br /&gt;
name_3=Resistance (Curse, 1%)|&lt;br /&gt;
large_3=8.74|&lt;br /&gt;
small_3=0.58|&lt;br /&gt;
shard_3=?|&lt;br /&gt;
name_4=Amplify Magic Shield (5%)|&lt;br /&gt;
large_4=10.38|&lt;br /&gt;
small_4=0.69|&lt;br /&gt;
shard_4=?|&lt;br /&gt;
name_5=Mana Absorb (8%)|&lt;br /&gt;
large_5=9.48|&lt;br /&gt;
small_5=0.63|&lt;br /&gt;
shard_5=?|&lt;br /&gt;
}} [[Attributes#Intelligence|{{#tip-text: Intelligence| Increases intelligence (mages and druids only).}}]] (24), [[Attributes#Presence_of_Mind|{{#tip-text: Presence of Mind| Increases mana regeneration by (x) amount per 16 mana regen turns. Each point of PoM is a 6,25% (100/16) increase to your base mana regeneration, however it also applies separately to mana regeneration from rings, meals and potions (the % increase varies depending on the frequency of regen turns and amount of mana regenerated per turn). Thus if you&amp;#039;re using a ring of healing, lionfish meal and drinking mana potions with 1 PoM, you will get 1 extra mana per 16 base regeneration turns, 1 extra per 16 ring regeneration turns, 1 per 16 meal regeneration turns and 1 per 16 mana potions drunk.&lt;br /&gt;
Base mana regeneration speed depends on your vocation, promotion status and the world you play on: e.g. an arch druid on Legacy, with a regeneration rate of 1 mana per 2 seconds, would regenerate an extra (x) mana points every 32 (16x2) seconds; while an arch druid on Progeny where the mana regeneration rate is double that of Legacy (1 mana per 1 second) will get the (x) number of extra mana points every 16 (16x1) seconds. }}]] (1), [[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] (Curse, 1%), [[Attributes#Amplify_Magic_Shield|{{#tip-text: Amplify Magic Shield| Increases resistance against manadrain attacks and damage taken while using Magic Shield by X%. }}]] (5%), [[Attributes#Mana_Absorb|{{#tip-text: Mana Absorb| 10% chance to absorb 5% of any magical (non-physical) attack and convert it into mana. }}]] (8%)&lt;br /&gt;
|&lt;br /&gt;
dropped_by=[[Spectralist]], [[Spectral Archon]]|&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Menine</name></author>
	</entry>
 </feed>