<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.medivia.online/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=MasterofHeaven</id>
	<title>Medivia Online Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.medivia.online/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=MasterofHeaven"/>
	<link rel="alternate" type="text/html" href="https://wiki.medivia.online/Special:Contributions/MasterofHeaven"/>
	<updated>2026-07-29T09:27:33Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.37.6</generator>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Boggle_Grappler&amp;diff=104605</id>
		<title>Boggle Grappler</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Boggle_Grappler&amp;diff=104605"/>
		<updated>2026-05-21T14:21:41Z</updated>

		<summary type="html">&lt;p&gt;MasterofHeaven: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Monster&lt;br /&gt;
|name=Boggle Grappler&lt;br /&gt;
|image=[[File:Boggle Grappler.png]]&lt;br /&gt;
|hp=2,440&lt;br /&gt;
|exp=3,000&lt;br /&gt;
|summon=--&lt;br /&gt;
|illusionable=No&lt;br /&gt;
|convince=--&lt;br /&gt;
|abilities=Melee, Stone Barrage, Poison Explosion, more&lt;br /&gt;
|pushable=n&lt;br /&gt;
|push_objects=y&lt;br /&gt;
|est_max_damage=?&lt;br /&gt;
|immune_to=Poison, Death&lt;br /&gt;
|task=1000 ([[Explorers Guild]])&lt;br /&gt;
|loot_very_common=[[File:Gold Coin.gif|link=Gold Coin]]&lt;br /&gt;
|loot_common=[[File:Boggle Grappler Hair.png|link=Boggle Grappler Hair]] [[File:Boggle Grappler&amp;#039;s Cloth.png|link=Boggle Grappler&amp;#039;s Cloth]] [[File:Boggle Eye.png|link=Boggle Eye]]&lt;br /&gt;
|loot_very_rare=[[File:Light Armor.png|32px|link=Light Armor]]&lt;br /&gt;
|loot_legendary=[[File:Explorer Boots.png|32px|link=Explorer Boots]]&lt;br /&gt;
|skinnable=[[File:Rotten Boggle Ear.png]] [[Rotten Boggle Ear]] with [[File:Hunter&amp;#039;s Knife.png|link=Hunter&amp;#039;s Knife]]&lt;br /&gt;
|location=[[Eastern Boggle Cave]], [[Western Boggle Cave]]&lt;br /&gt;
|class=Humanoid (Boggle)&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>MasterofHeaven</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Falcon_Armor&amp;diff=104550</id>
		<title>Falcon Armor</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Falcon_Armor&amp;diff=104550"/>
		<updated>2026-05-06T18:10:54Z</updated>

		<summary type="html">&lt;p&gt;MasterofHeaven: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Item&lt;br /&gt;
|name=Falcon Armor&lt;br /&gt;
|image=[[File:Falcon_Armor.png]]&lt;br /&gt;
|category=Armors&lt;br /&gt;
|note=Possible reward from [[The Magma Lair]] and [[Celebril&amp;#039;s Tower]] dungeon.&amp;lt;br&amp;gt;&lt;br /&gt;
Falcon set pieces offer a special property increasing the chance of spawn for Floating Islands elite creatures and damage dealt to them while worn.&lt;br /&gt;
Set Bonus: Increases Floating Islands elite monster spawn rate. Elite monsters spawned by you will take more damage from all sources.&lt;br /&gt;
- Bonus spawn rate: 100%; Bonus damage: 1%&lt;br /&gt;
&lt;br /&gt;
Falcon set:&lt;br /&gt;
- [[Falcon Helmet]] - [[Falcon Armor]] - [[Falcon Legs]] - [[Falcon Boots]]&lt;br /&gt;
|weight=58.0&lt;br /&gt;
|arm=16&lt;br /&gt;
|item_rank={{#tip-text:400| Level 320 required to gain full intelligence/dexterity/strength bonus. }}&lt;br /&gt;
|properties=+5 [[Properties#Speed|speed]], 2% [[Properties#Energy Resistance|energy resistance]], [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (17), [[Strength|{{#tip-text: Strength | Knights only. }}]] (17), [[Intelligence|{{#tip-text: Intelligence | Mages only. }}]] (17)&lt;br /&gt;
|pattributes={{Attributes|&lt;br /&gt;
name_1=Resistance (Energy, 3%)|&lt;br /&gt;
large_1=10.01|&lt;br /&gt;
small_1=0.66|&lt;br /&gt;
shard_1=0.13|&lt;br /&gt;
name_2=Resistance (Physical, 1%)|&lt;br /&gt;
large_2=8.66|&lt;br /&gt;
small_2=0.57|&lt;br /&gt;
shard_2=0.11|&lt;br /&gt;
name_3=Streamlined (3)|&lt;br /&gt;
large_3=12.52|&lt;br /&gt;
small_3=0.83|&lt;br /&gt;
shard_3=0.16|&lt;br /&gt;
name_4=Strength (21)&amp;lt;br&amp;gt;&amp;amp; Dexterity (21)&amp;lt;br&amp;gt;&amp;amp; Intelligence (21)|&lt;br /&gt;
large_4=16.23|&lt;br /&gt;
small_4=1.08|&lt;br /&gt;
shard_4=0.21|&lt;br /&gt;
name_5=Superior (1)|&lt;br /&gt;
large_5=14.36|&lt;br /&gt;
small_5=0.95|&lt;br /&gt;
shard_5=0.19|&lt;br /&gt;
name_6=Fortitude (27)|&lt;br /&gt;
large_6=12.00|&lt;br /&gt;
small_6=0.86|&lt;br /&gt;
shard_6=0.14|&lt;br /&gt;
}}  [[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] (Energy, 3%), [[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] (Physical, 1%), [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] (3), LINKED:{[[Attributes#Strength|{{#tip-text: Strength|Increases strength (knights only).}}]] (21) + [[Attributes#Dexterity|{{#tip-text: Dexterity| Increases dexterity (archers only).}}]] (21) + [[Attributes#Intelligence|{{#tip-text: Intelligence| Increases intelligence (mages only).}}]] (21)}, [[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item. }}]] (1), [[Attributes#Fortitude|{{#tip-text:Fortitude| Increases your health regeneration by X amount per X regen ticks (regen tick length depends on vocation/promotion).}}]] (27)&lt;br /&gt;
|enchantable=y&lt;br /&gt;
|sell_to_falcon=[[Tristan]] (550,000 gp)&lt;br /&gt;
|article=an&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>MasterofHeaven</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Quicksand_Boots&amp;diff=103777</id>
		<title>Quicksand Boots</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Quicksand_Boots&amp;diff=103777"/>
		<updated>2026-03-20T13:51:45Z</updated>

		<summary type="html">&lt;p&gt;MasterofHeaven: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Item&lt;br /&gt;
|name=Quicksand Boots&lt;br /&gt;
|image=[[File:Quicksand boots.png|Quicksand Boots]]&lt;br /&gt;
|category=Boots&lt;br /&gt;
|note=These boots can be used to full potential even at a lower level as long as you have completed the [[Plaguebringers of Abukir]] quest.&amp;lt;br&amp;gt;Quicksand boots increase your speed by 40 normally and by 220 when walking on quicksand. &amp;lt;br&amp;gt;These boots are only obtainable by completing [[The Plaguebringers of Abukir]] quest.&amp;lt;br&amp;gt;&lt;br /&gt;
Old sprite: [[File:Quicksand Boots.png]]&lt;br /&gt;
|weight=10.0&lt;br /&gt;
|arm=1&lt;br /&gt;
|item_rank={{#tip-text:170| Level 135 or completed Plaguebringers of Abukir quest required to gain full intelligence/dexterity/strength bonus. }}&lt;br /&gt;
|properties=[[Intelligence|{{#tip-text: Intelligence | Mages and druids only. }}]] (4), [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (4), [[Strength|{{#tip-text: Strength | Knights only. }}]] (4), +40 [[Properties#Speed|speed]]; +220 speed on quicksand&lt;br /&gt;
|pattributes={{Attributes|&lt;br /&gt;
name_1=Streamlined (5)|&lt;br /&gt;
large_1=46.88|&lt;br /&gt;
small_1=3.13|&lt;br /&gt;
shard_1=0.63|&lt;br /&gt;
name_2=Superior (1)|&lt;br /&gt;
large_2=46.88|&lt;br /&gt;
small_2=3.13|&lt;br /&gt;
shard_2=0.63|&lt;br /&gt;
name_3=Intelligence (5),&amp;lt;br&amp;gt;Dexterity (5)&amp;lt;br&amp;gt;&amp;amp; Strength (5)|&lt;br /&gt;
large_3=66.96|&lt;br /&gt;
small_3=4.46|&lt;br /&gt;
shard_3=0.89|&lt;br /&gt;
name_4=Fortitude (7)|&lt;br /&gt;
large_4=63.03|&lt;br /&gt;
small_4=4.20|&lt;br /&gt;
shard_4=0.84|&lt;br /&gt;
}} &amp;amp;nbsp;[[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] (5), [[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item. }}]] (1), LINKED:{[[Intelligence|{{#tip-text:Intelligence| Increases intelligence (mages and druids only). }}]] (5) + [[Attributes#Dexterity|{{#tip-text: Dexterity | Increases dexterity (archers only). }}]] (5) + [[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] (5)}, [[Attributes#Fortitude|{{#tip-text:Fortitude| Increases your health regeneration by X amount per X regen ticks (regen tick length depends on vocation/promotion).}}]] (7)&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>MasterofHeaven</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Quicksand_Boots&amp;diff=103776</id>
		<title>Quicksand Boots</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Quicksand_Boots&amp;diff=103776"/>
		<updated>2026-03-20T13:50:51Z</updated>

		<summary type="html">&lt;p&gt;MasterofHeaven: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Item&lt;br /&gt;
|name=Quicksand Boots&lt;br /&gt;
|image=[[File:Quicksand boots.png|Quicksand Boots]]&lt;br /&gt;
|category=Boots&lt;br /&gt;
|note=These boots can be used to full potential even at a lower level as long as you have completed the [[Plaguebringers of Abukir]] quest.&amp;lt;br&amp;gt;Quicksand boots increase your speed by 40 normally and by 220 when walking on quicksand. &amp;lt;br&amp;gt;These boots are only obtainable by completing [[The Plaguebringers of Abukir]] quest.&amp;lt;br&amp;gt;&lt;br /&gt;
Old sprite: [[File:Quicksand Boots.png]]&lt;br /&gt;
|weight=10.0&lt;br /&gt;
|arm=1&lt;br /&gt;
|item_rank={{#tip-text:170| Level 135 or completed Plaguebringers of Abukir quest required to gain full intelligence/dexterity/strength bonus. }}&lt;br /&gt;
|properties=[[Intelligence|{{#tip-text: Intelligence | Mages and druids only. }}]] (4), [[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (4), [[Strength|{{#tip-text: Strength | Knights only. }}]] (4), +40 [[Properties#Speed|speed]]; +220 speed on quicksand&lt;br /&gt;
|pattributes={{Attributes|&lt;br /&gt;
name_1=Streamlined (5)|&lt;br /&gt;
large_1=46.88|&lt;br /&gt;
small_1=3.13|&lt;br /&gt;
shard_1=0.63|&lt;br /&gt;
name_2=Superior (1)|&lt;br /&gt;
large_1=46.88|&lt;br /&gt;
small_1=3.13|&lt;br /&gt;
shard_1=0.63|&lt;br /&gt;
name_3=Intelligence (5),&amp;lt;br&amp;gt;Dexterity (5)&amp;lt;br&amp;gt;&amp;amp; Strength (5)|&lt;br /&gt;
large_3=66.96|&lt;br /&gt;
small_3=4.46|&lt;br /&gt;
shard_3=0.89|&lt;br /&gt;
name_4=Fortitude (7)|&lt;br /&gt;
large_4=63.03|&lt;br /&gt;
small_4=4.20|&lt;br /&gt;
shard_4=0.84|&lt;br /&gt;
}} &amp;amp;nbsp;[[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] (5), [[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item. }}]] (1), LINKED:{[[Intelligence|{{#tip-text:Intelligence| Increases intelligence (mages and druids only). }}]] (5) + [[Attributes#Dexterity|{{#tip-text: Dexterity | Increases dexterity (archers only). }}]] (5) + [[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] (5)}, [[Attributes#Fortitude|{{#tip-text:Fortitude| Increases your health regeneration by X amount per X regen ticks (regen tick length depends on vocation/promotion).}}]] (7)&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>MasterofHeaven</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Patched_Boots&amp;diff=103775</id>
		<title>Patched Boots</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Patched_Boots&amp;diff=103775"/>
		<updated>2026-03-20T13:47:22Z</updated>

		<summary type="html">&lt;p&gt;MasterofHeaven: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Item&lt;br /&gt;
|name=Patched Boots&lt;br /&gt;
|image=[[File:Patched boots.png|Patched Boots]]&lt;br /&gt;
|category=Boots&lt;br /&gt;
|note=The highest speed boots obtainable before Sheol seal items.&amp;lt;br&amp;gt;Patched boots are only obtainable by doing the [[Item_Tasks|1000 Black Knights Task]].&amp;lt;br&amp;gt;&lt;br /&gt;
Old sprite: [[File:Patched Boots.gif]]&lt;br /&gt;
|weight=10.0&lt;br /&gt;
|arm=2&lt;br /&gt;
|item_rank={{#tip-text:300| Level 240 required to gain full intelligence/dexterity/strength bonus. }}&lt;br /&gt;
|properties=[[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (8), [[Strength|{{#tip-text: Strength | Knights only. }}]] (8), +50 [[Properties#Speed|speed]]&lt;br /&gt;
|pattributes={{Attributes|&lt;br /&gt;
name_1=Resistance (Physical, 1%)|&lt;br /&gt;
large_1=7.5|&lt;br /&gt;
small_1=0.5|&lt;br /&gt;
shard_1=0.1|&lt;br /&gt;
name_2=Streamlined (10)|&lt;br /&gt;
large_2=10.71|&lt;br /&gt;
small_2=0.71|&lt;br /&gt;
shard_2=0.14|&lt;br /&gt;
name_3=Superior (1)|&lt;br /&gt;
large_3=12.5|&lt;br /&gt;
small_3=0.83|&lt;br /&gt;
shard_3=0.16|&lt;br /&gt;
name_4=Dexterity (9)&amp;lt;br&amp;gt;&amp;amp; Strength (9)|&lt;br /&gt;
large_4=35.71|&lt;br /&gt;
small_4=2.38|&lt;br /&gt;
shard_4=0.47|&lt;br /&gt;
name_5=Fortitude (12)|&lt;br /&gt;
large_5=20.89|&lt;br /&gt;
small_5=1.39|&lt;br /&gt;
shard_5=0.278|&lt;br /&gt;
}} &amp;amp;nbsp;[[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] (Physical, 1%), [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] (10), [[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item. }}]] (1), LINKED:{[[Attributes#Dexterity|{{#tip-text: Dexterity| Increases dexterity (archers only).}}]] (9) + [[Attributes#Strength|{{#tip-text: Strength|Increases strength (knights only).}}]] (9)}, [[Attributes#Fortitude|{{#tip-text:Fortitude| Increases your health regeneration by X amount per X regen ticks (regen tick length depends on vocation/promotion).}}]] (12)&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>MasterofHeaven</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Ent_Legs&amp;diff=103735</id>
		<title>Ent Legs</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Ent_Legs&amp;diff=103735"/>
		<updated>2026-02-28T10:48:19Z</updated>

		<summary type="html">&lt;p&gt;MasterofHeaven: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Item&lt;br /&gt;
|name=Ent Legs&lt;br /&gt;
|image=[[File:Ent Legs.png]]&lt;br /&gt;
|category=Legs&lt;br /&gt;
|weight=48.0&lt;br /&gt;
|arm=8&lt;br /&gt;
|item_rank={{#tip-text:180| Level 145 required to gain full intelligence/dexterity/strength bonus. }}&lt;br /&gt;
|properties=[[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (8), +5 [[Properties#Speed|speed]], 1% [[Properties#Poison Resistance|poison resistance]]&lt;br /&gt;
|pattributes={{Attributes|&lt;br /&gt;
name_1=Streamlined (5)|&lt;br /&gt;
large_1=50.0|&lt;br /&gt;
small_1=3.33|&lt;br /&gt;
shard_1=0.66|&lt;br /&gt;
name_2=Resistance (Poison, 1%)|&lt;br /&gt;
large_2=53.57|&lt;br /&gt;
small_2=3.57|&lt;br /&gt;
shard_2=0.71|&lt;br /&gt;
name_3=Superior (1)|&lt;br /&gt;
large_3=57.69|&lt;br /&gt;
small_3=3.85|&lt;br /&gt;
shard_3=0.77|&lt;br /&gt;
name_4=Dexterity (9)|&lt;br /&gt;
large_4=65.22|&lt;br /&gt;
small_4=4.35|&lt;br /&gt;
shard_4=0.87|&lt;br /&gt;
}} [[Attributes#Streamlined|{{#tip-text: Streamlined| Increases or decreases your movement speed. }}]] (5), [[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] (Poison, 1%), [[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item. }}]] (1), [[Attributes#Dexterity|{{#tip-text: Dexterity | Increases dexterity (archers only). }}]] (9)&lt;br /&gt;
|enchantable=y&lt;br /&gt;
|dropped_by=[[Ent]]&lt;br /&gt;
|sell_to_luana=[[Ellara]] (64,000 gp)&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>MasterofHeaven</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Crystallized_Crossbow&amp;diff=103734</id>
		<title>Crystallized Crossbow</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Crystallized_Crossbow&amp;diff=103734"/>
		<updated>2026-02-27T14:35:19Z</updated>

		<summary type="html">&lt;p&gt;MasterofHeaven: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Item&lt;br /&gt;
|name=Crystallized Crossbow&lt;br /&gt;
|image=[[File:Crystallized Crossbow.gif|Crystallized Crossbow]]&lt;br /&gt;
|category=Distance Weapons&lt;br /&gt;
|note=This crossbow inflicts a freezing condition on targets, starting at 10 and counting down, dealing a total of 55 ice damage over time.&lt;br /&gt;
|weight=53.0&lt;br /&gt;
|hit=2%&lt;br /&gt;
|hands=2&lt;br /&gt;
|item_rank={{#tip-text:120| Level 95 required to gain full intelligence/dexterity/strength bonus. }}&lt;br /&gt;
|properties=[[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (5), [[Properties#Other Properties|{{#tip-text: Frost| Freezes your target on hit, starting and counting down from 10 for a total of 55 ice damage. }}]]&lt;br /&gt;
|pattributes={{Attributes|&lt;br /&gt;
name_1=Dexterity (6)|&lt;br /&gt;
large_1=100.0|&lt;br /&gt;
small_1=8.06|&lt;br /&gt;
shard_1=1.61|&lt;br /&gt;
name_2=Flawless (2)|&lt;br /&gt;
large_2=81.52|&lt;br /&gt;
small_2=5.43|&lt;br /&gt;
shard_2=1.07|&lt;br /&gt;
name_3=Fast Hand (1%)|&lt;br /&gt;
large_3=66.96|&lt;br /&gt;
small_3=4.46|&lt;br /&gt;
shard_3=0.89|&lt;br /&gt;
name_4=Sharpshooter (3%)|&lt;br /&gt;
large_4=78.13|&lt;br /&gt;
small_4=5.21|&lt;br /&gt;
shard_4=1.04|&lt;br /&gt;
name_5=Slowing Shot (6%)|&lt;br /&gt;
large_5=100.0|&lt;br /&gt;
small_5=7.35|&lt;br /&gt;
shard_5=1.47|&lt;br /&gt;
}} [[Attributes#Dexterity|{{#tip-text: Dexterity | Increases dexterity (archers only). }}]] (6), [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] (2), [[Attributes#Fast Hand|{{#tip-text: Fast Hand| X% chance to hit twice in one turn. }}]] (1%), [[Attributes#Sharpshooter|{{#tip-text: Sharpshooter| X% chance to gain a 10% increase to your total distance fighting skill for 6 seconds. }}]] (3%), [[Attributes#Slowing Shot|{{#tip-text: Slowing Shot| X% chance to reduce your target&amp;#039;s movement speed for a period of time. }}]] (6%)&lt;br /&gt;
|dropped_by=[[Frost Drake]], [[Ice Golem]], [[Ice Colossus]], [[Wendigo]], [[Jothun Elder]], [[Blue Wyvern]], [[Ice Phoenix]], [[Feralwood Druid]], [[Umbramane]], [[Pyroshade]]&lt;br /&gt;
|sell_to_abukir=[[Aremis]] (55,000 gp; only after completing the [[Helping a friend Aremis Quest]])&lt;br /&gt;
|sell_to_falcon=[[Luvon]] (55,000 gp; only after completing the [[The Explorers Guild]])&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>MasterofHeaven</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Shakirian_Bow&amp;diff=103733</id>
		<title>Shakirian Bow</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Shakirian_Bow&amp;diff=103733"/>
		<updated>2026-02-26T22:57:23Z</updated>

		<summary type="html">&lt;p&gt;MasterofHeaven: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Item&lt;br /&gt;
|name=Shakirian Bow&lt;br /&gt;
|image=[[File:Shakirian Bow.gif|Shakirian Bow]]&lt;br /&gt;
|category=Distance Weapons&lt;br /&gt;
|note=This bow gives you 1% extra hit chance and inflicts an electrified property on targets which deals 10 energy damage twice.&lt;br /&gt;
|weight=30.0&lt;br /&gt;
|hit=1%&lt;br /&gt;
|hands=2&lt;br /&gt;
|item_rank={{#tip-text:70| Level 55 required to gain full intelligence/dexterity/strength bonus. }}&lt;br /&gt;
|properties=[[Dexterity|{{#tip-text: Dexterity | Archers only. }}]] (2), [[Properties#Other Properties|{{#tip-text: Electrify| Electrifies your target on hit dealing 10 energy damage for 2 turns. }}]]&lt;br /&gt;
|pattributes={{Attributes|&lt;br /&gt;
name_1=Dexterity (3)|&lt;br /&gt;
large_1=100.0|&lt;br /&gt;
small_1=23.8|&lt;br /&gt;
shard_1=4.76|&lt;br /&gt;
name_2=Flawless (1)|&lt;br /&gt;
large_2=100.0|&lt;br /&gt;
small_2=25.0|&lt;br /&gt;
shard_2=5.0|&lt;br /&gt;
name_3=Fast Hand (4%)|&lt;br /&gt;
large_3=100.0|&lt;br /&gt;
small_3=16.66|&lt;br /&gt;
shard_3=3.33|&lt;br /&gt;
name_4=Sharpshooter (3%)|&lt;br /&gt;
large_4=100.0|&lt;br /&gt;
small_4=16.66|&lt;br /&gt;
shard_4=3.33|&lt;br /&gt;
name_5=Slowing Shot (4%)|&lt;br /&gt;
large_5=100.0|&lt;br /&gt;
small_5=25.0|&lt;br /&gt;
shard_5=5.0|&lt;br /&gt;
}} &amp;amp;nbsp;[[Attributes#Dexterity|{{#tip-text: Dexterity | Increases dexterity (archers only). }}]] (3), [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] (1), [[Attributes#Fast Hand|{{#tip-text: Fast Hand| X% chance to hit twice in one turn. }}]] (4%), [[Attributes#Sharpshooter|{{#tip-text: Sharpshooter| X% chance to gain a 10% increase to your total distance fighting skill for 6 seconds. }}]] (3%), [[Attributes#Slowing Shot|{{#tip-text: Slowing Shot| X% chance to reduce your target&amp;#039;s movement speed for a period of time. }}]] (4%)&lt;br /&gt;
|dropped_by=[[Skeleton Sharpshooter]], [[Slave Hunter]], [[Tempestas (Sheol)]]&lt;br /&gt;
|sell_to_abukir=[[Aremis]] (32,000 gp; only after completing the [[Helping a friend Aremis Quest]])&lt;br /&gt;
|sell_to_falcon=[[Luvon]] (32,000 gp; only after completing the [[The Explorers Guild]])&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>MasterofHeaven</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Magician%27s_Staff&amp;diff=103722</id>
		<title>Magician&#039;s Staff</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Magician%27s_Staff&amp;diff=103722"/>
		<updated>2026-02-26T16:25:33Z</updated>

		<summary type="html">&lt;p&gt;MasterofHeaven: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Item&lt;br /&gt;
|name=Magician&amp;#039;s Staff&lt;br /&gt;
|image=[[File:Magician&amp;#039;s Staff.gif|Magician&amp;#039;s Staff]]&lt;br /&gt;
|category=Wands &amp;amp; Staves&lt;br /&gt;
|note=This item can be used to its full potential even below level 200 as long as you have completed the [[Plaguebringers of Abukir]] quest.&amp;lt;br&amp;gt;Can be used to cast [[Small Explosive Rune]]s in a targeted3x3 tile AoE. &amp;lt;br&amp;gt;Provides 1 magic level and 50 extra health points while worn.&amp;lt;br&amp;gt;Only obtainable as one of the available rewards after completing [[The Plaguebringers of Abukir]] quest.&amp;lt;br&amp;gt;&lt;br /&gt;
Old sprites:[[File:Magician&amp;#039;s staff.png]] [[File:Arcane Staff.gif]]&lt;br /&gt;
|description=It seems that the staff enchants your health.&lt;br /&gt;
|weight=38.0&lt;br /&gt;
|def=25&lt;br /&gt;
|hands=2&lt;br /&gt;
|item_rank={{#tip-text:250| Level 200 or completed Plaguebringers of Abukir quest required to wield to full potential. }}&lt;br /&gt;
|properties=[[Intelligence|{{#tip-text: Intelligence | Mages and druids only. }}]] (10), +50 [[Properties#Health Increase Properties|Health]]&lt;br /&gt;
|pattributes={{Attributes|&lt;br /&gt;
name_1=Intelligence (12)|&lt;br /&gt;
large_1=31.77|&lt;br /&gt;
small_1=2.11|&lt;br /&gt;
shard_1=0.42|&lt;br /&gt;
name_2=Presence of Mind (1)|&lt;br /&gt;
large_2=15.0|&lt;br /&gt;
small_2=1.0|&lt;br /&gt;
shard_2=0.2|&lt;br /&gt;
name_3=Intellect (50)|&lt;br /&gt;
large_3=75.0|&lt;br /&gt;
small_3=5.0|&lt;br /&gt;
shard_3=1.0|&lt;br /&gt;
}} &amp;amp;nbsp;[[Attributes#Intelligence|{{#tip-text: Intelligence | Increases Intelligence and spellpower (mages and druids only). }}]] (12), [[Attributes#Presence_of_Mind|{{#tip-text: Presence of Mind| Increases mana regeneration by (x) amount per 16 mana regen turns. Each point of PoM is a 6,25% (100/16) increase to your base mana regeneration, however it also applies separately to mana regeneration from rings, meals and potions (the % increase varies depending on the frequency of regen turns and amount of mana regenerated per turn). Thus if you&amp;#039;re using a ring of healing, lionfish meal and drinking mana potions with 1 PoM, you will get 1 extra mana per 16 base regeneration turns, 1 extra per 16 ring regeneration turns, 1 per 16 meal regeneration turns and 1 per 16 mana potions drunk.&lt;br /&gt;
Base mana regeneration speed depends on your vocation, promotion status and the world you play on: e.g. an arch druid on Legacy, with a regeneration rate of 1 mana per 2 seconds, would regenerate an extra (x) mana points every 32 (16x2) seconds; while an arch druid on Progeny where the mana regeneration rate is double that of Legacy (1 mana per 1 second) will get the (x) number of extra mana points every 16 (16x1) seconds. }}]] (1), [[Attributes#Intellect|{{#tip-text: Intellect| Increases total mana point pool.}}]] (50)&lt;br /&gt;
|dropped_by=None.&lt;br /&gt;
|loot_value=Negotiable gp&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>MasterofHeaven</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Ancient_Crossbow&amp;diff=103721</id>
		<title>Ancient Crossbow</title>
