<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.medivia.online/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Lemon</id>
	<title>Medivia Online Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.medivia.online/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Lemon"/>
	<link rel="alternate" type="text/html" href="https://wiki.medivia.online/Special:Contributions/Lemon"/>
	<updated>2026-06-03T23:53:11Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.37.6</generator>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=User:Lemon&amp;diff=90794</id>
		<title>User:Lemon</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=User:Lemon&amp;diff=90794"/>
		<updated>2024-07-27T00:13:24Z</updated>

		<summary type="html">&lt;p&gt;Lemon: Created page with &amp;quot;{{Monster| name=Lemon| image=File:Butterfly (Yellow).gif| hp=5| exp=0| summon=--| convince=--| class=Creature| pushable=n| push_objects=n| abilities=None.| task=| est_max_damage=0| sounds=&amp;quot;howdy&amp;quot;, &amp;quot;&amp;lt;random gibberish&amp;gt;, &amp;quot;well, actually&amp;quot;, &amp;quot;got any history?&amp;quot;| note=There is other Butterfly colors.| strategy=|    skinnable=| location=Usually snooping in boss locations| }}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Monster|&lt;br /&gt;
name=Lemon|&lt;br /&gt;
image=[[File:Butterfly (Yellow).gif]]|&lt;br /&gt;
hp=5|&lt;br /&gt;
exp=0|&lt;br /&gt;
summon=--|&lt;br /&gt;
convince=--|&lt;br /&gt;
class=Creature|&lt;br /&gt;
pushable=n|&lt;br /&gt;
push_objects=n|&lt;br /&gt;
abilities=None.|&lt;br /&gt;
task=|&lt;br /&gt;
est_max_damage=0|&lt;br /&gt;
sounds=&amp;quot;howdy&amp;quot;, &amp;quot;&amp;lt;random gibberish&amp;gt;, &amp;quot;well, actually&amp;quot;, &amp;quot;got any history?&amp;quot;|&lt;br /&gt;
note=There is other [[Butterfly]] colors.|&lt;br /&gt;
strategy=|&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
skinnable=|&lt;br /&gt;
location=Usually snooping in boss locations|&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Lemon</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Holy_Sentinel&amp;diff=90793</id>
		<title>Holy Sentinel</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Holy_Sentinel&amp;diff=90793"/>
		<updated>2024-07-27T00:11:07Z</updated>

		<summary type="html">&lt;p&gt;Lemon: Ability colours&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Monster|&lt;br /&gt;
name=Holy Sentinel|&lt;br /&gt;
class=Human|&lt;br /&gt;
image=[[File:Holy Sentinel.png]]|&lt;br /&gt;
hp=34,000|&lt;br /&gt;
exp=41,400|&lt;br /&gt;
summon=--|&lt;br /&gt;
convince=--|&lt;br /&gt;
abilities=&amp;lt;span style=&amp;quot;color:#ff2323&amp;quot;&amp;gt;Melee&amp;lt;/span&amp;gt; (0-2350~), &amp;lt;span style=&amp;quot;color:#ffe082&amp;quot;&amp;gt;Holy Strike&amp;lt;/span&amp;gt; (220-490~), &amp;lt;span style=&amp;quot;color:#ffe082&amp;quot;&amp;gt;Holy Smite&amp;lt;/span&amp;gt; (420-800~), &amp;lt;span style=&amp;quot;color:#ffe082&amp;quot;&amp;gt;Large Holy Explosion&amp;lt;/span&amp;gt; (1600-2500~; happens every 7 seconds after the first one), Strong Paralyze|&lt;br /&gt;
pushable=n|&lt;br /&gt;
push_objects=y|&lt;br /&gt;
&lt;br /&gt;
immune_to=Fire, Energy, Poison, Holy|&lt;br /&gt;
task=400 ([[White Light Faction]])|&lt;br /&gt;
est_max_damage=5500+? HP per turn|&lt;br /&gt;
sounds=|&lt;br /&gt;
note=Warriors whose strength and might stretch to extreme lengths. Not to be taken lightly, they are more powerful than even [[Undead Dragon]]s.|&lt;br /&gt;
strategy=A blocker of over level 300 is recommended, and even they may get combod down (healer recommended). Shooters should SD the sentinel down as quickly as possible.|&lt;br /&gt;
location=[[White Light Sanctuary]]&lt;br /&gt;
|loot_very_common&amp;lt;!--grey--&amp;gt;=[[File:Gold Coin.gif|link=Gold Coin]] [[File:Ankh.png|link=Ankh]] [[File:Plate Armor.png|link=Plate Armor]] [[File:Silver Dagger.png|link=Silver Dagger]]&lt;br /&gt;
|loot_common&amp;lt;!--white--&amp;gt;=[[File:Small Diamond.gif|link=Small Diamond]] [[File:Transparent.png|link=Gold Ring]] [[File:Bright Sword.png|link=Bright Sword]] [[File:Tower Shield.png|link=Tower Shield]]&lt;br /&gt;
|loot_uncommon&amp;lt;!--green--&amp;gt;=[[File:Boots of Haste.png|link=Boots of Haste]]&lt;br /&gt;
|loot_semi-rare&amp;lt;!--blue--&amp;gt;=[[File:Elite Knight Helmet.png|link=Elite Knight Helmet]] [[File:Elite Knight Legs.png|link=Elite Knight Legs]]&lt;br /&gt;
|loot_rare&amp;lt;!--purple--&amp;gt;=&lt;br /&gt;
|loot_very_rare&amp;lt;!--red--&amp;gt;=&lt;br /&gt;
|loot_extremely_rare&amp;lt;!--yellow--&amp;gt;=[[File:Dawnlight.png|link=Dawnlight]] [[File:Angelic Boots.png|link=Angelic Boots]] [[File:Angelic Helmet.png|link=Angelic Helmet]] [[File:Angelic Platemail.png|link=Angelic Platemail]]&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Lemon</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Warlock&amp;diff=90792</id>
		<title>Warlock</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Warlock&amp;diff=90792"/>
		<updated>2024-07-26T23:58:21Z</updated>

		<summary type="html">&lt;p&gt;Lemon: Ability colours&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
{{Monster|&lt;br /&gt;
name=Warlock|&lt;br /&gt;
class=Human|&lt;br /&gt;
image=[[File:Warlock_(Old).gif]]|&lt;br /&gt;
exp=8000|&lt;br /&gt;
hp=4200|&lt;br /&gt;
summon=--|&lt;br /&gt;
convince=--|&lt;br /&gt;
pushable=n|&lt;br /&gt;
push_objects=y|&lt;br /&gt;
immune_to=&amp;lt;span style=&amp;quot;color:#c0392b;&amp;quot;&amp;gt;Fire,&amp;lt;/span&amp;gt; Energy, Poison|&lt;br /&gt;
abilities=&amp;lt;span style=&amp;quot;color:#ff2323&amp;quot;&amp;gt;Melee&amp;lt;/span&amp;gt; (0-130), &amp;lt;span style=&amp;quot;color:#ff2323&amp;quot;&amp;gt;Small Explosive Rune&amp;lt;/span&amp;gt; (0-180), &amp;lt;span style=&amp;quot;color:#3895ea&amp;quot;&amp;gt;Energy Missile&amp;lt;/span&amp;gt; (0-100), &amp;lt;span style=&amp;quot;color:#3895ea&amp;quot;&amp;gt;Great Energy Beam&amp;lt;/span&amp;gt; (150-230), &amp;lt;span style=&amp;quot;color:#1072B8&amp;quot;&amp;gt;Manadrain&amp;lt;/span&amp;gt; (0-75?), Energy Field Explosion (20), Energy Field(20), Paralyze, Invisibility, Light Healing, Summons 0-2 [[Magma Golem|Magma Golems]]|&lt;br /&gt;
task=100 ([[Experience Tasks|Experience Tasks]])|&lt;br /&gt;
est_max_damage=650 hp per turn|&lt;br /&gt;
sounds=&amp;quot;Even a rat is a better mage than you!&amp;quot; &amp;quot;Learn the secret of our magic! YOUR death!&amp;quot; &amp;quot;We don&amp;#039;t like intruders!&amp;quot;|&lt;br /&gt;
note=Runs away on low health. Very low on defence. Will always keep a distance between you and use [[Invisibility]] often. They will regularly attack in groups and use 2-3 different magic attacks in a single turn. Try to stay diagonal to avoid their Beam. The Beam will deal some damage every time, although a lot lower when it misses the Player. Besides Energy Beam and Melee, all their spells deal Fire Damage. Both Warlocks&amp;#039; Fire Field spells cause Burning Condition. Fire Field Explosion creates 5 Fire Fields in the shape of [[Explosion]].&amp;lt;br&amp;gt;&lt;br /&gt;
Old sprite: [[File:Warlock.gif]]|&lt;br /&gt;
strategy_knights=Trap them and use your best weapon on Full Attack. [[Explosion|Explosions]] and [[Heavy Frozen Missile|Heavy Frozen Missiles]] are handy to deal with Warlocks&amp;#039; frequent invisibility. Also when blocking Warlocks it is the most efficient to use Full Attack due to their low Melee skill. Don&amp;#039;t spare any runes when Warlocks go invisible or run away.|&lt;br /&gt;
strategy_archers=Wield an Ancient Crossbow if possible. Its Curse helps dealing with Warlocks&amp;#039; invisibility. Use the same set of runes as Mages and try to keep your target in a corner or against a wall.|&lt;br /&gt;
strategy_mages=Mages should attack them with [[Sudden Death Rune|Sudden Death Runes]], Explosion or Heavy Frozen Missile depending on player&amp;#039;s level. [[Small Explosive Rune|Small Explosive Runes]] are also effective against Warlocks. [[Strange Talisman]] reduces Warlocks&amp;#039; Energy Beam Damage by 10% and might save player&amp;#039;s life on a solo hunt. Warlocks easily drain the whole mana of lower level mages and thus [[Ultimate Healing Rune|UHs]] will come handy.|&lt;br /&gt;
&lt;br /&gt;
skinnable=|&lt;br /&gt;
location=[[Arcanum]], Hero Cave, Foreign Lands Volcano, Dream Tomb, Energy Seal in POAQ.|&lt;br /&gt;
loot=0-80 [[Gold Coin]], 0-4 [[Cherry]], [[Bread]], [[Poison Dagger]], [[Dark Mushroom]], [[Energy Ring]] (semi-rare), [[Mind Stone]] (rare), [[Candlestick]] (rare), [[Skull Staff]] (rare), [[Small Sapphire]] (rare), [[Talon]] (rare), [[Inkwell]] (rare), [[Crystal Ring]] (rare), [[Living Thunder]] (rare), [[Blue Robe]] (rare), [[Stormcaller]] (very rare), [[Stone Skin Amulet]] (very rare), [[Red Tome]] (very rare), [[Staff of Might]] (extremely rare), [[Golden Armor]] (extremely rare), [[Ring of the Sky]] (extremely rare), [[Exquisite Lionfish Meal|Exquisite Lionfish Meal Recipe]] (extremely rare), [[Exquisite Batfish Meal|Exquisite Batfish Meal Recipe]] (extremely rare) |&lt;br /&gt;
&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Lemon</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Priest_of_Light&amp;diff=90791</id>
		<title>Priest of Light</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Priest_of_Light&amp;diff=90791"/>
		<updated>2024-07-26T23:57:14Z</updated>

		<summary type="html">&lt;p&gt;Lemon: Ability colours&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Monster|&lt;br /&gt;
name=Priest of Light|&lt;br /&gt;
class=Human|&lt;br /&gt;
image=[[File:Priest of Light.png]]|&lt;br /&gt;
hp=4,500|&lt;br /&gt;
exp=8,000|&lt;br /&gt;
summon=--|&lt;br /&gt;
convince=--|&lt;br /&gt;
abilities=&amp;lt;span style=&amp;quot;color:#ff2323&amp;quot;&amp;gt;Melee&amp;lt;/span&amp;gt;  (0-100), &amp;lt;span style=&amp;quot;color:#ffe082&amp;quot;&amp;gt;Holy Strike&amp;lt;/span&amp;gt; (100-180, &amp;#039;&amp;#039;quick attack&amp;#039;&amp;#039;), &amp;lt;span style=&amp;quot;color:#ffe082&amp;quot;&amp;gt;Holy Explosion&amp;lt;/span&amp;gt; (150-300, &amp;#039;&amp;#039;quick attack&amp;#039;&amp;#039;), &amp;lt;span style=&amp;quot;color:#ffe082&amp;quot;&amp;gt;Holy Ball&amp;lt;/span&amp;gt; (170-350), &amp;lt;span style=&amp;quot;color:#ffe082&amp;quot;&amp;gt;Holy Beam&amp;lt;/span&amp;gt; (300-400), Light Healing, Paralyze, Summons 0-3 [[Mindless Worshiper]]|&lt;br /&gt;
pushable=n|&lt;br /&gt;
push_objects=y|&lt;br /&gt;
&lt;br /&gt;
immune_to=Fire, Poison, Holy, Lifedrain|&lt;br /&gt;
task=1000 ([[White Light Faction|The White Light Faction]]; &amp;#039;&amp;#039;both priests and [[Priestess of Light|priestesses]] count towards this task&amp;#039;&amp;#039;)|&lt;br /&gt;
est_max_damage=1000+ hp per turn|&lt;br /&gt;
sounds=&amp;quot;You desecrated this place!&amp;quot;; &amp;quot;Begone, heretic!&amp;quot;|&lt;br /&gt;
note=They keep their distance, they do not run at low HP. They can do a lot of damage very quickly.&amp;lt;br&amp;gt;Male counterpart to the [[Priestess of Light]] (same creature effectively).|&lt;br /&gt;
strategy=They can use their spell attacks very quickly and often deal 400-600 damage at once. &amp;lt;br&amp;gt;Mages are advised to use [[Sudden Death Rune]]s and knights should use [[Explosion]]s or teamhunt them.&amp;lt;br&amp;gt;Archers can either SD or Explo them, or duo hunt them with [[Heavy Magic Missile]]s to reduce waste.|&lt;br /&gt;
location=[[White Light Sanctuary]]&lt;br /&gt;
loot_very_common&amp;lt;!--grey--&amp;gt;=[[Blank Paper]], [[Lamp|Lit Lamp]], [[Inkwell]], [[Brown Bread]], [[Ankh]]&lt;br /&gt;
|loot_common&amp;lt;!--white--&amp;gt;=0-3 [[Small Topaz]]&lt;br /&gt;
|loot_uncommon&amp;lt;!--green--&amp;gt;=0-3 [[Talon]], [[Energy Ring]]&lt;br /&gt;
|loot_semi-rare&amp;lt;!--blue--&amp;gt;=[[Golden Armor]], [[Boots of Haste]]&lt;br /&gt;
|loot_rare&amp;lt;!--purple--&amp;gt;=&lt;br /&gt;
|loot_very_rare&amp;lt;!--red--&amp;gt;=[[Holy Scepter]]&lt;br /&gt;
|loot_extremely_rare&amp;lt;!--yellow--&amp;gt;=[[Dawnlight]]&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Lemon</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Priestess_of_Light&amp;diff=90790</id>
		<title>Priestess of Light</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Priestess_of_Light&amp;diff=90790"/>
		<updated>2024-07-26T23:56:44Z</updated>

		<summary type="html">&lt;p&gt;Lemon: Ability colours&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Monster|&lt;br /&gt;
name=Priestess of Light|&lt;br /&gt;
image=[[File:Priestess of Light.png]]|&lt;br /&gt;
class=Human|&lt;br /&gt;
hp=4,500|&lt;br /&gt;
exp=8,000|&lt;br /&gt;
summon=--|&lt;br /&gt;
convince=--|&lt;br /&gt;
abilities=&amp;lt;span style=&amp;quot;color:#ff2323&amp;quot;&amp;gt;Melee&amp;lt;/span&amp;gt;  (0-100), &amp;lt;span style=&amp;quot;color:#ffe082&amp;quot;&amp;gt;Holy Strike&amp;lt;/span&amp;gt; (100-180, &amp;#039;&amp;#039;quick attack&amp;#039;&amp;#039;), &amp;lt;span style=&amp;quot;color:#ffe082&amp;quot;&amp;gt;Holy Explosion&amp;lt;/span&amp;gt; (150-300, &amp;#039;&amp;#039;quick attack&amp;#039;&amp;#039;), &amp;lt;span style=&amp;quot;color:#ffe082&amp;quot;&amp;gt;Holy Ball&amp;lt;/span&amp;gt; (170-350), &amp;lt;span style=&amp;quot;color:#ffe082&amp;quot;&amp;gt;Holy Beam&amp;lt;/span&amp;gt; (300-400), Light Healing, Paralyze, Summons 0-3 [[Mindless Worshiper]]|&lt;br /&gt;
pushable=n|&lt;br /&gt;
push_objects=y|&lt;br /&gt;
immune_to=Fire, Poison, Holy, Lifedrain|&lt;br /&gt;
task=1000 ([[White Light Faction|The White Light Faction]]; &amp;#039;&amp;#039;both priestesses and [[Priest of Light|priests]] count towards this task&amp;#039;&amp;#039;)|&lt;br /&gt;
est_max_damage=1000+ hp per turn|&lt;br /&gt;
sounds=&amp;quot;You desecrated this place!&amp;quot;; &amp;quot;Begone, heretic!&amp;quot;|&lt;br /&gt;
note=They keep their distance, they do not run at low HP. They can do a lot of damage very quickly.&amp;lt;br&amp;gt;Female counterpart to the [[Priest of Light]] (same creature effectively).|&lt;br /&gt;
strategy=They can use their spell attacks very quickly and often deal 400-600 damage at once. &amp;lt;br&amp;gt;Mages are advised to use [[Sudden Death Rune]]s and knights should use [[Explosion]]s or teamhunt them.&amp;lt;br&amp;gt;Archers can either SD or Explo them, or duo hunt them with [[Heavy Magic Missile]]s to reduce waste.|&lt;br /&gt;
location=[[White Light Sanctuary]]|&lt;br /&gt;
loot_very_common&amp;lt;!--grey--&amp;gt;=[[Blank Paper]], [[Lamp|Lit Lamp]], [[Inkwell]], [[Brown Bread]], [[Ankh]]&lt;br /&gt;
|loot_common&amp;lt;!--white--&amp;gt;=0-3 [[Small Topaz]]&lt;br /&gt;
|loot_uncommon&amp;lt;!--green--&amp;gt;=0-3 [[Talon]], [[Energy Ring]]&lt;br /&gt;
|loot_semi-rare&amp;lt;!--blue--&amp;gt;=[[Golden Armor]], [[Boots of Haste]]&lt;br /&gt;
|loot_rare&amp;lt;!--purple--&amp;gt;=&lt;br /&gt;
|loot_very_rare&amp;lt;!--red--&amp;gt;=[[Holy Scepter]]&lt;br /&gt;
|loot_extremely_rare&amp;lt;!--yellow--&amp;gt;=[[Dawnlight]]&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Lemon</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Deranger&amp;diff=90789</id>
		<title>Deranger</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Deranger&amp;diff=90789"/>
		<updated>2024-07-26T23:55:51Z</updated>

		<summary type="html">&lt;p&gt;Lemon: Ability colours&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Monster|&lt;br /&gt;
name=Deranger|&lt;br /&gt;
class=Magical Creature (Aberration)|&lt;br /&gt;
image=[[File:Deranger.png]]|&lt;br /&gt;
hp=5750|&lt;br /&gt;
exp=8200|&lt;br /&gt;
summon=-|&lt;br /&gt;
convince=-|&lt;br /&gt;
abilities=&amp;lt;span style=&amp;quot;color:#ff4611&amp;quot;&amp;gt;Fire Strike&amp;lt;/span&amp;gt;, &amp;lt;span style=&amp;quot;color:#3895ea&amp;quot;&amp;gt;Energy Strike&amp;lt;/span&amp;gt;, &amp;lt;span style=&amp;quot;color:#ff2323&amp;quot;&amp;gt;Lifedrain Beam&amp;lt;/span&amp;gt;, ?|&lt;br /&gt;
pushable=n|&lt;br /&gt;
push_objects=y|&lt;br /&gt;
immune_to=Fire, ?|&lt;br /&gt;
neutral_to=Physical, Energy, Ice, ?|&lt;br /&gt;
task=|&lt;br /&gt;
est_max_damage=800+ HP per turn|&lt;br /&gt;
note=|&lt;br /&gt;
strategy=|&lt;br /&gt;
skinnable=|&lt;br /&gt;
location=[[Lift of Death]], [[Blood Lake]], [[Blood Tower]] and [[Deranger Cave]]|&lt;br /&gt;
loot=[[Mind Stone]], 0-? [[Talon]], [[Polished Ruby]], [[Ring of Healing]], [[Serpent Scepter]], [[Red Spellwand]] (rare?), [[Green Spellwand]] (rare?), [[Light Sword]] (rare?), [[Light Armor]] (very rare?), [[Observer Shield]] (very rare?), [[Observer Helmet]] (very rare?)&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;&lt;br /&gt;
Loot from 2760 derangers on Legacy: 138k gold, 1099 mind stones, 162 talons, 149 serpent scepters, 84 polished rubies, 40 light swords, 34 rings of healing, 34 red spellwands, 19 giant swords, 14 light armors, 4 observer helmets, 2 observer shields&amp;lt;/small&amp;gt;|&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Lemon</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Wraith&amp;diff=90788</id>
		<title>Wraith</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Wraith&amp;diff=90788"/>
		<updated>2024-07-26T23:55:10Z</updated>

		<summary type="html">&lt;p&gt;Lemon: Ability colours&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
{{Monster| &lt;br /&gt;
name=Wraith|&lt;br /&gt;
image=[[File:Wraith.png]]|&lt;br /&gt;
hp=4000|&lt;br /&gt;
exp=8400|&lt;br /&gt;
summon=--|&lt;br /&gt;
convince=--|&lt;br /&gt;
abilities=&amp;lt;span style=&amp;quot;color:#ff2323&amp;quot;&amp;gt;Melee&amp;lt;/span&amp;gt; (0-400~), &amp;lt;span style=&amp;quot;color:#bc0000&amp;quot;&amp;gt;Death Bomb&amp;lt;/span&amp;gt; (melee) (0-700), Paralyze (very strong), &amp;lt;span style=&amp;quot;color:#1072B8&amp;quot;&amp;gt;Manadrain&amp;lt;/span&amp;gt; (~400), &amp;lt;span style=&amp;quot;color:#1072B8&amp;quot;&amp;gt;Manadrain AoE&amp;lt;/span&amp;gt; (self) (~500)|&lt;br /&gt;
pushable=n|&lt;br /&gt;
push_objects=y|&lt;br /&gt;
walks_around=Fire|&lt;br /&gt;
immune_to=Death, Physical, Energy, Poison, Lifedrain, Ice|&lt;br /&gt;
neutral_to= Fire|&lt;br /&gt;
task=250 ([[Lightbringer Faction|The Lightbringer Faction]])||&lt;br /&gt;
est_max_damage=1100+|&lt;br /&gt;
sounds=&amp;quot;Eternal nothingness awaits!&amp;quot;|&lt;br /&gt;
notes=Be aware of their strong paralysis and manadrain.|&lt;br /&gt;
strategy=If you are alone the best way to kill it is to hide behind terrain so it can&amp;#039;t manadrain or paralyze you, while shooting GFBs.|&lt;br /&gt;
location=[[Shadow Realm]], [[Serpentine tomb]] -2 and -3 (5 wraiths in total) |&lt;br /&gt;
skinnable= [[Hand of Wraith]] with [[File:Skinpeeler.png|link=Skinpeeler]]&lt;br /&gt;
|loot=&lt;br /&gt;
|loot_very_common&amp;lt;!--grey--&amp;gt;=0-300 [[Gold Coin]]s&lt;br /&gt;
|loot_common&amp;lt;!--white--&amp;gt;=0-2 [[Life Crystal]], [[Wand of Light]]&lt;br /&gt;
|loot_uncommon&amp;lt;!--green--&amp;gt;=[[Blue Robe]]&lt;br /&gt;
|loot_semi-rare&amp;lt;!--blue--&amp;gt;=0-4 [[Small Sapphire]], [[Blue Cloth]]&lt;br /&gt;
|loot_rare&amp;lt;!--purple--&amp;gt;=&lt;br /&gt;
|loot_very_rare&amp;lt;!--red--&amp;gt;=[[Blue Hood]]&lt;br /&gt;
|loot_extremely_rare&amp;lt;!--yellow--&amp;gt;=&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Lemon</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Tar_Priest&amp;diff=90787</id>
		<title>Tar Priest</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Tar_Priest&amp;diff=90787"/>
		<updated>2024-07-26T23:54:29Z</updated>

		<summary type="html">&lt;p&gt;Lemon: Ability colours&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
{{Monster| &lt;br /&gt;
name=Tar Priest|&lt;br /&gt;
image=[[File:Tar Priest.gif]]|&lt;br /&gt;
hp=3250|&lt;br /&gt;
exp=8400|&lt;br /&gt;
summon=--|&lt;br /&gt;
convince=--|&lt;br /&gt;
abilities=&amp;lt;span style=&amp;quot;color:#ff2323&amp;quot;&amp;gt;Melee&amp;lt;/span&amp;gt; (0-35+), &amp;lt;span style=&amp;quot;color:#8fce00&amp;quot;&amp;gt;Poison Explosion&amp;lt;/span&amp;gt; (50-150), &amp;lt;span style=&amp;quot;color:#ff2323&amp;quot;&amp;gt;Physical Bomb&amp;lt;/span&amp;gt; (0-175), &amp;lt;span style=&amp;quot;color:#1072B8&amp;quot;&amp;gt;Manadrain&amp;lt;/span&amp;gt;, [[Light Healing]], Summons 0-2 [[Tar Monstrosity]]|&lt;br /&gt;
pushable=n|&lt;br /&gt;
push_objects=y|&lt;br /&gt;
immune_to=Energy, Poison, Invisibility|&lt;br /&gt;
neutral_to=Physical, Ice|&lt;br /&gt;
task=250 ([[Tylar Tasks]])|&lt;br /&gt;
note=Summons two [[Tar Monstrosity]] and shoots spells from a distance. Very frequently uses its manadrain ability. The bomb attack is a 3x3 field attack cast on the center of the target player which causes physical damage. Tar priests run on low health. Combos can be substantial with summons so when hunting they should be separated using doors. &amp;lt;br&amp;gt;If you&amp;#039;re just doing the &amp;quot;Investigating the Tar Castle&amp;quot; mission then you&amp;#039;ll be fine around level 100 but take care, mages might want an archer or knight to accompany them.|&lt;br /&gt;
est_max_damage=1200+ per turn (with summons)|&lt;br /&gt;
location=Corrupted Island, Abukir Tar Priests, [[Forgula Tar Priest Castle]], PoA Tar Seal.|&lt;br /&gt;
strategy=These creatures are fairly strong due to their summons so it&amp;#039;s recommended to hunt in teams consisting of a blocker and shooters. In some situations, the summons can be manipulated to prevent shield break on the blocker. If you can remove the summons by for example shutting them out the Tar Priest by itself presents a limited threat. Its own attacks are less threatening than a dragon so the biggest issue you&amp;#039;ll have is your mana getting drained fast.|&lt;br /&gt;
loot_very_common&amp;lt;!--grey--&amp;gt;=0-195 [[Gold Coin]], [[Dark Mushroom]], [[Ankh]], [[Dark Armor]], [[Orb]]&lt;br /&gt;
|loot_common&amp;lt;!--white--&amp;gt;=&lt;br /&gt;
|loot_uncommon&amp;lt;!--green--&amp;gt;=0-8 [[Venomshot Arrow]], [[Life Ring]], [[Wand of Light]]&lt;br /&gt;
|loot_semi-rare&amp;lt;!--blue--&amp;gt;=[[Serpent Scepter]], [[Staff]], [[Blue Robe]]&lt;br /&gt;
|loot_rare&amp;lt;!--purple--&amp;gt;=[[Demonbone Helmet]]&lt;br /&gt;
|loot_very_rare&amp;lt;!--red--&amp;gt;=[[Boots of Haste]]&lt;br /&gt;
|loot_extremely_rare&amp;lt;!--yellow--&amp;gt;=[[Ring of the Sky]], [[Demonbone Armor]]|}}&lt;/div&gt;</summary>
		<author><name>Lemon</name></author>
	</entry>
 	<entry>
		<id>https://wiki.medivia.online/index.php?title=Giant_Energy_Elemental&amp;diff=90786</id>
		<title>Giant Energy Elemental</title>
		<link rel="alternate" type="text/html" href="https://wiki.medivia.online/index.php?title=Giant_Energy_Elemental&amp;diff=90786"/>
		<updated>2024-07-26T23:53:14Z</updated>

		<summary type="html">&lt;p&gt;Lemon: Ability colours&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Monster|&lt;br /&gt;
name=Giant Energy Elemental|&lt;br /&gt;
image=[[File:Giant Energy Elemental own page.png]]|&lt;br /&gt;
hp=2850|&lt;br /&gt;
exp=8400|&lt;br /&gt;
summon=--|&lt;br /&gt;
convince=--|&lt;br /&gt;
